JERSEY CITY OLYMPIANS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manny Barrera 29 3B 7 7 8 11 7 3 6 6 7 9 7 9 11
Ron Bryant 34 SS 8 9 4 8 14 6 1 9 4 9 8 4 8
Tony Cabral 31 2B 8 10 7 9 10 4 5 8 7 9 8 7 9
Pancho Cruz 28 C 7 7 6 9 7 1 2 7 6 9 7 6 9
Thatcher Dalton 29 2B 10 9 4 9 13 6 18 11 4 10 10 4 9
Elwood Holmes 32 2B 8 9 4 9 10 8 14 8 4 9 8 4 9
Dexter Jarvis 32 LF 6 7 4 10 8 5 2 6 4 10 6 4 9
Jordan McCartney 24 CF 8 8 7 7 9 16 20 7 7 6 8 8 8
Jacob Mitchell 37 C 7 8 6 11 7 3 1 8 7 12 7 6 11
Henning Pals 26 LF 7 9 9 8 10 8 16 6 8 7 7 9 9
Chester Reader 25 SS 5 9 7 8 10 7 12 5 7 8 5 7 8
Eduardo Rojas 38 LF 8 7 3 11 11 13 12 9 3 12 8 3 11
Ricardo Rojas 29 RF 8 10 8 8 8 5 9 8 8 8 8 8 8
Octávio Vigil 27 2B 7 10 8 9 9 12 11 7 9 10 7 8 8
Brian Webb 26 1B 8 11 7 9 11 11 20 8 8 9 8 7 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dylan Blevins 27 SP 10 9 11 9 9 10 10 9 11 91-93 Mph 13
Anthony Caldwell 29 SP 10 10 11 10 10 11 11 10 11 94-96 Mph 11
Aaron Calhoun 27 RP 11 11 11 11 11 11 11 11 11 92-94 Mph 4
Tim Duncan 28 SP 10 7 11 10 7 11 10 7 11 92-94 Mph 17
Will Lee 35 RP 11 7 9 10 7 9 11 7 9 89-91 Mph 19
Orlando López 37 RP 10 8 13 9 8 12 10 8 13 88-90 Mph 8
Jamie Martin 38 RP 16 10 8 15 10 8 16 10 8 94-96 Mph 9
Aron Olander 26 RP 11 8 16 10 8 15 12 8 16 89-91 Mph 4
Duncan Peterson 29 SP 13 7 10 13 7 10 13 7 10 94-96 Mph 11
Avery Ramírez 27 SP 10 10 11 10 10 11 10 10 11 93-95 Mph 19
Ken Skerratt 28 CL 13 10 9 15 11 10 13 10 9 93-95 Mph 8
Brendan Thomason 36 RP 14 10 7 15 10 7 14 10 7 94-96 Mph 4
Lynn Wright 36 RP 13 9 11 14 9 12 13 9 11 89-91 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manny Barrera 3B 3 3 12 16 10 10 1 15 12
Dylan Blevins SP 1 1 8 20 3 2 3 5 5
Ron Bryant SS 1 2 14 10 10 13 7 9 15
Tony Cabral 2B 1 1 17 15 10 13 6 15 12
Anthony Caldwell SP 2 1 2 14 7 1 2 5 7
Aaron Calhoun RP 2 1 6 6 4 1 7 6 10
Pancho Cruz C 10 13 5 5 5 2 6 3 7
Thatcher Dalton 2B 1 1 14 6 10 13 9 2 13
Tim Duncan SP 1 1 3 14 6 7 6 6 4
Elwood Holmes 2B 1 1 16 9 15 12 6 6 10
Dexter Jarvis LF 1 1 16 10 20 18 14 9 17
Will Lee RP 1 1 3 13 6 4 2 6 5
Orlando López RP 1 1 5 12 5 2 7 8 8
Jamie Martin RP 1 2 4 15 6 1 8 4 12
Jordan McCartney CF 2 1 9 11 6 2 15 12 14
Jacob Mitchell C 8 12 6 10 11 2 7 11 5
Aron Olander RP 1 1 5 11 7 3 15 12 2
Henning Pals LF 1 2 7 4 6 1 9 10 11
Duncan Peterson SP 1 1 8 13 3 2 4 7 5
Avery Ramírez SP 1 2 5 14 4 8 1 5 1
Chester Reader SS 1 1 15 13 15 15 5 15 14
Eduardo Rojas LF 1 1 14 4 13 13 15 9 18
Ricardo Rojas RF 1 2 10 4 8 6 9 11 9
Ken Skerratt CL 1 1 3 11 8 1 3 9 8
Brendan Thomason RP 1 1 4 10 7 2 7 4 5
Octávio Vigil 2B 2 2 15 5 13 11 3 3 14
Brian Webb 1B 1 2 8 4 6 1 12 4 6
Lynn Wright RP 1 1 6 7 12 1 6 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manny Barrera - - - 9 13 6 - - -
Dylan Blevins 17 - - - - - - - -
Ron Bryant - - - 7 - 9 - - -
Tony Cabral - - - 16 6 13 - - -
Anthony Caldwell 8 - - - - - - - -
Aaron Calhoun 9 - - - - - - - -
Pancho Cruz - 12 - - - - - - -
Thatcher Dalton - - - 13 - - - - -
Tim Duncan 10 - - - - - - - -
Elwood Holmes - - - 15 10 9 5 - -
Dexter Jarvis - - - 14 12 16 11 - 10
Will Lee 9 - - - - - - - -
Orlando López 12 - - - - - - - -
Jamie Martin 11 - - - - - - - -
Jordan McCartney - - 10 - - - 14 11 11
Jacob Mitchell - 8 - - - - - - -
Aron Olander 12 - - - - - - - -
Henning Pals - - - - - - 10 - 3
Duncan Peterson 14 - - - - - - - -
Avery Ramírez 10 - - - - - - - -
Chester Reader - - - 13 15 14 4 - -
Eduardo Rojas - - - - - - 5 9 2
Ricardo Rojas - - - - - - 9 - 6
Ken Skerratt 9 - - - - - - - -
Brendan Thomason 11 - - - - - - - -
Octávio Vigil - - - 14 - - - - -
Brian Webb - - 11 - - - - - -
Lynn Wright 16 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43