JERSEY CITY OLYMPIANS (AAA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando López 11 0 1 2 1 4 1 .750 13.2 1.98 +0.0 1.042
Jamie Martin 10 0 1 2 0 3 0 1.000 11.1 2.38 +0.1 1.042
Brendan Thomason 10 0 0 4 0 4 0 1.000 11.0 3.27 +0.1 1.042
Lynn Wright 10 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.042
Ken Skerratt 9 0 0 0 0 0 0 .000 10.2 0.00 +0.0 .000
Aron Olander 6 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.042
Anthony Caldwell 5 5 4 2 0 6 0 1.000 28.1 1.91 +0.6 1.389
Avery Ramírez 5 5 1 0 0 1 0 1.000 25.0 0.36 +0.0 .000
Dylan Blevins 4 3 0 3 1 3 0 1.000 20.0 1.35 +0.1 1.042
Tim Duncan 4 4 0 2 1 2 0 1.000 23.0 0.78 +0.1 1.042
Duncan Peterson 4 4 3 2 0 5 0 1.000 22.1 2.01 +0.1 1.042
Aaron Calhoun 3 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Will Lee 2 0 0 0 0 0 0 .000 4.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pancho Cruz 15 13 105 7 0 112 0 1.000 117.2 8.57 +0.9 1.226 0 8 3 37.5 4.36
Jacob Mitchell 9 8 77 2 0 80 1 .988 70.2 10.06 +0.3 .000 0 4 2 50.0 4.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Webb 21 21 167 11 21 179 1 .994 188.1 8.51 +1.2 1.099
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Cabral 13 13 23 37 10 61 1 .984 113.1 4.76 +1.7 1.073
Octávio Vigil 6 6 9 14 5 23 0 1.000 53.0 3.91 +0.4 1.045
Elwood Holmes 2 2 6 6 3 12 0 1.000 19.0 5.68 +0.2 1.045
Thatcher Dalton 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.045
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Barrera 18 17 6 38 5 46 2 .957 154.1 2.57 +1.5 1.044
Elwood Holmes 3 2 3 4 0 7 0 1.000 16.0 3.94 +0.2 1.069
Tony Cabral 2 2 1 3 0 4 0 1.000 17.0 2.12 +0.1 1.069
Chester Reader 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chester Reader 21 20 36 55 15 91 0 1.000 176.2 4.64 +0.9 1.026
Ron Bryant 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Manny Barrera 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.026
Elwood Holmes 1 1 1 5 1 6 0 1.000 8.0 6.75 +0.7 1.232
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elwood Holmes 8 5 7 0 0 7 0 1.000 46.0 1.37 -0.6 .892
Henning Pals 8 8 16 0 0 17 1 .941 65.0 2.22 -2.7 .816
Dexter Jarvis 6 4 8 0 0 8 0 1.000 43.0 1.67 +1.6 1.359
Eduardo Rojas 5 4 12 0 0 12 0 1.000 33.2 3.21 +0.1 1.019
Chester Reader 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Mason 11 11 20 0 0 21 1 .952 100.1 1.79 +0.5 1.034
Jordan McCartney 6 6 13 0 0 13 0 1.000 52.0 2.25 +0.6 1.065
Eduardo Rojas 4 4 8 0 0 8 0 1.000 36.0 2.00 -0.1 .983
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Rojas 19 18 32 3 0 38 3 .921 155.1 2.03 -5.5 .821
Dexter Jarvis 8 3 3 1 0 4 0 1.000 33.0 1.09 +0.1 1.051
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43