CINCINNATI CUTTERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Augusto Andrade 36 3B 9 9 9 10 10 5 6 10 10 11 9 8 9
Bobby Challis 28 2B 7 10 2 7 9 18 20 7 2 7 7 2 6
Steve Cochrane 20 LF 9 7 8 8 8 20 20 8 6 6 9 8 8
José Colomo 25 LF 8 7 8 11 8 7 6 7 7 8 9 9 11
Paul Davis 28 2B 9 10 6 9 11 6 1 8 5 8 9 6 10
Tengiz Eristov 34 C 7 8 7 9 9 3 5 8 8 10 7 7 9
Jesús Fuentes 34 2B 9 10 4 11 9 5 5 9 4 12 9 4 11
Francisco García 31 C 8 7 6 10 8 1 1 8 5 8 9 6 11
Francisco Hernández 29 1B 8 10 11 12 6 2 1 7 10 10 8 11 12
Oscar Holland 26 SS 5 9 4 9 5 17 17 5 4 9 5 4 9
Armando Mejía 28 CF 6 7 6 8 7 17 14 5 4 6 6 6 8
Pedro Méndez 29 CF 8 7 4 10 8 16 19 8 4 9 8 4 10
Uoti Rovanperä 28 SS 7 9 5 12 7 8 10 6 4 11 7 5 12
Rudy Schmidt 36 RF 8 10 7 11 6 3 5 8 7 11 8 7 11
Wayne Smith 34 SS 7 8 3 9 8 7 1 7 4 9 7 3 9
Winston Wright 26 3B 7 9 5 12 7 6 10 7 5 11 7 6 13
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Alemán 29 RP 11 12 8 12 12 9 11 11 8 88-90 Mph 8
Patrick Allen 36 RP 14 8 7 14 8 7 14 8 7 93-95 Mph 16
William Bennett 37 RP 16 8 13 15 8 12 16 8 13 94-96 Mph 14
Ángel Cruz 30 SP 13 7 10 12 7 11 13 7 10 92-94 Mph 11
Tony Cruz 32 SP 9 12 9 9 12 9 10 12 9 89-91 Mph 6
José García 38 SP 11 10 13 12 10 14 10 10 12 90-92 Mph 19
Juan García 29 CL 14 9 13 14 9 13 15 9 13 91-93 Mph 6
Richard Gutiérrez 26 SP 12 10 13 11 10 12 12 10 13 89-91 Mph 18
Claudio Hernández 28 SP 8 15 8 8 15 8 8 14 7 89-91 Mph 9
David Jenkins 28 RP 12 10 10 10 9 9 13 10 10 90-92 Mph 15
Cristo López 30 RP 10 7 13 10 7 13 10 7 13 89-91 Mph 17
Rick McKinney 36 RP 13 12 10 15 13 11 13 12 10 90-92 Mph 10
Ernesto Ramírez 30 RP 11 10 11 11 10 10 11 10 11 90-92 Mph 7
Willie Whitley 30 RP 10 10 10 9 10 10 10 10 10 88-90 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Alemán RP 2 1 6 11 7 2 13 9 6
Patrick Allen RP 1 1 3 19 5 3 3 2 7
Augusto Andrade 3B 3 3 11 18 13 3 6 18 11
William Bennett RP 1 2 4 15 5 1 8 5 3
Bobby Challis 2B 1 2 7 5 5 13 8 3 10
Steve Cochrane LF 2 1 7 4 4 4 8 9 4
José Colomo LF 1 1 9 4 7 2 7 8 8
Ángel Cruz SP 1 1 5 5 6 1 5 4 7
Tony Cruz SP 1 1 4 13 9 4 1 4 1
Paul Davis 2B 2 2 9 9 7 12 7 6 11
Tengiz Eristov C 8 12 3 10 6 1 6 10 6
Jesús Fuentes 2B 1 1 10 6 9 11 9 5 10
Francisco García C 11 13 4 11 10 2 7 10 1
José García SP 1 1 5 16 3 1 1 3 1
Juan García CL 1 2 4 11 5 3 4 7 4
Richard Gutiérrez SP 2 1 4 12 4 3 7 7 5
Claudio Hernández SP 1 1 6 15 5 1 7 5 4
Francisco Hernández 1B 1 2 6 6 6 3 5 5 7
Oscar Holland SS 1 1 16 10 12 11 17 13 15
David Jenkins RP 1 1 7 10 3 4 4 6 2
Cristo López RP 1 1 4 14 5 2 6 5 3
Rick McKinney RP 1 1 4 14 7 1 3 8 4
Armando Mejía CF 1 1 7 9 4 1 15 12 9
Pedro Méndez CF 1 1 15 12 9 2 15 14 9
Ernesto Ramírez RP 2 1 6 7 2 1 7 10 5
Uoti Rovanperä SS 1 1 18 14 20 19 2 14 12
Rudy Schmidt RF 1 1 8 8 7 5 6 11 13
Wayne Smith SS 1 1 16 15 14 12 9 15 14
Willie Whitley RP 1 1 6 9 6 2 6 2 4
Winston Wright 3B 2 1 17 20 16 8 7 20 14
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Alemán 13 - - - - - - - -
Patrick Allen 10 - - - - - - - -
Augusto Andrade - - - - - - - - -
William Bennett 11 - - - - - - - -
Bobby Challis - - - - - - - - -
Steve Cochrane - - - - - - 8 - 3
José Colomo - - - - - - 8 - 4
Ángel Cruz 11 - - - - - - - -
Tony Cruz 14 - - - - - - - -
Paul Davis - - - 7 - - - - -
Tengiz Eristov - 9 - - - - - - -
Jesús Fuentes - - - 8 - - 9 - -
Francisco García - 12 - - - - - - -
José García 10 - - - - - - - -
Juan García 11 - - - - - - - -
Richard Gutiérrez 9 - - - - - - - -
Claudio Hernández 14 - - - - - - - -
Francisco Hernández - - 10 - - - - - -
Oscar Holland - - - 12 10 9 14 14 13
David Jenkins 12 - - - - - - - -
Cristo López 11 - - - - - - - -
Rick McKinney 11 - - - - - - - -
Armando Mejía - - - - - - 6 9 6
Pedro Méndez - - 11 - - - 13 12 16
Ernesto Ramírez 9 - - - - - - - -
Uoti Rovanperä - - - 15 10 19 - - -
Rudy Schmidt - - - - - - 7 - 7
Wayne Smith - - - - - 12 - - -
Willie Whitley 12 - - - - - - - -
Winston Wright - - - - 5 14 - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43