BUFFALO OKIE DOKIES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Víctor Castaneda 33 1B 7 9 12 11 5 2 1 6 10 10 7 13 12
Jeff Clark 34 LF 8 8 8 9 9 3 1 8 6 7 9 8 10
Robbie Crosby 35 2B 8 10 3 11 8 3 8 8 3 11 8 3 11
Álex Díaz 27 3B 9 10 8 9 11 4 15 9 9 9 9 8 8
Daniel Encarnación 22 LF 7 10 8 9 8 6 14 7 9 9 7 8 9
Alfonso Estrada 30 SS 9 9 7 8 12 6 10 9 6 8 9 7 8
Mark Green 26 2B 9 8 4 9 9 6 13 8 3 7 9 4 10
Oliver Green 25 2B 8 9 4 11 9 6 2 9 5 12 8 4 10
Mike Kuhn 24 CF 8 9 4 9 11 16 9 7 4 8 8 4 10
Tim MacCune 33 CF 7 10 8 8 7 14 13 7 7 7 7 8 9
Reynaldo Martínez 24 SS 8 8 8 9 8 14 7 9 9 10 8 8 8
Lee Myers 28 RF 7 10 7 7 8 13 16 7 7 8 7 6 7
Jorge Sapato 40 3B 6 8 11 10 5 4 6 6 12 10 6 11 10
Wing-chiu Tsang 33 C 7 7 4 9 6 2 7 7 5 9 7 4 8
Pete Ward 25 C 7 8 7 8 6 3 6 7 7 8 7 7 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gary Anaya 27 SP 10 9 9 10 9 9 10 10 10 89-91 Mph 8
Andrew Campbell 27 RP 11 9 9 10 9 9 12 10 10 91-93 Mph 6
Lawrence Colbert 27 CL 11 11 12 11 11 11 11 11 12 91-93 Mph 3
Don Drew 39 RP 11 10 9 10 10 8 12 10 9 89-91 Mph 5
Fletcher Ferguson 34 RP 14 11 9 12 10 8 15 11 10 92-94 Mph 12
Woody Griffith 23 RP 13 10 10 12 10 10 13 10 11 94-96 Mph 14
Alonso Inzaghi 25 SP 10 10 10 9 10 9 11 10 10 92-94 Mph 11
Lynn Jensen 27 SP 11 7 10 10 7 9 12 8 10 90-92 Mph 15
Wilson Martínez 27 RP 10 10 12 10 10 12 10 10 12 89-91 Mph 17
Máximo Morales 26 SP 10 8 9 10 8 10 10 8 9 89-91 Mph 17
Amaro Rome 33 RP 8 7 8 7 7 8 8 7 8 89-91 Mph 12
Roderick Werner 27 SP 10 13 10 10 14 11 10 13 10 95-97 Mph 16
Fred Williams 25 RP 10 9 8 10 9 8 10 9 8 91-93 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gary Anaya SP 1 1 7 8 8 1 8 6 5
Andrew Campbell RP 1 1 4 10 6 2 7 3 6
Víctor Castaneda 1B 2 1 8 5 3 1 6 10 3
Jeff Clark LF 1 1 10 8 10 1 7 15 13
Lawrence Colbert CL 1 1 7 12 3 6 2 4 4
Robbie Crosby 2B 1 1 14 8 14 13 8 5 11
Álex Díaz 3B 1 1 11 19 10 8 9 19 15
Don Drew RP 1 1 4 19 7 2 7 1 1
Daniel Encarnación LF 2 2 10 9 8 5 12 12 19
Alfonso Estrada SS 1 1 14 15 11 17 12 14 10
Fletcher Ferguson RP 1 1 5 16 3 1 5 4 5
Mark Green 2B 2 1 16 11 18 17 1 9 10
Oliver Green 2B 1 1 17 9 12 17 2 6 13
Woody Griffith RP 2 2 3 4 5 3 10 5 4
Alonso Inzaghi SP 1 1 3 12 7 1 2 8 5
Lynn Jensen SP 1 1 4 13 3 3 7 7 4
Mike Kuhn CF 1 2 14 16 11 10 19 20 17
Tim MacCune CF 1 1 13 9 8 1 16 12 12
Reynaldo Martínez SS 1 1 17 8 14 13 10 7 9
Wilson Martínez RP 1 1 7 15 6 5 7 9 4
Máximo Morales SP 2 2 3 9 7 1 4 4 3
Lee Myers RF 1 2 7 18 10 3 14 20 18
Amaro Rome RP 1 1 5 15 3 3 4 4 3
Jorge Sapato 3B 1 1 9 20 10 11 7 20 20
Wing-chiu Tsang C 5 7 6 6 6 2 5 4 7
Pete Ward C 13 11 5 9 5 4 5 8 8
Roderick Werner SP 1 1 5 13 3 2 5 4 2
Fred Williams RP 1 1 3 15 3 1 7 4 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gary Anaya 17 - - - - - - - -
Andrew Campbell 10 - - - - - - - -
Víctor Castaneda - - 9 - - - - - -
Jeff Clark - - - - - - 9 - 9
Lawrence Colbert 14 - - - - - - - -
Robbie Crosby - - - 11 - - - - -
Álex Díaz - - - 1 14 3 - - -
Don Drew 13 - - - - - - - -
Daniel Encarnación - - - - - - 15 - 9
Alfonso Estrada - - - 11 - 13 - - -
Fletcher Ferguson 10 - - - - - - - -
Mark Green - - - 10 9 13 - - -
Oliver Green - - - 16 9 13 - - -
Woody Griffith 8 - - - - - - - -
Alonso Inzaghi 10 - - - - - - - -
Lynn Jensen 8 - - - - - - - -
Mike Kuhn - - - - - - 8 17 6
Tim MacCune - - - - - - 6 11 10
Reynaldo Martínez - - - 14 - 12 11 3 -
Wilson Martínez 15 - - - - - - - -
Máximo Morales 9 - - - - - - - -
Lee Myers - - 7 - - - 13 9 13
Amaro Rome 12 - - - - - - - -
Jorge Sapato - - - - 14 - - - -
Wing-chiu Tsang - 3 - - - - - - -
Pete Ward - 12 - - - - - - -
Roderick Werner 9 - - - - - - - -
Fred Williams 10 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43