BYRAM STARS (AAA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Henson 10 0 0 2 0 2 0 1.000 15.1 1.17 +0.1 1.042
Andrew Henderson 9 0 1 3 0 4 0 1.000 12.1 2.92 +0.1 1.042
Scott Johnston 9 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.042
Carlos Romano 8 0 0 1 0 1 0 1.000 12.2 0.71 +0.1 1.042
Ron Stewart 8 0 0 2 0 2 0 1.000 9.1 1.93 +0.0 1.042
Enrique Alvarado 7 0 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.042
Doug Tidwell 6 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Juan Gallegos 5 3 0 0 0 0 0 .000 11.2 0.00 +0.0 .000
Ralph Wilson 5 0 2 0 0 3 1 .667 5.1 3.38 -0.4 .521
Leonard Fox 4 4 1 3 1 4 0 1.000 23.1 1.54 +0.1 1.042
Jim Logan 4 4 1 3 0 5 1 .800 19.0 1.89 -0.4 .781
Alex Stewart 4 4 1 1 0 2 0 1.000 19.2 0.92 +0.1 1.042
Augusto Gonzáles 3 3 0 2 0 2 0 1.000 17.1 1.04 +0.1 1.042
Jason Weaver 2 2 2 0 0 2 0 1.000 9.0 2.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Andrews 11 11 86 9 2 96 1 .990 96.0 8.91 +1.1 .000 0 15 9 60.0 3.66
Alfonso Vélez 10 9 89 3 0 94 2 .979 80.0 10.35 -0.1 1.022 1 3 1 33.3 4.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Soto 11 11 76 7 9 83 0 1.000 97.0 7.70 +0.6 1.140
Manuel Díaz 9 9 78 1 5 79 0 1.000 79.0 9.00 +0.2 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Salomón Hernández 9 9 19 17 6 38 2 .947 71.0 4.56 -0.6 .950
Gustavo Soto 6 3 0 15 2 16 1 .938 34.0 3.97 -0.2 .980
Dillon Brown 4 4 4 10 1 14 0 1.000 35.0 3.60 +0.3 1.045
Arturo Zamora 3 3 6 6 3 12 0 1.000 26.0 4.15 +0.2 1.045
Shawn Haas 2 1 5 4 2 9 0 1.000 10.0 8.10 +0.2 1.045
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hyo-jin Park 20 20 12 27 1 41 2 .951 176.0 1.99 +0.8 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Haas 8 8 11 27 8 39 1 .974 67.0 5.10 -0.1 .993
Arturo Zamora 7 5 10 12 2 24 2 .917 49.0 4.04 -1.5 .855
Dillon Brown 4 4 8 12 1 20 0 1.000 35.0 5.14 +1.5 1.173
Gustavo Soto 3 3 5 8 3 14 1 .929 25.0 4.68 -0.5 .898
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernard Brown 20 20 27 1 0 30 2 .933 171.0 1.47 -2.5 .888
Manuel Díaz 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Holland 20 20 48 0 0 49 1 .980 176.0 2.45 -1.4 .963
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Lugo 20 20 34 2 1 38 2 .947 172.0 1.88 -0.2 .993
Michael Givens 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.051
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43