BOISE CHICKS (AAA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Féliz 10 0 2 1 0 3 0 1.000 10.1 2.61 +0.1 1.042
Chris Nielsen 10 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 .000
Ken Garrett 8 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.042
Myles Robinson 8 0 0 0 0 0 0 .000 9.2 0.00 +0.0 .000
Dusty Ray 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.1 1.042
Howard Fleming 5 0 0 0 0 0 0 .000 6.2 0.00 +0.0 .000
Israel Rodríguez 5 5 0 5 0 6 1 .833 33.2 1.34 +0.2 1.042
Eduardo Juárez 4 4 1 2 0 3 0 1.000 21.0 1.29 +0.1 1.042
Héctor Pereira 4 4 0 2 0 2 0 1.000 23.2 0.76 +0.1 1.042
Francisco Sánchez 4 4 2 0 0 2 0 1.000 26.2 0.67 +0.0 .000
Sidney Winman 4 4 1 4 0 5 0 1.000 27.1 1.65 +0.1 1.042
Pedro León 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.5 2.084
Myles Murray 2 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Jeremy Phillips 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Irving Miles 14 13 103 5 2 108 0 1.000 125.0 7.78 -0.4 1.022 1 10 2 20.0 3.74
Don Ryder 8 8 55 2 0 57 0 1.000 70.0 7.33 -0.0 1.533 2 3 0 0.0 2.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando González 12 11 96 5 12 102 1 .990 106.0 8.58 -1.8 .808
Marvin McKinney 6 6 46 3 8 49 0 1.000 54.0 8.17 +0.4 1.140
Alfonso Álvarez 4 3 31 0 4 32 1 .969 26.0 10.73 -0.3 .000
Christian Kelly 1 1 10 1 2 11 0 1.000 9.0 11.00 +0.2 1.140
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Day 17 17 28 36 12 65 1 .985 143.0 4.03 +0.6 1.022
Alfonso Álvarez 5 2 4 8 5 12 0 1.000 22.0 4.91 -0.4 .896
Garry Green 4 0 1 4 2 5 0 1.000 10.0 4.50 +0.1 1.045
Dwayne Wilson 2 2 6 8 5 14 0 1.000 18.0 7.00 -0.5 .836
Fernando González 1 0 2 1 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvin McKinney 13 13 5 30 2 36 1 .972 110.0 2.86 +1.8 1.069
Gabe Chandler 5 2 3 4 1 7 0 1.000 23.0 2.74 +1.0 1.247
Gavin Kline 4 4 1 9 1 10 0 1.000 32.0 2.81 +0.4 1.069
Toby Annable 3 0 2 2 0 4 0 1.000 14.0 2.57 +0.9 1.425
Alfonso Álvarez 2 2 0 3 0 3 0 1.000 16.0 1.69 +0.1 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Foster 11 11 15 35 10 52 2 .962 90.0 5.00 -2.4 .907
Miguel Mateo 10 3 9 13 3 22 0 1.000 41.0 4.83 +0.2 1.026
Alfonso Álvarez 5 4 7 12 4 19 0 1.000 36.0 4.75 +0.2 1.026
Gabriel Ayala 3 3 6 14 4 20 0 1.000 27.0 6.67 +0.2 1.026
Toby Annable 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Medina 12 12 19 2 0 21 0 1.000 109.0 1.73 +0.3 1.019
Jeff Wright 3 3 4 0 0 4 0 1.000 26.0 1.38 +0.1 1.019
Israel Sánchez 2 1 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.019
Casey Smith 2 2 0 0 0 0 0 .000 21.0 0.00 0.0 .000
Alfonso Álvarez 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.019
Garry Green 1 1 3 0 0 4 1 .750 9.0 3.00 -0.7 .765
Christian Kelly 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.019
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len Huston 21 21 55 0 0 56 1 .982 187.0 2.65 +0.0 1.001
Christian Kelly 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .983
Marvin McKinney 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .983
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Smith 13 13 39 0 0 39 0 1.000 118.0 2.97 +2.1 1.081
Jeff Wright 6 6 12 1 0 13 0 1.000 57.0 2.05 -0.3 .964
Gavin Kline 2 1 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.051
Israel Sánchez 1 1 5 0 0 5 0 1.000 8.0 5.63 +0.2 1.051
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43