FBL TRIPLE A
FIELDING REPORT
05/06/2015
 
SUB LEAGUE 1 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Birmingham Red Rockets 11 8 .579 - 507 206 722 26 0 9 .988 .684 +6.6
Petersburg Tarpons 10 11 .476 2 573 211 808 16 0 24 .970 .679 -6.2
Ft. Wayne Odyssey 9 12 .429 3 614 210 843 21 0 19 .977 .710 +0.5
Tampa Tricycles 7 14 .333 5 557 207 776 23 0 12 .985 .679 +0.2
SUB LEAGUE 1 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Santa Ana Charros 16 4 .800 - 550 199 760 19 0 11 .986 .703 +2.9
Boise Chicks 11 10 .524 585 215 809 27 0 9 .989 .710 +3.4
Los Altos City Hawks 11 10 .524 594 213 822 17 0 15 .982 .708 -5.3
Byram Stars 7 13 .350 9 528 181 728 17 0 19 .974 .654 -2.4
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 4508 1642 6268 166 0 118 .981 .691 -0.2
SUB LEAGUE 2 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Annapolis Hellhounds 14 7 .667 - 564 184 759 16 0 11 .986 .672 +0.0
Rochester Peregrins 12 9 .571 2 567 210 780 24 0 3 .996 .719 +10.8
Buffalo Okie Dokies 10 11 .476 4 574 204 793 19 0 15 .981 .691 -2.1
Jersey City Olympians 8 13 .381 6 565 206 782 21 0 11 .986 .666 +3.4
SUB LEAGUE 2 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Petersburg Red Dragons 12 9 .571 - 566 206 788 25 0 16 .980 .696 +5.6
Des Moines Terriers 10 11 .476 2 554 196 766 27 0 16 .979 .711 +2.6
Cincinnati Cutters 9 12 .429 3 554 182 749 15 0 13 .983 .708 -8.8
Irving Cannons 9 12 .429 3 584 211 808 24 0 13 .984 .681 -3.8
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 4528 1599 6225 171 0 98 .984 .703 +7.7
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43