COLUMBUS LUCIFERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Paul Beck 39 3B 8 15 15 13 7 5 6 7 12 11 9 16 13
James Bishop 33 SS 9 9 4 9 16 6 12 10 4 10 9 4 9
Bartolo Cardoza 30 LF 8 12 12 11 6 6 6 8 13 12 8 11 11
Dave Davis 31 1B 15 13 17 10 15 2 3 10 11 7 16 18 11
Miguel García 30 C 7 9 15 12 4 1 1 6 12 9 7 16 13
Dick Gregg 27 CF 9 9 1 10 10 13 20 9 1 10 9 1 10
Julius Henderson 30 3B 9 9 10 11 7 4 12 9 10 11 9 10 11
Kevin Hutchison 27 LF 11 12 6 9 13 14 20 10 5 8 11 7 9
Chris Mason 23 CF 6 7 9 9 8 14 9 5 7 6 6 10 9
Armando Moreno 32 RF 10 8 12 9 13 4 3 9 11 8 10 12 9
Ronald Patterson 32 2B 13 13 5 10 17 6 7 12 4 9 13 5 11
Ángel Pérez 31 C 8 8 11 7 9 3 1 8 12 8 8 11 7
Rubén Vargo 26 SS 10 12 4 6 16 6 7 11 5 7 10 4 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kajetan Calicchio 27 SP 12 8 10 13 8 10 12 8 10 92-94 Mph 17
Bob Carter 30 CL 20 16 14 20 15 13 20 16 14 95-97 Mph 1
Cristián García 30 SP 10 12 10 11 12 10 10 12 10 92-94 Mph 16
Kyle Jones 31 RP 11 14 13 12 16 15 10 14 12 90-92 Mph 2
Pedro Muńóz 34 SP 14 12 14 14 12 14 14 12 14 93-95 Mph 16
Diego Pajetta 27 SP 18 14 13 19 14 13 18 14 13 96-98 Mph 12
Jesús Perdnard 30 RP 10 11 11 10 11 11 10 11 11 90-92 Mph 14
Jim Reed 27 RP 13 11 13 12 10 12 14 11 13 94-96 Mph 7
Arturo Rivera 28 RP 15 15 10 15 15 10 15 15 10 91-93 Mph 20
Francisco Rivera 32 RP 12 11 11 11 10 10 12 11 11 93-95 Mph 11
Rubén Rodríguez 32 RP 20 9 11 19 9 11 20 10 12 96-98 Mph 6
Esteban Vásquez 29 SP 10 10 16 10 10 16 11 10 16 91-93 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Paul Beck 3B 1 1 11 15 14 7 13 14 10
James Bishop SS 1 1 16 7 17 12 9 4 12
Kajetan Calicchio SP 1 1 6 7 2 3 3 4 3
Bartolo Cardoza LF 1 1 9 13 8 5 9 15 9
Bob Carter CL 1 1 5 9 5 5 5 9 7
Dave Davis 1B 1 2 9 7 8 1 7 10 8
Cristián García SP 1 1 4 14 2 7 4 4 6
Miguel García C 8 14 4 12 7 1 3 12 8
Dick Gregg CF 1 1 18 8 12 1 18 12 13
Julius Henderson 3B 1 1 9 18 12 5 5 17 10
Kevin Hutchison LF 1 1 16 12 11 1 15 18 12
Kyle Jones RP 1 2 5 10 6 1 3 2 4
Chris Mason CF 2 1 5 16 7 1 18 18 18
Armando Moreno RF 2 1 7 9 6 2 7 12 7
Pedro Muńóz SP 2 2 6 11 2 5 5 4 9
Diego Pajetta SP 1 1 3 11 2 2 7 7 3
Ronald Patterson 2B 1 2 12 7 11 9 9 4 11
Jesús Perdnard RP 1 1 5 6 6 2 8 6 5
Ángel Pérez C 12 8 6 6 7 8 12 5 10
Jim Reed RP 3 1 6 12 5 2 8 5 5
Arturo Rivera RP 1 1 6 12 4 2 4 4 4
Francisco Rivera RP 1 1 6 14 1 6 6 4 4
Rubén Rodríguez RP 1 1 3 12 7 1 5 7 2
Rubén Vargo SS 2 1 13 7 14 16 14 4 8
Esteban Vásquez SP 1 1 3 11 1 7 6 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Paul Beck - - - 10 12 5 13 8 9
James Bishop - - - 15 - 12 - - -
Kajetan Calicchio 9 - - - - - - - -
Bartolo Cardoza - - 14 - - - 11 - 4
Bob Carter 12 - - - - - - - -
Dave Davis - - 11 - - - 7 - 4
Cristián García 11 - - - - - - - -
Miguel García - 11 - - - - - - -
Dick Gregg - - - - - - 7 18 14
Julius Henderson - - 7 - 12 - - - -
Kevin Hutchison - - - - - - 8 10 17
Kyle Jones 11 - - - - - - - -
Chris Mason - - 8 - - - 20 18 17
Armando Moreno - - 9 - - - 7 - 6
Pedro Muńóz 10 - - - - - - - -
Diego Pajetta 8 - - - - - - - -
Ronald Patterson - - - 10 - 6 - - -
Jesús Perdnard 9 - - - - - - - -
Ángel Pérez - 9 - - - - 6 - -
Jim Reed 11 - - - - - - - -
Arturo Rivera 13 - - - - - - - -
Francisco Rivera 12 - - - - - - - -
Rubén Rodríguez 11 - - - - - - - -
Rubén Vargo - - - 15 - 11 10 5 -
Esteban Vásquez 7 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43