COLUMBUS LUCIFERS
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS JERSEY CITY OLYMPIANS - FBL Triple A - AAA - 8-13, .381
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jacob Mitchell 37 C 7 6 11 3 9 .265 1 4
Pancho Cruz 28 C 7 6 9 1 12 .209 1 3
Brian Webb 26 1B 8 7 9 11 11 .241 3 9
Tony Cabral 31 2B 8 7 9 4 16 .343 5 16
Manny Barrera 29 3B 7 8 11 3 13 .200 0 8
Elwood Holmes 32 2B 8 4 9 8 16 .395 2 6
Eduardo Rojas 38 LF 8 3 11 13 5 .091 0 1
Jordan McCartney 24 CF 8 7 7 16 12 .174 0 0
Dexter Jarvis 32 LF 6 4 10 5 12 .263 0 0
Thatcher Dalton 29 2B 10 4 9 6 13 .167 0 2
Ron Bryant 34 SS 8 4 8 6 9 .000 0 0
Octávio Vigil 27 2B 7 8 9 12 14 .286 1 3
Ricardo Rojas 29 RF 8 8 8 5 6 .215 2 12
Chester Reader 25 SS 5 7 8 7 13 .205 4 9
Henning Pals 26 LF 7 9 8 8 10 .138 0 2
PITCHERS JERSEY CITY OLYMPIANS - FBL Triple A - AAA - 8-13, .381
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Anthony Caldwell 29 P 11 11 10 1-2 4.76 28.1 30 11 19
Orlando López 37 P 10 13 8 0-1 5.27 13.2 14 2 14
Duncan Peterson 29 P 14 10 8 2-1 4.84 22.1 23 6 28
Tim Duncan 28 P 11 11 7 0-1 4.30 23.0 28 9 19
Avery Ramírez 27 P 10 11 10 2-3 4.32 25.0 31 8 25
Jamie Martin 38 P 16 8 10 0-3 5.56 11.1 11 3 11
Lynn Wright 36 P 13 11 9 0-0 1.86 9.2 5 2 9
Aaron Calhoun 27 P 12 11 11 1-1 13.50 2.0 3 2 4
Ken Skerratt 28 P 14 9 10 0-0 5.06 10.2 11 6 12
Brendan Thomason 36 P 14 7 10 1-1 5.73 11.0 13 8 7 Not ready for Triple A
Aron Olander 26 P 11 16 8 0-0 2.57 7.0 7 4 8
Dylan Blevins 27 P 10 11 9 1-0 2.25 20.0 17 5 19
Will Lee 35 P 11 9 7 0-0 4.15 4.1 3 2 2
BATTERS SCOTTSDALE TRUCKERS - FBL Double A - AA - 12-12, .500
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Esteban Deleón 22 C 6 6 7 8 8 .198 5 10
Hal Henley 24 C 5 5 9 8 12 .000 0 0
Phil Rojas 26 3B 7 7 8 5 17 .207 2 8
Chris Marks 28 2B 7 1 8 7 18 .246 0 4
Scott Campbell 24 SS 6 7 9 13 10 .333 7 21
Orlando López 24 RF 5 4 8 15 20 .316 2 8
Doug Holdsworth 26 2B 5 3 8 10 16 .175 2 7
Jesús Trevino 23 LF 6 4 8 17 13 .143 0 3
Parker Morgan 21 3B 6 6 7 6 17 .254 3 5
Eric King 26 1B 9 4 7 4 11 .198 1 1
Ray Leahey 27 1B 7 7 9 3 11 .159 0 1
Kevin Hicks 22 CF 8 3 7 17 11 .314 0 6
Nelson Amaya 23 1B 5 7 7 2 11 .000 0 0
PITCHERS SCOTTSDALE TRUCKERS - FBL Double A - AA - 12-12, .500
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
River Martin 27 P 11 8 12 4-0 1.93 32.2 25 9 28
Oliver Nieves 28 P 10 11 7 2-1 2.23 32.1 22 8 32
Alberto Mata 37 P 11 9 8 1-0 1.93 9.1 8 1 12
César Reyes 25 P 9 12 7 0-2 3.00 24.0 20 6 17
José Soto 22 P 8 10 11 1-1 1.05 34.1 22 13 25
Brian Hyde 30 P 8 15 7 0-0 3.52 15.1 11 5 12
Carlos Ruíz 29 P 11 8 8 0-1 .77 11.2 6 9 14
Dewitt Leach 33 P 7 11 7 0-0 2.45 3.2 3 0 3
Vicente García 35 P 11 8 7 0-2 9.00 5.0 6 3 6
James Allen 23 P 12 11 9 1-1 4.91 14.2 15 6 13
Kent Albright 23 P 11 7 10 1-1 2.45 7.1 11 4 7
Sergio Arroyo 24 P 10 7 11 0-2 6.00 3.0 2 1 4
BATTERS GOFFSTOWN COTTONMOUTHS - FBL Single A - A - 17-8, .680
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Julián Guzmán 21 C 3 4 5 5 17 .318 2 5
Daniel Sampson 19 C 5 6 6 1 9 .438 1 4
Carlos Martínez 19 C 5 2 5 3 8 .000 0 0
Malcolm Donovan 22 LF 6 6 7 14 15 .266 3 9
Steve Britton 20 SS 7 1 6 13 14 .242 3 16
Roosevelt Miller 21 3B 11 6 9 12 14 .222 2 9
Pancho Reyes 20 SS 7 4 6 8 9 .333 0 3
Mark Anderson 21 RF 7 6 6 11 8 .286 2 15
Carlos Herrera 21 CF 4 7 6 13 10 .277 5 11
Octávio Márquez 24 RF 8 12 10 14 5 .204 2 6
Jim Seymour 23 1B 4 6 8 2 9 .319 3 11
Clinton Waters 23 1B 7 5 10 11 7 .296 0 5
David Picot 20 2B 5 3 8 14 14 .313 2 6
Larry Leahey 22 2B 6 2 4 14 15 .111 0 1
PITCHERS GOFFSTOWN COTTONMOUTHS - FBL Single A - A - 17-8, .680
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ismael Lara 33 P 12 8 7 1-0 .63 14.1 6 7 15
José Amézaga 26 P 9 9 7 2-1 4.13 24.0 24 8 23
Art Willis 26 P 9 6 7 1-0 1.59 5.2 6 0 5
Kurt Ryan 26 P 7 7 11 0-1 5.67 27.0 28 11 22
Emílio Rosado 22 P 11 11 9 2-1 3.33 27.0 27 8 25
Ismael García 28 P 12 6 10 0-0 .00 13.2 3 2 13
Tomás Sosa 24 P 9 11 9 2-2 1.54 11.2 13 2 9
Raúl Rúbio 26 P 9 9 7 1-1 1.23 14.2 12 3 18
Ed Wheeler 22 P 10 12 11 3-1 2.62 34.1 27 6 33
Kevin Lawrence 23 P 15 14 13 3-0 3.31 16.1 16 5 20
Lawrence Gray 29 P 12 5 7 0-0 .00 6.2 4 1 8
Shane Givens 22 P 10 7 8 2-1 2.05 22.0 20 4 23
Máximo Amador 25 P 9 6 7 0-0 3.24 8.1 8 3 7
BATTERS LAS VEGAS PILOTS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Greg Bailey 20 C 4 4 8 4 8 .000 0 0
Roberto Costello 21 C 7 3 5 4 6 .000 0 0
Alberto Leyva 20 LF 6 8 4 11 13 .000 0 0
Alfredo Martínez 25 2B 5 6 9 14 14 .000 0 0
Gabriel Sogliano 19 3B 4 5 5 15 11 .000 0 0
Joe Mitchell 19 SS 3 4 7 12 8 .000 0 0
Evan Devaney 21 RF 5 4 5 6 12 .000 0 0
Abraham Walsh 21 CF 11 8 8 15 15 .000 0 0
Millard Towns 19 LF 6 5 2 14 10 .000 0 0
J.J. Reynolds 23 1B 4 5 8 4 10 .000 0 0
Harold Clarke 22 1B 11 5 5 14 7 .000 0 0
Joey Lewis 19 SS 2 1 6 14 8 .000 0 0
Eric McNeill 21 3B 7 8 9 6 16 .000 0 0
Ysmael Fflunker 18 CF 6 5 4 16 7 .000 0 0
PITCHERS LAS VEGAS PILOTS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ronaldo García 23 P 10 5 8 0-0 .00 0.0 0 0 0
Júlio Herrera 19 P 9 3 9 0-0 .00 0.0 0 0 0
Elvis Miller 22 P 8 7 7 0-0 .00 0.0 0 0 0
Tim Palmer 19 P 7 5 8 0-0 .00 0.0 0 0 0
Culley Lund 18 P 6 7 9 0-0 .00 0.0 0 0 0
Herman Navarro 24 P 9 8 7 0-0 .00 0.0 0 0 0
Albert Rentería 26 P 8 7 7 0-0 .00 0.0 0 0 0
Juan Collazo 20 P 9 6 7 0-0 .00 0.0 0 0 0
Sean Wilcox 20 P 6 5 8 0-0 .00 0.0 0 0 0
Alfredo Mejía 22 P 8 9 7 0-0 .00 0.0 0 0 0
Spencer Draper 18 P 7 9 9 0-0 .00 0.0 0 0 0
Antero Espnola 19 P 8 6 9 0-0 .00 0.0 0 0 0
BATTERS MINNEAPOLIS T-BONES - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alberto Gutiérrez 23 3B 11 4 5 10 12 .000 0 0
Randy Hilliard 20 CF 4 6 7 17 12 .000 0 0
Jeremy Smiley 21 2B 6 1 5 15 12 .000 0 0
Dustin Carter 20 RF 4 4 8 5 5 .000 0 0
Vince Roach 19 LF 2 5 6 6 8 .000 0 0
Dave Lutz 20 LF 3 2 4 17 17 .000 0 0
Haywood Sutton 21 1B 5 5 5 9 12 .000 0 0
PITCHERS MINNEAPOLIS T-BONES - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Don Young 18 P 13 11 14 0-0 .00 0.0 0 0 0
Mike Arduthie 18 P 12 7 12 0-0 .00 0.0 0 0 0
Peter Hampton 23 P 10 12 8 0-0 .00 0.0 0 0 0
Mike Buckner 19 P 7 5 11 0-0 .00 0.0 0 0 0
Shu-de Huang 23 P 6 6 9 0-0 .00 0.0 0 0 0
John Feist 19 P 7 6 7 0-0 .00 0.0 0 0 0
Jorge Rivera 20 P 9 6 9 0-0 .00 0.0 0 0 0
Raúl Martínez 18 P 7 10 7 0-0 .00 0.0 0 0 0
Chris Dunlap 19 P 4 11 8 0-0 .00 0.0 0 0 0
Vincent Muller 18 P 7 5 9 0-0 .00 0.0 0 0 0
Ron King 19 P 7 4 8 0-0 .00 0.0 0 0 0
Tom Richmond 18 P 7 5 7 0-0 .00 0.0 0 0 0
Flynn Randall 21 P 6 2 7 0-0 .00 0.0 0 0 0
David Cummins 20 P 7 3 7 0-0 .00 0.0 0 0 0
Sean Simmons 20 P 8 3 7 0-0 .00 0.0 0 0 0
Paul Ross 18 P 6 3 7 0-0 .00 0.0 0 0 0
Tyler Hughes 19 P 7 1 8 0-0 .00 0.0 0 0 0
Manny Sánchez 21 P 7 2 7 0-0 .00 0.0 0 0 0
Mario Rodríguez 20 P 7 1 7 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43