GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,678,820 |
Player Payroll | $108,858,750 |
Current Budget | $170,000,000 |
Projected Balance | $22,129,855 |
| |
Average Player Salary | $3,298,750 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Dave Davis | $16,200,000 |
2) Eugene Garrison | $13,000,000 |
3) Paul Beck | $12,100,000 |
4) Pedro Muñóz | $9,000,000 |
5) Bob Carter | $8,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 329,972 |
| Attendance per Game | 32,997 |
| | |
| Gate Revenue | $4,463,018 |
| Season Ticket Revenue | $36,652,718 |
| Playoff Revenue | $0 |
| Media Revenue | $78,750,000 |
| Merchandising Revenue | $2,326,652 |
| Revenue Sharing | $0 |
| CASH | $8,495,750 |
| | |
| Player Expenses | $18,297,512 |
| Staff Expenses | $446,469 |
| | |
| BALANCE | $80,088,957 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,680,857 |
| Attendance per Game | 33,097 |
| | |
| Gate Revenue | $35,140,351 |
| Season Ticket Revenue | $36,572,573 |
| Playoff Revenue | $0 |
| Media Revenue | $78,750,000 |
| Merchandising Revenue | $18,616,725 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $110,063,000 |
| Staff Expenses | $1,560,320 |
| | |
| BALANCE | $37,456,329 |
|