COLUMBUS LUCIFERS
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Rodríguez 14 0 0 1 0 1 0 1.000 11.0 0.82 -0.0 1.008
Bob Carter 11 0 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Kyle Jones 10 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .000
Jim Reed 10 0 0 4 1 4 0 1.000 14.2 2.45 -0.0 1.008
Arturo Rivera 9 0 2 1 1 3 0 1.000 7.0 3.86 -0.0 1.008
Pedro Muńóz 6 6 1 11 2 12 0 1.000 40.0 2.70 -0.0 1.008
Diego Pajetta 6 6 5 5 1 10 0 1.000 39.1 2.29 +0.4 1.176
Kajetan Calicchio 5 5 4 3 0 7 0 1.000 31.2 1.99 -0.1 1.008
Jesús Perdnard 5 0 0 4 0 4 0 1.000 6.0 6.00 +0.0 1.008
Esteban Vásquez 5 5 1 2 0 3 0 1.000 37.1 0.72 -0.1 1.008
Francisco Rivera 4 4 2 4 1 6 0 1.000 19.0 2.84 -0.0 1.008
Aaron Calhoun 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Rick Weeks 3 0 0 1 0 1 0 1.000 2.1 3.86 -0.0 1.008
Cristián García 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Alberto Mata 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel García 22 22 186 5 0 191 0 1.000 194.0 8.86 +0.8 1.293 1 6 2 33.3 3.06
Ángel Pérez 5 5 33 2 0 35 0 1.000 43.0 7.33 +0.3 1.034 0 1 1 100.0 2.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Davis 22 21 176 9 24 186 1 .995 187.0 8.90 -0.6 .965
Sa'id bin Zakiy 5 5 35 8 5 43 0 1.000 39.0 9.92 +0.5 1.093
Bartolo Cardoza 2 1 17 0 1 17 0 1.000 10.0 15.30 +0.1 1.093
Armando Moreno 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Patterson 17 17 28 38 14 67 1 .985 140.0 4.24 -0.9 .959
Rubén Vargo 7 7 11 23 5 34 0 1.000 60.0 5.10 +0.0 1.003
James Bishop 6 0 2 2 0 4 0 1.000 10.0 3.60 +0.1 1.043
Paul Beck 2 2 1 9 3 10 0 1.000 18.0 5.00 +0.2 1.043
Diego Machado 1 1 0 5 0 5 0 1.000 9.0 5.00 +0.1 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julius Henderson 25 25 22 50 3 74 2 .973 219.0 2.96 +4.8 1.123
Diego Machado 2 2 0 4 1 4 0 1.000 18.0 2.00 +0.1 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Vargo 13 13 17 25 9 43 1 .977 110.1 3.43 -1.2 .938
Diego Machado 9 9 16 15 7 32 1 .969 78.0 3.58 -0.2 .983
James Bishop 3 1 4 7 3 11 0 1.000 13.2 7.24 +0.2 1.032
Ronald Patterson 3 3 5 5 2 10 0 1.000 26.0 3.46 +0.1 1.032
Paul Beck 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.6 .688
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Moreno 15 15 22 2 0 25 1 .960 124.2 1.73 -2.3 .876
Dave Davis 6 6 7 0 0 7 0 1.000 48.0 1.31 -0.5 .906
Bartolo Cardoza 4 3 3 0 0 3 0 1.000 24.2 1.09 +0.1 1.036
Diego Machado 3 1 3 1 0 4 0 1.000 11.1 3.18 +0.8 1.553
Chris Mason 3 0 3 0 0 3 0 1.000 6.0 4.50 +1.5 .000
Ángel Pérez 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.036
Kevin Hutchison 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .518
Rubén Vargo 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Beck 13 13 21 0 0 22 1 .955 104.0 1.82 -1.4 .922
Dick Gregg 10 5 20 1 0 21 0 1.000 58.0 3.26 +3.3 1.262
Kevin Hutchison 8 8 12 0 0 12 0 1.000 65.0 1.66 +0.1 1.010
Diego Machado 1 1 0 0 0 0 0 .000 9.0 0.00 -0.8 .000
Chris Mason 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eugene Garrison 15 15 22 0 0 22 0 1.000 128.1 1.54 +0.3 1.017
Kevin Hutchison 11 11 21 0 0 22 1 .955 99.0 1.91 -0.5 .971
Bartolo Cardoza 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Diego Machado 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43