MT. SINAI WOLF PACK (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Loren Alexander 20 LF 1 3 1 5 4 17 13 1 2 6 1 1 5
Bob Arroyo 20 RF 1 2 4 1 1 9 12 1 3 1 1 4 1
Jim Bunch 18 SS 1 6 1 3 1 15 14 1 1 3 1 1 3
Arlen Crum 19 C 1 1 1 1 2 15 14 1 1 1 1 1 1
Dan Edison 18 1B 2 6 3 8 6 13 12 2 3 9 2 3 8
Jim Fleming 18 CF 6 2 5 3 7 16 20 7 5 3 6 5 2
Ernesto García 19 2B 6 7 1 6 5 14 16 6 1 5 6 1 6
Jason Gregg 19 3B 4 4 2 4 3 14 20 4 2 4 4 1 4
Craig Harris 19 RF 5 4 7 1 1 12 15 5 5 1 6 7 2
António Luna 19 CF 2 7 1 2 4 15 16 2 1 2 2 1 2
Héctor Maldonado 22 3B 4 5 6 7 4 6 16 4 6 8 4 6 7
Reid Martin 19 LF 3 1 1 1 2 15 18 3 1 1 3 1 1
Caden O'Sullivan 23 2B 6 4 2 4 6 14 17 5 2 3 6 2 4
Juan Ortíz 22 RF 1 4 2 3 3 16 13 1 2 3 1 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Alvarado 19 RP 7 8 4 7 8 4 7 8 4 89-91 Mph 12
Norm Bannatyne 21 SP 7 7 4 7 7 4 7 7 5 89-91 Mph 8
Vic Emery 20 SP 5 8 2 5 8 2 5 8 2 90-92 Mph 9
Alex Evans 18 RP 4 7 3 4 7 3 4 7 3 88-90 Mph 17
Alan Frazier 21 RP 4 7 1 4 7 1 4 7 1 89-91 Mph 7
Rob García 19 RP 6 8 1 5 8 1 6 8 1 88-90 Mph 1
Bill Holloway 18 RP 4 7 1 4 7 1 4 7 1 85-87 Mph 19
Caden Hutchinson 18 RP 5 7 2 5 7 2 5 7 2 85-87 Mph 17
Kevin Jackson 21 RP 5 7 1 6 7 1 5 7 1 88-90 Mph 6
Tom Jackson 20 RP 6 8 2 6 8 2 5 8 2 90-92 Mph 3
Ronald Lyon 20 SP 4 9 8 5 9 9 4 9 8 87-89 Mph 18
Rudolph McSwain 19 SP 4 8 2 4 8 2 4 8 2 90-92 Mph 20
Art Morales 18 RP 4 11 3 4 11 3 4 11 3 89-91 Mph 7
Diego Ortíz 20 RP 7 7 5 8 7 5 6 7 5 87-89 Mph 5
Carlos Rivera 20 RP 5 8 5 5 8 4 6 8 5 88-90 Mph 10
Culley Thomas 21 RP 6 7 5 7 7 5 6 7 5 88-90 Mph 5
Brad Waller 19 CL 9 8 1 9 8 1 9 8 1 92-94 Mph 5
Sam Walls 19 SP 5 7 8 5 7 9 5 7 8 86-88 Mph 16
Kevin Witt 19 RP 8 8 1 8 8 1 8 8 1 89-91 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Loren Alexander LF 1 1 13 2 16 13 14 11 14
José Alvarado RP 3 1 8 13 2 5 10 1 3
Bob Arroyo RF 1 3 8 4 8 2 8 9 12
Norm Bannatyne SP 1 1 4 11 7 1 5 10 7
Jim Bunch SS 2 1 11 12 13 7 13 12 6
Arlen Crum C 6 6 5 5 4 2 4 6 2
Dan Edison 1B 1 1 6 5 4 1 5 9 1
Vic Emery SP 2 1 6 10 7 1 2 4 5
Alex Evans RP 4 1 5 10 9 1 3 10 7
Jim Fleming CF 2 3 8 11 6 5 14 12 11
Alan Frazier RP 2 1 2 11 4 1 6 6 6
Ernesto García 2B 1 1 12 6 13 9 16 4 8
Rob García RP 1 2 4 11 4 1 5 3 5
Jason Gregg 3B 1 1 12 20 11 7 9 19 7
Craig Harris RF 3 3 5 10 1 1 10 13 12
Bill Holloway RP 1 1 1 9 1 2 1 1 4
Caden Hutchinson RP 1 1 3 10 4 2 2 3 6
Kevin Jackson RP 1 3 6 14 7 1 4 7 11
Tom Jackson RP 1 3 3 15 8 1 8 7 5
António Luna CF 1 1 7 10 6 6 16 12 13
Ronald Lyon SP 2 1 4 16 3 2 7 10 6
Héctor Maldonado 3B 2 1 17 20 11 6 11 20 13
Reid Martin LF 1 1 5 11 4 3 8 13 10
Rudolph McSwain SP 1 3 6 13 5 4 9 6 1
Art Morales RP 2 2 5 14 5 4 11 7 5
Caden O'Sullivan 2B 2 1 16 9 12 13 7 5 11
Diego Ortíz RP 1 1 3 15 4 2 9 4 4
Juan Ortíz RF 1 1 2 14 3 1 16 17 6
Carlos Rivera RP 1 2 3 14 6 2 8 4 5
Culley Thomas RP 1 1 5 13 2 5 5 4 4
Brad Waller CL 1 2 4 9 4 1 7 2 4
Sam Walls SP 1 3 7 12 7 3 3 5 6
Kevin Witt RP 1 1 6 9 4 1 5 4 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Loren Alexander - - - - - - 13 11 9
José Alvarado 11 - - - - - - - -
Bob Arroyo - - - - - - 4 - 9
Norm Bannatyne 11 - - - - - - - -
Jim Bunch - - - 5 6 5 8 - -
Arlen Crum 10 4 - - - - - - -
Dan Edison - - 7 - - - - - -
Vic Emery 13 - - - - - - - -
Alex Evans 11 - - - - - - - -
Jim Fleming 9 - 4 - - - 11 8 9
Alan Frazier 7 - - - - - - - -
Ernesto García - - - 7 - - - - -
Rob García 8 - - - - - - - -
Jason Gregg - - - - 10 - 6 - 6
Craig Harris - - - - - - 2 2 9
Bill Holloway 4 - - - - - - - -
Caden Hutchinson 8 - - - - - - - -
Kevin Jackson 13 - - - - - - - -
Tom Jackson 13 - - - - - - - -
António Luna - - - - - - 12 10 12
Ronald Lyon 7 - - - - - - - -
Héctor Maldonado - - 3 - 18 - 8 3 13
Reid Martin - - - - - - 9 - 3
Rudolph McSwain 12 - - - - - - - -
Art Morales 9 - - - - - - - -
Caden O'Sullivan - - - 14 7 - - - -
Diego Ortíz 8 - - - - - - - -
Juan Ortíz - - - - - - 12 - 17
Carlos Rivera 8 - - - - - - - -
Culley Thomas 9 - - - - - - - -
Brad Waller 9 - - - - - - - -
Sam Walls 10 - - - - - - - -
Kevin Witt 12 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43