SANTA ROSA BROWN BEARS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Peter Anderson 18 SS 4 7 3 6 1 15 19 5 3 6 4 3 6
Gerald Benton 17 CF 3 6 4 1 5 15 18 3 4 1 3 4 1
Clinton Bruce 18 SS 5 4 1 1 3 9 10 5 1 1 5 1 1
Christopher Cochrane 19 RF 1 4 1 5 1 13 7 1 1 4 1 1 5
Alex Craig 20 2B 3 4 6 4 10 7 9 3 6 4 3 6 4
Karl Dupree 19 RF 4 5 2 6 8 4 6 4 3 6 4 2 6
Mike Ferguson 21 3B 3 4 2 8 4 13 13 3 2 8 2 2 7
Sam Griffith 18 2B 1 1 2 5 4 14 3 1 2 5 1 2 5
Dan Hatch 18 SS 4 7 5 5 6 14 11 4 5 6 4 5 5
Truman Hawkins 19 C 5 4 4 6 4 4 6 5 4 7 5 4 6
Ralph Howell 18 C 4 7 5 2 7 1 1 4 5 2 4 5 2
Walton Kaufman 22 LF 3 4 1 2 5 16 20 3 1 2 3 1 2
Max Meyer 18 C 1 1 2 2 1 1 1 1 2 2 1 2 3
Javier Pérez 18 2B 3 9 1 4 7 13 13 3 1 5 3 1 4
Wilson Rosa 17 1B 5 1 2 1 3 2 4 5 2 1 5 2 1
Drake Welburn 18 RF 2 7 2 7 1 13 17 2 2 6 2 3 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jorge Alonzo 22 RP 4 7 1 4 7 1 4 7 1 88-90 Mph 15
Kardal Boulos 21 SP 7 7 2 7 7 2 7 7 2 95-97 Mph 8
Jed Bryant 20 RP 8 8 2 9 8 2 8 8 2 88-90 Mph 11
Manuel Burgos 19 SP 5 7 9 5 7 9 5 7 9 86-88 Mph 17
César Fernández 24 SP 5 7 5 5 7 5 5 7 5 90-92 Mph 8
Carlos Flores 19 RP 6 7 6 6 7 6 7 7 6 87-89 Mph 12
Ángel Guzmán 22 RP 5 8 1 5 8 1 5 8 1 89-91 Mph 1
Owen Jackson 19 SP 7 7 1 7 7 1 7 7 1 91-93 Mph 17
Tony Lawley 22 CL 9 8 2 11 8 3 9 8 2 91-93 Mph 1
Javier Montoya 20 RP 9 8 1 9 8 1 9 8 1 92-94 Mph 4
Manuel Ortíz 21 RP 6 8 4 6 8 3 6 8 4 90-92 Mph 11
Eric Parkinson 21 RP 5 8 1 4 8 1 5 8 1 89-91 Mph 10
Jon Perkins 19 RP 6 8 1 6 8 1 6 8 1 89-91 Mph 9
Lorenzo Pineda 19 RP 5 7 4 5 7 4 5 7 4 86-88 Mph 19
Justin Price 20 RP 5 8 3 5 8 2 6 8 3 88-90 Mph 10
Jesús Reyna 19 RP 6 7 1 6 7 1 5 7 1 88-90 Mph 1
Mario Rosas 22 RP 5 9 6 5 9 6 5 9 6 89-91 Mph 14
Carl Thomas 19 SP 5 7 5 5 7 5 5 7 5 88-90 Mph 14
Dane Weaver 19 RP 5 7 1 5 7 1 4 7 1 85-87 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Alonzo RP 1 2 4 11 2 2 11 5 8
Peter Anderson SS 1 1 16 14 13 11 15 10 16
Gerald Benton CF 2 4 13 11 7 10 17 15 17
Kardal Boulos SP 1 1 5 11 1 1 10 11 6
Clinton Bruce SS 1 4 15 13 14 13 6 15 6
Jed Bryant RP 1 2 5 10 6 1 3 2 3
Manuel Burgos SP 2 1 6 12 4 6 1 5 4
Christopher Cochrane RF 1 2 1 3 4 1 8 9 10
Alex Craig 2B 3 1 12 4 13 14 9 3 10
Karl Dupree RF 1 1 1 3 1 1 6 11 13
Mike Ferguson 3B 2 1 7 18 20 16 11 20 12
César Fernández SP 1 1 6 10 5 1 6 1 8
Carlos Flores RP 3 3 5 15 4 3 3 4 5
Sam Griffith 2B 1 1 13 2 11 6 3 2 14
Ángel Guzmán RP 2 1 7 13 3 2 3 5 6
Dan Hatch SS 3 1 13 15 11 13 15 15 9
Truman Hawkins C 12 12 7 14 3 2 4 13 3
Ralph Howell C 13 10 2 7 8 3 2 8 6
Owen Jackson SP 1 1 7 11 1 3 3 4 4
Walton Kaufman LF 1 1 14 8 11 11 15 10 13
Tony Lawley CL 1 1 4 16 5 1 3 6 6
Max Meyer C 8 4 2 3 6 1 3 3 11
Javier Montoya RP 1 1 2 9 5 1 1 2 3
Manuel Ortíz RP 1 1 2 9 5 1 4 4 2
Eric Parkinson RP 2 2 1 9 6 4 7 8 8
Javier Pérez 2B 1 1 10 7 10 9 8 5 9
Jon Perkins RP 3 1 2 5 1 1 2 5 1
Lorenzo Pineda RP 3 3 4 15 5 1 4 7 5
Justin Price RP 1 1 4 15 4 9 1 9 6
Jesús Reyna RP 1 2 5 9 7 1 3 3 6
Wilson Rosa 1B 2 2 7 5 7 2 5 9 3
Mario Rosas RP 1 2 6 14 4 2 8 3 4
Carl Thomas SP 1 1 5 13 2 1 3 7 7
Dane Weaver RP 1 3 1 11 3 1 5 5 5
Drake Welburn RF 2 1 5 14 5 1 11 15 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jorge Alonzo 8 - - - - - - - -
Peter Anderson - - - 8 9 8 - 6 -
Gerald Benton - - - - - - 5 9 1
Kardal Boulos 9 - - - - - - - -
Clinton Bruce - - - 6 7 7 - - -
Jed Bryant 13 - - - - - - - -
Manuel Burgos 10 - - - - - - - -
Christopher Cochrane - - - - - - 2 - 4
Alex Craig - - - 12 - - - - -
Karl Dupree - - - - - - 6 - 3
Mike Ferguson 20 - - 13 14 - 14 4 -
César Fernández 13 - - - - - - - -
Carlos Flores 9 - - - - - - - -
Sam Griffith - - - 7 - - - - -
Ángel Guzmán 15 - - - - - - - -
Dan Hatch - - 8 3 5 7 - - -
Truman Hawkins - 11 - - - - - - -
Ralph Howell - 7 - - - - - - -
Owen Jackson 15 - - - - - - - -
Walton Kaufman - - - - - 6 17 10 12
Tony Lawley 10 - - - - - - - -
Max Meyer - 3 - - - - - - -
Javier Montoya 10 - - - - - - - -
Manuel Ortíz 6 - - - - - - - -
Eric Parkinson 8 - - - - - - - -
Javier Pérez - - - 6 - 3 - - -
Jon Perkins 7 - - - - - - - -
Lorenzo Pineda 9 - - - - - - - -
Justin Price 8 - - - - - - - -
Jesús Reyna 14 - - - - - - - -
Wilson Rosa - - 5 - - - - - -
Mario Rosas 9 - - - - - - - -
Carl Thomas 10 - - - - - - - -
Dane Weaver 6 - - - - - - - -
Drake Welburn - - - - - - 5 - 9
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43