NUTTER FORT BIGHORNS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brody Gary 18 3B 1 5 3 4 1 13 15 1 3 4 1 3 4
David Green 18 2B 2 5 1 3 1 6 1 2 1 3 2 1 3
Norm Hetley 18 CF 4 2 1 5 4 16 11 4 1 6 4 1 5
Ronnie Jarvis 21 C 5 4 2 4 2 2 6 5 2 4 5 2 4
Glenn Kelley 18 LF 4 6 2 4 4 4 8 4 2 4 4 2 4
Bob Keys 18 SS 5 5 4 1 1 14 16 5 4 1 5 4 1
Jerome Paige 18 SS 3 7 4 1 1 11 18 4 4 1 3 4 1
Carlos Rojas 19 RF 5 2 3 6 4 14 20 4 3 6 5 3 6
Jason Santiago 18 C 4 4 2 3 1 2 4 4 2 3 4 2 3
Edge Ward 17 C 3 1 4 6 1 1 3 3 4 6 3 4 6
Dave Wiley 18 CF 1 1 1 1 1 16 16 1 1 1 1 1 1
William Wood 17 1B 1 3 2 1 1 6 10 1 2 1 1 2 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Alvarado 21 SP 6 7 5 6 7 4 6 7 5 88-90 Mph 12
Manuel Chávez 19 RP 6 8 2 6 8 1 6 8 2 86-88 Mph 1
Carlos Crasto 19 CL 6 9 5 7 9 5 6 9 5 87-89 Mph 8
Justin Dillon 20 RP 7 7 1 6 7 1 7 7 2 87-89 Mph 12
Jesús García 19 RP 5 8 7 5 8 7 5 8 7 89-91 Mph 10
Ben Garrett 19 SP 7 7 1 7 7 1 7 7 1 89-91 Mph 14
Derek Glenn 21 RP 6 8 4 6 8 4 6 8 4 89-91 Mph 8
Daniel Hammond 21 RP 6 7 1 4 7 1 7 7 1 89-91 Mph 17
Ismael Hernández 19 SP 6 8 5 6 8 5 6 8 5 90-92 Mph 5
Wilford Hudson 19 SP 6 8 4 6 8 4 6 8 4 89-91 Mph 18
Russ McCall 21 SP 8 7 4 8 7 4 8 7 4 91-93 Mph 9
Andy Miller 19 RP 7 9 4 7 9 4 7 9 4 88-90 Mph 18
Jared Miller 18 RP 6 7 1 5 7 1 6 7 1 90-92 Mph 5
Teodósio Penteado 24 RP 5 7 3 6 7 4 5 7 3 90-92 Mph 9
José Ramírez 19 RP 10 9 1 10 9 1 11 9 1 93-95 Mph 14
Danny Robinson 20 RP 6 6 3 5 6 3 6 6 3 90-92 Mph 6
Vaughn Yates 22 RP 6 7 1 6 7 1 5 7 1 89-91 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Alvarado SP 2 1 4 10 5 1 8 5 8
Manuel Chávez RP 1 1 4 11 6 4 10 3 4
Carlos Crasto CL 2 1 3 10 1 1 12 1 6
Justin Dillon RP 1 3 3 11 5 3 5 6 4
Jesús García RP 1 1 7 14 8 3 6 5 9
Ben Garrett SP 1 1 3 5 1 1 6 6 4
Brody Gary 3B 3 3 12 20 15 13 14 17 9
Derek Glenn RP 2 1 5 20 6 5 16 5 5
David Green 2B 1 4 13 13 13 14 4 13 13
Daniel Hammond RP 1 2 5 8 5 3 12 4 10
Ismael Hernández SP 1 1 2 13 3 2 3 6 5
Norm Hetley CF 1 2 13 13 9 8 14 18 12
Wilford Hudson SP 1 1 5 9 6 3 13 6 5
Ronnie Jarvis C 14 9 7 9 4 3 4 8 6
Glenn Kelley LF 1 1 5 10 3 4 8 11 8
Bob Keys SS 2 3 18 15 13 18 16 11 12
Russ McCall SP 2 1 4 9 7 2 4 6 5
Andy Miller RP 3 1 6 12 2 1 4 6 1
Jared Miller RP 1 1 3 6 4 1 1 8 1
Jerome Paige SS 4 1 18 8 10 12 9 2 11
Teodósio Penteado RP 2 1 4 8 3 1 4 7 3
José Ramírez RP 1 1 3 8 4 1 4 13 6
Danny Robinson RP 1 2 4 12 4 4 6 9 7
Carlos Rojas RF 2 4 7 11 1 2 5 13 9
Jason Santiago C 11 12 3 14 5 4 3 10 8
Edge Ward C 12 13 7 15 7 3 5 13 1
Dave Wiley CF 1 2 11 11 5 7 12 12 10
William Wood 1B 2 1 10 16 7 6 8 14 9
Vaughn Yates RP 1 2 6 9 4 1 6 2 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Alvarado 11 - - - - - - - -
Manuel Chávez 13 - - - - - - - -
Carlos Crasto 8 - - - - - - - -
Justin Dillon 11 - - - - - - - -
Jesús García 10 - - - - - - - -
Ben Garrett 9 - - - - - - - -
Brody Gary - - - 9 8 7 7 - 9
Derek Glenn 13 - - - - - - - -
David Green - - - 4 9 5 - - -
Daniel Hammond 11 - - - - - - - -
Ismael Hernández 8 - - - - - - - -
Norm Hetley - - - - - - 6 9 6
Wilford Hudson 11 - - - - - - - -
Ronnie Jarvis - 12 5 - - - - - -
Glenn Kelley - - 3 - - - 6 - 3
Bob Keys - - - 8 9 9 12 - -
Russ McCall 10 - - - - - - - -
Andy Miller 10 - - - - - - - -
Jared Miller 8 - - - - - - - -
Jerome Paige - - - 8 - 7 3 - -
Teodósio Penteado 7 - - - - - - - -
José Ramírez 13 - - - - - - - -
Danny Robinson 10 - - - - - - - -
Carlos Rojas 6 - - - - - 5 - 3
Jason Santiago - 8 - - - - - - -
Edge Ward - 8 - - - - - - -
Dave Wiley - - - - - - 6 7 2
William Wood - - 2 - 5 - 4 - 4
Vaughn Yates 13 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43