LOS ANGELES BLUEBIRDS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesús Delgado 36 1B 13 12 14 15 14 2 1 14 15 16 13 13 15
Bill Emerson 28 CF 10 7 2 8 13 6 12 10 2 8 10 2 8
Al Flanagan 25 3B 8 8 8 8 8 11 7 8 8 8 8 8 8
Mark Foster 25 RF 11 9 10 7 13 4 5 11 11 7 11 10 7
Iván Guzmán 36 C 10 12 11 7 11 1 3 10 12 7 9 11 6
Marvin Kennedy 33 2B 9 9 3 7 15 5 13 8 2 6 10 3 8
Thomas Lane 27 SS 8 9 10 9 9 4 11 9 12 10 8 10 8
Carlos Medina 26 RF 8 7 7 10 10 4 11 7 5 9 8 7 11
António Mendoza 22 LF 8 9 10 6 7 17 20 7 7 4 8 10 7
Reagan Phillips 29 CF 15 11 11 14 18 17 20 16 11 16 15 10 14
Pedro Ramírez 26 C 9 9 7 9 8 2 6 9 8 9 9 7 9
Albert Williamson 28 RF 11 13 8 7 15 12 5 9 7 6 11 8 7
Dwayne Wilson 38 SS 9 10 4 9 12 5 4 9 3 8 10 4 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Willie Beck 34 RP 8 9 17 8 9 18 8 9 17 89-91 Mph 12
Liam Coleman 27 SP 10 14 13 9 14 12 11 15 13 90-92 Mph 15
Howard Daniels 27 RP 14 11 12 14 11 11 15 11 12 96-98 Mph 4
Manny Flores 27 RP 10 14 7 10 14 7 9 14 8 88-90 Mph 14
Dan Livingston 23 CL 20 16 14 20 16 13 20 16 14 95-97 Mph 3
Oliver Martínez 25 RP 11 12 10 11 12 10 11 12 10 94-96 Mph 15
Myles Murray 26 RP 13 11 8 12 10 7 14 11 8 94-96 Mph 7
Dusty Ray 24 RP 14 12 11 13 11 11 14 12 12 95-97 Mph 11
Bobby Tatum 26 SP 10 12 12 11 13 13 10 12 12 89-91 Mph 13
Marc Thompson 26 SP 13 14 13 12 14 13 13 15 14 90-92 Mph 12
Jumh Ukiru 31 SP 11 12 13 12 12 14 11 12 13 89-91 Mph 6
Tim Waters 25 SP 10 12 9 10 12 8 10 12 9 95-97 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willie Beck RP 1 1 3 11 4 1 4 5 6
Liam Coleman SP 2 1 4 13 5 4 3 5 8
Howard Daniels RP 1 2 4 12 6 2 6 6 5
Jesús Delgado 1B 2 1 5 7 3 5 5 4 4
Bill Emerson CF 1 1 2 8 2 1 14 14 13
Al Flanagan 3B 1 1 14 17 12 6 7 16 10
Manny Flores RP 1 2 6 13 5 1 3 8 7
Mark Foster RF 1 2 5 20 3 2 8 20 11
Iván Guzmán C 8 12 2 10 8 2 5 9 9
Marvin Kennedy 2B 2 2 15 7 12 17 14 6 13
Thomas Lane SS 1 1 15 14 15 11 15 13 15
Dan Livingston CL 2 2 5 11 3 1 4 6 2
Oliver Martínez RP 2 2 6 11 6 6 6 1 3
Carlos Medina RF 1 1 2 6 3 1 8 12 20
António Mendoza LF 2 2 8 14 7 2 19 16 18
Myles Murray RP 1 2 4 9 6 3 7 5 1
Reagan Phillips CF 1 1 18 6 12 12 17 11 12
Pedro Ramírez C 8 8 8 9 7 2 4 7 7
Dusty Ray RP 1 1 5 11 7 3 4 12 5
Bobby Tatum SP 1 1 5 18 7 1 1 2 6
Marc Thompson SP 1 2 4 13 3 6 6 6 4
Jumh Ukiru SP 1 1 4 14 4 1 15 3 4
Tim Waters SP 1 1 4 8 4 1 3 4 3
Albert Williamson RF 1 2 7 9 5 1 12 14 15
Dwayne Wilson SS 1 1 11 13 14 14 15 13 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willie Beck 7 - - - - - - - -
Liam Coleman 10 - - - - - - - -
Howard Daniels 9 - - - - - - - -
Jesús Delgado - - 6 - - - - - -
Bill Emerson - - - - - - 15 11 15
Al Flanagan - - - - 14 - - - -
Manny Flores 14 - - - - - - - -
Mark Foster - - 1 - - - 12 - 15
Iván Guzmán - 9 5 - - - - - -
Marvin Kennedy - - - 16 - 13 13 9 -
Thomas Lane - - 13 11 16 13 - - -
Dan Livingston 11 - - - - - - - -
Oliver Martínez 14 - - - - - - - -
Carlos Medina - - - - - - 12 - 11
António Mendoza - - - - - - 20 19 20
Myles Murray 10 - - - - - - - -
Reagan Phillips - - 17 - - - 13 15 12
Pedro Ramírez - 6 - - - - - - -
Dusty Ray 10 - - - - - - - -
Bobby Tatum 13 - - - - - - - -
Marc Thompson 8 - - - - - - - -
Jumh Ukiru 10 - - - - - - - -
Tim Waters 9 - - - - - - - -
Albert Williamson - - - - - - 8 - 13
Dwayne Wilson - - - 12 8 8 15 - 11
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43