LOS ANGELES BLUEBIRDS
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Livingston 12 0 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
Willie Beck 9 0 1 2 0 3 0 1.000 8.2 3.12 -0.0 1.008
Howard Daniels 9 0 0 2 0 2 0 1.000 7.2 2.35 -0.0 1.008
Oliver Martínez 9 0 0 2 0 4 2 .500 14.1 1.26 -0.5 .756
Liam Coleman 6 6 2 8 1 10 0 1.000 37.2 2.39 -0.1 1.008
Bob Harris 6 6 1 5 0 6 0 1.000 38.1 1.41 -0.1 1.008
Myles Murray 6 0 0 2 0 2 0 1.000 6.0 3.00 -0.0 1.008
Dusty Ray 6 0 1 2 1 3 0 1.000 5.2 4.76 -0.0 1.008
Marc Thompson 6 6 7 5 1 12 0 1.000 38.0 2.84 +0.5 1.134
Bobby Tatum 5 5 1 1 0 4 2 .500 33.2 0.53 -0.1 1.008
Tim Waters 5 1 1 1 0 3 1 .667 11.0 1.64 -0.5 .504
Manny Flores 4 0 1 3 1 4 0 1.000 5.1 6.75 +0.0 1.008
Jumh Ukiru 3 3 1 3 0 4 0 1.000 15.1 2.35 +0.5 1.344
Brian Hutchins 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Iván Guzmán 24 23 157 15 1 174 2 .989 194.0 7.98 -0.1 .875 0 15 7 46.7 2.83
Pedro Ramírez 9 4 29 0 0 30 1 .967 42.0 6.21 -1.2 .000 0 1 0 0.0 1.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Delgado 27 27 262 19 30 282 1 .996 236.0 10.72 +0.2 1.008
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvin Kennedy 19 15 26 50 13 76 0 1.000 139.2 4.90 +1.8 1.066
Ashton Kemp 8 8 13 20 8 34 1 .971 69.0 4.30 -0.7 .948
Dwayne Wilson 4 3 6 10 3 16 0 1.000 24.0 6.00 +0.3 1.043
Bill Emerson 1 0 0 0 0 0 0 .000 3.0 0.00 -0.6 .000
Bill Wilkinson 1 1 1 1 0 2 0 1.000 0.1 54.00 +0.0 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Flanagan 22 22 9 60 4 71 2 .972 189.0 3.29 +2.9 1.063
Dwayne Wilson 3 2 2 6 0 8 0 1.000 20.0 3.60 +0.3 1.047
Fernando González 2 2 1 2 0 3 0 1.000 18.0 1.50 +0.1 1.047
Thomas Lane 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Lane 25 25 40 67 19 108 1 .991 214.0 4.50 -0.3 .992
Dwayne Wilson 2 1 3 3 2 6 0 1.000 12.0 4.50 +0.1 1.032
Ashton Kemp 1 1 1 6 2 7 0 1.000 9.0 7.00 +0.1 1.032
Marvin Kennedy 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Huber 17 17 22 0 0 22 0 1.000 142.0 1.39 +0.6 1.036
António Mendoza 8 7 11 0 0 11 0 1.000 61.0 1.62 +2.4 1.424
Mark Foster 2 1 1 0 0 1 0 1.000 14.2 0.61 +0.0 1.036
Carlos Medina 2 1 1 0 0 1 0 1.000 9.1 0.96 +0.0 1.036
Bill Emerson 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reagan Phillips 26 26 52 1 0 53 0 1.000 227.0 2.10 +1.9 1.050
Bill Emerson 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Williamson 23 23 42 0 0 44 2 .955 201.0 1.88 +2.1 1.068
Mark Foster 4 3 10 1 0 11 0 1.000 26.0 3.81 +0.1 1.017
António Mendoza 2 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.017
Bill Emerson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43