MODESTO RHUBARBS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rickey Banks 23 2B 4 4 5 4 4 15 15 5 5 4 4 5 3
Bill Bennett 23 C 2 3 3 5 2 1 4 2 3 5 2 3 5
Terry Brown 21 RF 6 7 3 4 10 8 2 6 3 5 6 3 4
Pierre-Marie Buisson 19 1B 4 4 6 6 6 15 12 4 5 5 5 6 7
José Castro 21 CF 1 2 3 2 4 15 7 1 3 2 1 3 2
José Cordero 22 1B 3 3 4 3 4 2 2 3 4 3 3 4 3
Don Díaz 19 CF 4 4 3 8 8 12 8 4 3 8 4 3 8
Stanley Dorman 26 RF 4 6 6 9 4 13 17 4 5 8 4 6 10
Tom Ferris 21 1B 2 4 1 3 3 14 6 2 1 2 2 1 3
Alonso García 19 CF 4 7 1 6 6 14 15 3 1 5 4 1 7
Ken Griffin 19 CF 6 1 3 4 5 15 10 6 3 5 6 3 4
José Hidalgo 19 LF 2 8 7 2 4 6 7 2 7 2 3 8 3
Mike Huffman 19 LF 5 5 4 5 1 8 12 5 4 5 5 3 5
Dan Jackson 19 3B 5 3 5 7 2 8 9 6 6 7 5 5 6
Will James 26 CF 6 6 2 5 8 15 20 6 1 4 6 2 5
Deug-yeom Kim 20 2B 5 8 4 6 2 14 8 5 4 7 5 4 6
Joe Kugler 22 3B 3 4 4 6 2 8 13 3 3 5 4 4 6
Tommy Lawrence 26 CF 5 6 2 6 6 6 3 5 2 7 4 2 6
José López 20 3B 5 7 3 6 4 6 6 5 4 7 5 3 6
Keith Massey 18 CF 3 8 5 6 3 17 18 3 5 6 3 5 6
Jason Matney 25 RF 5 6 5 5 4 13 18 5 5 4 5 6 5
Steve O'Day 26 CF 2 3 5 6 1 15 13 3 6 6 2 5 6
Luis Ortega 29 LF 5 7 5 4 2 8 12 4 3 3 5 5 5
Cisco Pérez 20 RF 3 6 6 3 10 7 6 3 6 3 3 6 3
Warren Powers 22 SS 1 6 1 7 3 16 13 1 1 7 1 1 7
Troy Reed 21 LF 2 4 1 3 2 6 1 2 1 2 2 1 3
Jorge Rivero 24 SS 5 4 2 3 6 12 16 5 2 4 5 2 3
Ian Smith 18 CF 5 5 4 3 3 13 11 5 3 3 5 4 3
Jeff Taylor 19 C 1 3 1 5 2 1 4 1 1 5 1 1 5
Franklin Thompson 20 RF 6 7 5 4 2 6 11 6 5 5 6 4 4
Jesús Torres 19 RF 6 11 5 8 4 4 7 6 5 8 6 4 8
Bartolo Vázquez 28 SS 6 6 3 5 4 10 9 6 3 5 6 3 5
Alberto Villegas 22 CF 1 4 4 4 1 11 14 1 3 3 1 5 4
Pat Warren 20 SS 5 8 1 8 8 12 9 5 1 8 5 1 7
Steve Williams 18 LF 4 1 1 2 5 4 9 4 1 2 4 1 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brian Blake 22 RP 4 7 1 4 7 1 5 7 1 88-90 Mph 10
John Collins 18 RP 6 8 5 6 8 5 7 8 5 93-95 Mph 11
Anthony Courtney 18 RP 5 9 3 5 9 3 5 9 3 86-88 Mph 14
Julián García 21 RP 5 7 6 4 7 6 5 7 6 89-91 Mph 11
Chester Giles 22 SP 5 9 1 5 9 1 6 9 1 90-92 Mph 8
Iván Hernández 18 RP 4 8 1 3 8 1 4 8 1 87-89 Mph 10
Du Kang 19 RP 5 7 5 5 7 6 5 7 5 86-88 Mph 11
Larry Knight 23 RP 8 8 5 9 8 5 8 8 5 95-97 Mph 6
Bruce Miller 20 RP 7 7 4 7 7 4 7 7 4 90-92 Mph 9
Jeffrey Miller 20 SP 6 7 8 6 7 8 6 7 8 87-89 Mph 14
Ben Oclhoa 19 RP 6 8 4 6 8 4 6 8 4 87-89 Mph 2
Ernesto Ortega 23 SP 7 8 1 7 8 1 7 8 1 93-95 Mph 15
Luis Prieto 19 SP 6 8 2 6 8 2 6 8 2 87-89 Mph 16
Steve Reynolds 21 RP 7 7 1 7 7 1 7 7 1 90-92 Mph 8
Sloan Thompson 19 RP 6 7 1 6 7 1 6 7 1 87-89 Mph 9
António Torres 19 SP 6 8 3 6 8 4 6 8 3 85-87 Mph 14
Junior Vaughn 25 CL 10 7 7 10 7 8 10 7 7 92-94 Mph 6
Bobby Williamson 19 RP 5 7 10 5 7 10 5 7 10 87-89 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rickey Banks 2B 3 2 8 8 16 11 9 5 11
Bill Bennett C 12 16 5 11 7 1 2 12 5
Brian Blake RP 2 2 6 13 6 2 6 3 1
Terry Brown RF 1 1 6 9 6 4 11 10 11
Pierre-Marie Buisson 1B 3 1 4 8 6 1 7 12 16
José Castro CF 3 2 5 5 3 3 12 9 10
John Collins RP 2 1 7 13 1 4 2 7 2
José Cordero 1B 2 2 8 7 5 2 6 5 7
Anthony Courtney RP 1 1 4 11 3 3 5 11 1
Don Díaz CF 1 3 13 20 12 2 13 20 13
Stanley Dorman RF 1 1 16 12 10 1 14 17 15
Tom Ferris 1B 1 1 9 6 8 2 9 9 4
Alonso García CF 1 1 3 8 3 1 12 12 12
Julián García RP 2 1 5 8 5 8 9 7 7
Chester Giles SP 1 2 4 6 7 1 6 6 6
Ken Griffin CF 2 1 12 7 4 6 13 11 10
Iván Hernández RP 2 3 4 11 8 5 4 1 10
José Hidalgo LF 2 2 1 3 2 1 12 8 14
Mike Huffman LF 1 1 6 11 4 2 8 10 5
Dan Jackson 3B 1 1 17 14 11 9 12 10 12
Will James CF 1 1 19 9 13 2 17 15 10
Du Kang RP 1 1 5 10 2 3 2 5 3
Deug-yeom Kim 2B 3 1 13 5 8 11 6 1 12
Larry Knight RP 2 1 6 10 2 1 7 5 3
Joe Kugler 3B 1 4 11 14 12 9 10 14 11
Tommy Lawrence CF 1 1 15 9 10 10 13 16 13
José López 3B 1 2 14 16 5 11 12 15 6
Keith Massey CF 2 1 12 6 9 8 13 8 10
Jason Matney RF 1 1 6 14 5 2 12 16 14
Bruce Miller RP 1 1 7 15 5 2 6 6 8
Jeffrey Miller SP 2 1 4 13 7 2 3 3 4
Steve O'Day CF 1 1 10 5 6 6 14 9 14
Ben Oclhoa RP 2 3 4 8 8 1 6 9 8
Ernesto Ortega SP 2 1 3 14 7 3 6 12 4
Luis Ortega LF 1 1 7 9 5 1 15 11 11
Cisco Pérez RF 1 1 5 7 5 3 12 12 8
Warren Powers SS 1 1 15 13 14 9 13 16 11
Luis Prieto SP 2 1 3 5 5 1 7 8 4
Troy Reed LF 1 1 4 1 5 1 7 6 14
Steve Reynolds RP 1 1 8 8 9 5 12 4 6
Jorge Rivero SS 1 2 17 19 11 12 15 17 12
Ian Smith CF 1 1 14 11 7 2 12 10 10
Jeff Taylor C 5 11 3 6 4 2 5 7 7
Franklin Thompson RF 1 1 12 11 8 7 13 13 15
Sloan Thompson RP 1 1 4 11 1 1 7 2 2
António Torres SP 1 2 3 12 5 1 8 4 3
Jesús Torres RF 1 3 7 9 5 5 7 13 7
Junior Vaughn CL 1 1 3 12 3 3 1 4 4
Bartolo Vázquez SS 1 2 18 17 10 15 16 15 12
Alberto Villegas CF 1 2 7 9 6 1 10 14 15
Pat Warren SS 1 2 9 13 12 12 11 11 10
Steve Williams LF 1 1 9 9 8 5 6 11 12
Bobby Williamson RP 3 1 5 11 1 4 1 3 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rickey Banks - - - 8 - - - - -
Bill Bennett - 14 - - - - - - -
Brian Blake 14 - - - - - - - -
Terry Brown - - 7 - - - 12 5 10
Pierre-Marie Buisson - - 5 - - - 8 - 7
José Castro - - - - - - 12 7 7
John Collins 10 - - - - - - - -
José Cordero - - 12 - - - - - -
Anthony Courtney 8 - - - - - - - -
Don Díaz - - 9 - - - - 7 -
Stanley Dorman - - 9 - - - 18 11 15
Tom Ferris - - 9 - - - 1 - 5
Alonso García - - 4 - - - 7 3 4
Julián García 11 - - - - - - - -
Chester Giles 12 - - - - - - - -
Ken Griffin - - 9 - - - 8 8 9
Iván Hernández 10 - - - - - - - -
José Hidalgo - - - - - - 4 3 7
Mike Huffman - - - - - - 8 - 4
Dan Jackson - - 2 - 7 - 11 5 -
Will James - - - - - - 20 14 10
Du Kang 6 - - - - - - - -
Deug-yeom Kim - - - 8 - - - - -
Larry Knight 10 - - - - - - - -
Joe Kugler - - 8 6 12 5 10 4 8
Tommy Lawrence - - - - - - 13 8 8
José López - - 5 8 14 7 8 6 -
Keith Massey - - 7 - - - 8 6 8
Jason Matney - - 7 - - - 10 6 15
Bruce Miller 12 - - - - - - - -
Jeffrey Miller 11 - - - - - - - -
Steve O'Day - - - 5 - - 17 11 9
Ben Oclhoa 12 - - - - - - - -
Ernesto Ortega 12 - - - - - - - -
Luis Ortega - - 7 - - - 14 6 14
Cisco Pérez - - - - - - 7 3 9
Warren Powers - - - 12 13 11 - - 11
Luis Prieto 9 - - - - - - - -
Troy Reed - - - - - - 8 - -
Steve Reynolds 17 - - - - - - - -
Jorge Rivero - - - 12 11 12 13 11 14
Ian Smith - - - - - - 4 6 4
Jeff Taylor - 5 - - - - - - -
Franklin Thompson - - 11 - - - 9 4 13
Sloan Thompson 12 - - - - - - - -
António Torres 10 - - - - - - - -
Jesús Torres - - - - - - 1 - 5
Junior Vaughn 6 - - - - - - - -
Bartolo Vázquez - - - 14 15 14 - 11 17
Alberto Villegas - - - - - - 10 3 12
Pat Warren - - - 10 7 4 9 2 7
Steve Williams - - - - - - 7 - 4
Bobby Williamson 5 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43