EDGEWOOD STORM KINGS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Francisco Álvarez 19 3B 2 7 2 4 11 19 13 2 2 4 2 2 4
Pedro Barajas 19 CF 5 2 3 3 4 16 20 5 3 3 5 3 3
Phil Barnard 20 RF 6 5 3 4 5 16 18 5 3 3 6 4 5
Denny Barnes 18 1B 2 4 5 4 6 3 1 2 5 4 2 5 4
Chad Clark 18 RF 4 3 1 2 1 6 12 4 1 2 4 1 2
Evan Evans 19 CF 7 10 5 6 3 14 16 7 4 4 8 6 6
Ned Fields 21 C 5 4 1 5 4 1 2 5 1 5 5 1 5
Francisco Garza 20 3B 4 6 3 5 6 15 11 5 3 5 4 3 5
Jesse Glass 19 RF 1 4 2 4 1 8 9 1 2 4 1 2 4
Billy Hanson 20 LF 4 4 1 7 3 13 11 4 1 6 4 2 7
Clint Kay 25 LF 6 7 8 7 5 8 11 5 6 5 6 8 7
Lear Kuefer 19 CF 6 6 7 4 1 17 20 6 8 4 6 7 3
Juan Lucero 18 C 4 6 2 7 3 1 6 4 2 6 5 2 7
Cory Lyons 18 LF 3 9 3 8 5 9 7 3 3 8 3 3 8
Roy MacVicar 18 2B 6 7 3 3 5 15 20 6 3 4 6 3 3
George Middleton 19 1B 3 8 7 8 9 6 2 3 7 7 3 8 8
Johnny Neal 19 RF 8 10 7 8 5 15 16 7 7 8 8 7 8
Bobby Nix 23 CF 4 7 1 1 7 17 17 4 1 1 4 1 1
Nolan O'Farrell 22 SS 5 4 1 6 1 6 8 5 1 6 5 1 6
Edmund Ortíz 19 C 1 3 1 3 4 7 1 1 1 3 1 1 3
Mal Patrick 21 2B 5 5 3 6 5 16 16 5 3 6 5 3 6
Salvador Pérez 24 CF 3 4 3 4 1 17 20 2 3 3 3 4 4
Ken Pickett 20 1B 5 2 4 5 1 12 11 5 4 6 5 4 5
David Pritchard 18 RF 3 1 1 1 5 6 5 3 1 1 3 1 1
Sancho Quezada 19 RF 5 2 1 7 6 17 20 6 1 7 5 1 7
George Reid 19 1B 4 2 8 2 2 4 5 4 7 1 4 8 3
Rubén Salinas 21 2B 2 6 2 6 2 16 11 1 2 6 2 2 6
Chris Taylor 23 LF 4 9 6 8 5 16 8 4 6 8 4 6 8
Doug Wright 18 LF 6 5 7 3 1 6 9 6 7 3 6 7 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bruno Allen 21 RP 5 7 4 5 7 4 5 7 4 88-90 Mph 14
Joe Bailey 24 SP 7 8 5 7 8 5 7 8 5 92-94 Mph 8
Jack Beauregard 21 RP 3 7 2 4 7 2 3 7 2 88-90 Mph 11
Mike Bruce 19 RP 8 8 5 7 8 5 8 8 5 86-88 Mph 12
Graham Coker 22 SP 9 8 3 9 8 3 9 8 3 92-94 Mph 8
Evan Collins 22 CL 9 7 3 9 7 3 9 7 4 92-94 Mph 11
Roberto De La Garza 18 SP 4 7 10 3 7 10 4 7 11 85-87 Mph 16
Mike Evans 20 RP 6 7 4 6 7 4 7 7 4 86-88 Mph 15
Ron Ferrell 19 RP 8 10 1 7 9 1 8 10 1 95-97 Mph 10
Gonzalo Gómez 19 RP 5 8 4 5 8 4 5 8 4 86-88 Mph 20
Bobby González 19 RP 6 7 2 5 7 2 6 7 2 89-91 Mph 7
Walt Hobbs 21 RP 5 8 2 5 8 2 5 8 3 88-90 Mph 16
Tucker Marshall 22 RP 6 8 4 5 8 4 6 8 4 89-91 Mph 4
Javier Orue 21 RP 9 8 8 9 8 8 8 8 8 90-92 Mph 7
Charles Phelps 20 SP 7 7 2 6 7 2 7 7 2 90-92 Mph 5
Carl Robinson 22 SP 5 8 8 6 8 9 5 8 8 89-91 Mph 12
Manny Rodríguez 21 RP 6 7 2 6 7 2 6 7 2 89-91 Mph 11
Rubén Villafranco 25 RP 5 7 6 5 7 6 5 7 6 88-90 Mph 15
Arturo Villanueva 20 RP 3 9 3 3 9 3 3 9 3 87-89 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bruno Allen RP 2 2 5 13 8 1 7 5 11
Francisco Álvarez 3B 1 1 13 17 6 9 10 20 16
Joe Bailey SP 1 1 8 10 5 9 6 6 3
Pedro Barajas CF 3 2 13 13 8 9 12 14 14
Phil Barnard RF 1 2 6 16 4 1 9 17 13
Denny Barnes 1B 2 1 6 3 5 5 10 3 3
Jack Beauregard RP 1 1 4 15 6 1 6 5 8
Mike Bruce RP 1 1 5 18 3 2 1 4 3
Chad Clark RF 1 1 7 16 6 3 9 19 6
Graham Coker SP 1 1 4 13 5 3 3 5 5
Evan Collins CL 1 1 1 10 6 1 3 2 4
Roberto De La Garza SP 1 2 4 9 4 5 2 8 1
Evan Evans CF 1 3 3 16 1 3 12 16 9
Mike Evans RP 3 3 5 16 7 3 5 3 5
Ron Ferrell RP 3 2 6 7 4 3 7 8 1
Ned Fields C 12 11 7 9 4 4 6 7 9
Francisco Garza 3B 2 1 9 17 14 12 18 18 16
Jesse Glass RF 3 1 2 13 4 1 9 16 14
Gonzalo Gómez RP 1 2 2 7 4 1 7 10 6
Bobby González RP 2 1 5 9 7 1 8 10 7
Billy Hanson LF 1 1 4 11 2 1 12 16 15
Walt Hobbs RP 1 1 5 13 1 3 10 3 6
Clint Kay LF 2 3 6 7 5 3 9 12 12
Lear Kuefer CF 3 2 13 8 5 8 14 9 12
Juan Lucero C 9 14 8 14 4 8 4 15 2
Cory Lyons LF 1 2 3 1 4 1 10 10 12
Roy MacVicar 2B 3 1 15 8 11 9 13 4 6
Tucker Marshall RP 2 2 6 13 4 6 3 5 4
George Middleton 1B 3 2 4 6 5 1 5 11 3
Johnny Neal RF 2 1 8 14 7 2 14 16 14
Bobby Nix CF 1 1 15 5 9 10 16 8 17
Nolan O'Farrell SS 1 1 17 15 11 13 5 14 13
Edmund Ortíz C 9 10 6 5 7 1 6 10 1
Javier Orue RP 1 1 6 19 3 2 14 6 3
Mal Patrick 2B 2 2 17 6 13 15 12 3 9
Salvador Pérez CF 1 1 15 12 8 10 16 14 19
Charles Phelps SP 1 1 2 11 1 1 2 6 2
Ken Pickett 1B 2 1 9 5 4 2 5 6 7
David Pritchard RF 1 3 7 13 6 3 8 18 14
Sancho Quezada RF 1 1 14 16 10 10 13 20 13
George Reid 1B 2 2 6 8 4 2 1 4 5
Carl Robinson SP 1 1 9 11 4 3 11 6 3
Manny Rodríguez RP 1 1 4 8 2 1 7 7 5
Rubén Salinas 2B 1 2 18 7 14 14 7 7 11
Chris Taylor LF 1 3 8 3 7 1 14 11 11
Rubén Villafranco RP 1 2 5 10 5 6 4 6 6
Arturo Villanueva RP 1 1 8 13 1 3 7 2 6
Doug Wright LF 3 2 7 11 6 4 8 12 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bruno Allen 12 - - - - - - - -
Francisco Álvarez - - - 8 10 7 - - 8
Joe Bailey 14 - - - - - - - -
Pedro Barajas - - - - - - 10 8 4
Phil Barnard - - - - - - 2 1 14
Denny Barnes - - 10 - - - - - -
Jack Beauregard 11 - - - - - - - -
Mike Bruce 10 - - - - - - - -
Chad Clark - - 6 - - - 8 1 11
Graham Coker 8 - - - - - - - -
Evan Collins 6 - - - - - - - -
Roberto De La Garza 5 - - - - - - - -
Evan Evans - - - - - - 7 2 12
Mike Evans 11 - - - - - - - -
Ron Ferrell 14 - - - - - - - -
Ned Fields - 11 - - - - - - -
Francisco Garza 18 - 3 8 8 - - - 13
Jesse Glass - - - - - - 8 - 7
Gonzalo Gómez 5 - - - - - - - -
Bobby González 10 - - - - - - - -
Billy Hanson - - 4 - - - 11 5 13
Walt Hobbs 9 - - - - - - - -
Clint Kay - - - - - - 10 - 5
Lear Kuefer - - - - - - 8 7 6
Juan Lucero - 9 - - - - - - -
Cory Lyons - - - - - - 6 - 2
Roy MacVicar - - - 9 - 4 - - -
Tucker Marshall 12 - - - - - - - -
George Middleton - - 7 - - - - - -
Johnny Neal - - - - - - 9 - 13
Bobby Nix - - - - - - 3 14 2
Nolan O'Farrell - - - 11 11 11 5 - -
Edmund Ortíz - 7 - - - - - - -
Javier Orue 11 - - - - - - - -
Mal Patrick - - - 16 - - - - -
Salvador Pérez - - - - - - 4 13 12
Charles Phelps 9 - - - - - - - -
Ken Pickett - - 11 - - - - - -
David Pritchard - - - - - - 3 1 9
Sancho Quezada - - - - - - 3 9 11
George Reid - - 8 - - - - - -
Carl Robinson 14 - - - - - - - -
Manny Rodríguez 9 - - - - - - - -
Rubén Salinas - - - 17 - 14 5 - -
Chris Taylor - - - - - - 8 - 11
Rubén Villafranco 9 - - - - - - - -
Arturo Villanueva 12 - - - - - - - -
Doug Wright - - - - - - 7 - 4
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43