SAN ANTONIO STORM
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS IRVING CANNONS - FBL Triple A - AAA - 9-12, .429
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Martínez 27 C 5 8 9 2 14 .230 1 6
José González 28 C 6 8 8 6 7 .250 0 2
António García 37 1B 8 12 11 3 12 .262 4 15
Tom Greer 28 LF 9 4 9 7 6 .289 1 8
Francisco Menchero 37 3B 7 11 11 4 12 .323 5 17
Andy Lund 26 SS 7 6 9 9 11 .213 1 4
Karl King 35 LF 7 7 11 13 10 .179 1 5
Jesús Castaneda 25 CF 7 7 9 13 13 .229 1 5
José Herrera 30 RF 8 6 10 4 6 .200 2 5
Fernando Ruíz 28 2B 9 3 10 6 15 .096 0 2
Flint Towse 25 1B 8 7 7 2 18 .125 0 1
Don Wilson 31 2B 8 1 8 4 18 .000 0 0
Gerald Skillender 27 LF 8 2 9 3 11 .200 0 0
Leo Robbins 25 2B 7 6 7 11 17 .206 0 0
Andrew Davis 29 1B 6 5 8 13 15 .190 0 0
PITCHERS IRVING CANNONS - FBL Triple A - AAA - 9-12, .429
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ángel Ibáńez 28 P 10 9 12 0-1 3.19 31.0 30 11 20
Brendan Larnin 30 P 9 12 10 1-1 6.62 17.2 29 4 10
Lewis Ward 27 P 10 10 8 0-1 5.60 17.2 25 8 17
Mark Stewart 28 P 9 8 11 0-0 .00 13.2 9 1 15
Turner Petersen 27 P 11 9 8 2-2 5.19 17.1 22 8 16
Mike Webb 35 P 13 11 8 2-2 2.38 11.1 9 5 11
Gonzalo Ortíz 27 P 9 11 10 1-3 3.75 24.0 22 6 20
António García 27 P 13 8 8 1-1 3.75 12.0 6 8 12
Alvin Weaver 31 P 11 10 8 0-0 2.25 12.0 7 1 12
Ken Garza 36 P 11 10 7 0-0 1.69 10.2 11 2 11
Tyler Carroll 25 P 10 10 10 2-0 1.93 14.0 10 8 5
Matt Murray 22 P 12 9 13 0-1 2.16 8.1 6 6 13
BATTERS GLENDALE FLYING TIGERS - FBL Double A - AA - 11-14, .440
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sid Valentine 34 C 6 7 8 3 6 .212 0 2
Juan Cruz 22 C 3 6 6 5 11 .211 2 4
Edward Simon 24 1B 7 8 10 4 9 .263 1 7
Anthony Myers 25 2B 9 1 7 12 17 .195 0 1
Javier Valle 26 SS 7 3 8 7 12 .280 0 5
Ronald Bond 24 3B 6 5 8 8 18 .176 1 7
Nick Davis 22 LF 8 6 7 5 5 .279 1 10
Lyle Hardy 21 CF 7 3 4 11 4 .183 0 10
Errol Murray 25 LF 5 6 9 11 17 .133 1 3
William Cahill 23 RF 6 8 8 15 14 .129 1 5
Elmer Allen 21 3B 9 6 4 4 15 .351 0 2
Gus Whitney 24 CF 5 2 10 16 17 .120 0 2
Fraser Mills 21 3B 10 12 11 8 16 .233 4 7
Frédéric Coulon 22 2B 6 2 5 13 13 .250 0 1
PITCHERS GLENDALE FLYING TIGERS - FBL Double A - AA - 11-14, .440
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bob Patterson 27 P 10 9 8 2-3 2.52 35.2 28 11 35
Wes Bolen 27 P 10 10 8 2-3 1.89 33.1 20 5 26
Adam Hines 27 P 10 9 8 0-1 5.64 22.1 27 13 22
George Jackson 26 P 7 8 12 1-3 3.41 29.0 22 8 30
José Ruíz 24 P 10 13 8 3-0 2.00 27.0 22 9 17
Guillermo Ramírez 38 P 11 9 7 1-1 1.00 9.0 5 3 9
Ennio Ridolfi 26 P 12 6 12 0-0 3.52 15.1 12 5 16
Scott Cruz 24 P 8 11 10 1-1 4.61 13.2 14 6 6
Robinson Trejo 29 P 15 6 7 1-1 1.59 17.0 9 8 20
Bob Benson 34 P 9 6 10 0-0 .00 7.0 5 2 5
Félix Chávez 30 P 10 9 8 0-1 6.55 11.0 17 7 10 Probably overmatched at Double A
Alan Bishop 20 P 12 10 10 0-0 2.89 9.1 6 3 12
BATTERS DEWITT WALRUSES - FBL Single A - A - 11-14, .440
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Ortíz 21 C 6 4 9 1 8 .196 0 5
Bobby Bradford 20 C 7 9 8 1 10 .176 0 4
Javier Palmeiro 22 LF 6 5 5 7 15 .268 1 4
Lonnie Carranza 22 3B 6 1 9 14 3 .212 0 2
Ramón Moreno 23 3B 5 2 7 8 15 .241 0 5
Jimmy Smith 22 SS 8 5 7 7 11 .176 1 6
Tim Seekatz 22 RF 7 8 9 8 13 .202 3 10
Ian Cannon 24 CF 8 1 11 17 15 .188 0 4
Kirby Charles 20 1B 6 5 6 6 6 .329 2 10
Jesús Hernández 24 RF 6 9 9 6 10 .262 1 6
Ronald James 21 2B 8 1 10 13 18 .234 0 5
Aurélien Porte 21 LF 4 6 6 14 10 .169 0 4 Probably overmatched at Single A
Barney Carter 22 2B 4 5 8 8 14 .222 0 1
PITCHERS DEWITT WALRUSES - FBL Single A - A - 11-14, .440
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jared Downey 24 P 8 6 7 3-2 .84 32.0 26 6 30
Mark Byrd 28 P 8 9 7 2-3 3.99 29.1 36 8 21
Eric Edwards 25 P 8 9 7 1-3 5.40 28.1 33 6 25
José Galván 26 P 10 6 7 1-1 2.43 29.2 24 10 30
Wilford Murdock 21 P 19 14 15 2-0 2.84 12.2 9 3 11
Danny Cox 23 P 9 11 7 0-1 2.53 10.2 7 3 7
Pablo Cordero 23 P 11 9 8 0-0 2.38 11.1 5 1 15
Todd Payne 25 P 6 9 7 0-1 2.92 12.1 15 4 12
Vicente Valadez 22 P 11 15 9 0-1 1.00 9.0 4 2 8
Michael Best 23 P 9 9 8 1-2 6.56 23.1 29 9 20
Steven Brown 24 P 9 6 7 0-0 6.23 4.1 2 2 1
David Hamilton 21 P 7 7 8 0-0 27.00 0.2 4 1 0
Juan Martínez 19 P 10 9 11 1-0 1.62 16.2 11 2 16
BATTERS SALT LAKE CITY ANGLERS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Travis Johnston 19 C 3 3 5 5 7 .000 0 0
Dave Schmidt 21 C 6 6 5 2 10 .000 0 0
Travis McGill 22 CF 7 6 9 16 7 .000 0 0
Adam Brayley 23 2B 3 3 9 13 15 .000 0 0
Norm Wilson 19 SS 7 6 8 7 1 .000 0 0
Shane Jones 18 LF 2 5 3 15 12 .000 0 0
Don Esparza 20 RF 4 5 4 6 5 .000 0 0
Javier Ramírez 18 LF 12 3 6 13 11 .000 0 0
Allen Anderson 20 LF 11 11 9 7 8 .000 0 0
León García 19 1B 7 4 4 5 6 .000 0 0
Sam Scott 22 3B 4 6 9 6 13 .000 0 0
Earl Sabean 21 LF 5 4 5 10 13 .000 0 0
Mason Stewart 18 SS 5 2 4 14 6 .000 0 0
PITCHERS SALT LAKE CITY ANGLERS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frank Elliott 23 P 6 8 12 0-0 .00 0.0 0 0 0
Ken Coffey 21 P 7 5 7 0-0 .00 0.0 0 0 0
Ed Brooks 27 P 7 6 8 0-0 .00 0.0 0 0 0
Mike McDaniel 22 P 7 9 6 0-0 .00 0.0 0 0 0
José López 23 P 9 8 8 0-0 .00 0.0 0 0 0
José Mena 21 P 7 8 8 0-0 .00 0.0 0 0 0
Dana Rogers 20 P 10 6 7 0-0 .00 0.0 0 0 0
Ron Cordero 18 P 9 7 9 0-0 .00 0.0 0 0 0
Derrek Hayes 18 P 9 4 8 0-0 .00 0.0 0 0 0
Alex McAfee 22 P 8 7 7 0-0 .00 0.0 0 0 0
Tom Romaine 22 P 9 4 7 0-0 .00 0.0 0 0 0
Miguel Rentería 18 P 5 5 8 0-0 .00 0.0 0 0 0
BATTERS SAHUARITA POWER - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bill Blair 24 1B 11 10 7 5 10 .000 0 0
Wilbert Padgett 20 C 7 6 11 2 6 .000 0 0
Joe Chapman 21 2B 6 3 10 8 6 .000 0 0
Fred Jensen 19 1B 1 8 9 4 9 .000 0 0
Julius Mullen 23 RF 6 2 5 17 17 .000 0 0
Corey McKinney 18 SS 8 1 4 11 12 .000 0 0
Jim Alexander 19 SS 4 1 5 9 7 .000 0 0
Jason Lee 20 C 5 3 5 1 8 .000 0 0
Larry Miller 19 CF 2 3 5 16 15 .000 0 0
Henry Dunn 18 3B 2 2 8 8 6 .000 0 0
George Donaldson 18 1B 3 5 9 5 3 .000 0 0
Herb Taylor 19 C 6 4 4 1 5 .000 0 0
Neil Holt 19 SS 2 3 8 12 6 .000 0 0
Clement Baker 18 2B 1 4 6 15 7 .000 0 0
Thomas Todd 18 LF 2 5 5 13 4 .000 0 0
PITCHERS SAHUARITA POWER - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kyle Morrison 23 P 10 11 8 0-0 .00 0.0 0 0 0
Manuel Vega 24 P 7 16 13 0-0 .00 0.0 0 0 0
Ernesto Muńóz 18 P 12 7 7 0-0 .00 0.0 0 0 0
Félix León 19 P 10 8 8 0-0 .00 0.0 0 0 0
Jamie Walker 23 P 5 12 8 0-0 .00 0.0 0 0 0
Ward Gilmore 23 P 7 6 7 0-0 .00 0.0 0 0 0
Ernest Morgan 21 P 7 5 8 0-0 .00 0.0 0 0 0
Quinn Skinner 19 P 6 7 7 0-0 .00 0.0 0 0 0
Luis Castellanos 22 P 8 5 7 0-0 .00 0.0 0 0 0
Roberto Albignac 19 P 7 7 7 0-0 .00 0.0 0 0 0
Paul Cobb 19 P 8 5 9 0-0 .00 0.0 0 0 0
Steve Ross 20 P 7 9 8 0-0 .00 0.0 0 0 0
David Souza 20 P 7 4 7 0-0 .00 0.0 0 0 0
Travis Reyes 18 P 8 2 8 0-0 .00 0.0 0 0 0
Tom Martin 20 P 7 2 7 0-0 .00 0.0 0 0 0
Ken Hobbs 19 P 7 2 7 0-0 .00 0.0 0 0 0
Héctor Pérez 18 P 5 5 7 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43