SPOKANE WHITE SOX (S A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Tony Aguilar 21 P 4 6 2 2 4
Esteban Alvarado 25 P 6 4 1 2 5
Arnie Barnes 20 P 2 3 3 4 3
Fernando Bautista 26 P 5 4 1 2 4
Pat Bell 19 C 5 5 2 4 1
Barton Bland 22 LF 6 9 1 6 10
Pablo Casas 21 SS 4 7 1 7 7
António Colón 22 2B 7 8 2 7 10
Kurt DeLeslie 19 C 4 2 5 4 2
Seth Fernández 25 3B 7 9 5 9 11
Alfredo Flores 28 P 6 4 1 3 4
Dan Harris 19 LF 5 5 7 6 1
Ray Hernández 26 RF 5 6 2 5 9
Henry Hodges 22 LF 7 8 5 4 10
Devin Mathis 20 RF 4 7 3 7 5
Randall Méndez 22 P 5 6 2 5 3
Richard Morgan 22 2B 7 8 8 11 7
William Payton 19 P 1 8 1 1 1
Alfredo Pérez 19 3B 7 10 3 9 10
Freddie Phipps 23 2B 7 9 3 7 9
Iván Quintanilla 19 3B 4 5 1 7 7
Freddie Robinson 19 CF 4 8 6 7 1
Gustavo Rodríguez 25 2B 6 10 8 7 6
Manuel Rosas 25 1B 7 8 7 8 9
James Russell 19 SS 4 7 3 5 9
Sreten Sekulic 23 P 2 3 2 2 1
Pat Turner 22 2B 6 7 5 8 8
Luis Villanueva 23 P 3 5 1 6 3
Fernando Villarreal 20 P 4 4 1 1 2
Curt Wade 30 P 1 5 1 2 2
Sid Walker 19 P 1 3 3 5 3
Kent Wolf 25 SS 6 7 5 9 9
Ed Woodward 24 CF 10 10 4 9 16
Mark Worthen 24 1B 6 6 3 10 8
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tony Aguilar 21 SP 9 7 8 92-94 Mph 17
Esteban Alvarado 25 SP 7 8 10 89-91 Mph 16
Arnie Barnes 20 RP 11 7 8 91-93 Mph 18
Fernando Bautista 26 RP 8 7 8 88-90 Mph 12
Alfredo Flores 28 RP 8 7 8 89-91 Mph 15
Randall Méndez 22 CL 10 10 8 89-91 Mph 9
William Payton 19 SP 8 8 7 91-93 Mph 12
Sreten Sekulic 23 RP 14 10 13 92-94 Mph 10
Luis Villanueva 23 SP 9 10 4 92-94 Mph 14
Fernando Villarreal 20 SP 9 8 10 88-90 Mph 17
Curt Wade 30 RP 7 7 6 88-90 Mph 10
Sid Walker 19 RP 9 8 5 89-91 Mph 17
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43