MILWAUKEE BIGHORNS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Álvarez 25 C 11 11 16 13 10 4 1 12 18 14 11 16 13
Roberto Bermúdez 25 SS 10 11 8 13 9 10 20 10 8 13 10 8 13
Jesús Díaz 26 RF 9 11 8 12 10 9 13 10 9 13 9 8 12
Steve Jack 29 1B 10 14 12 9 12 4 8 11 13 10 10 12 9
Salvador López 26 3B 11 12 14 13 11 5 2 12 16 14 10 14 12
Joe McCabe 25 1B 8 10 12 13 9 4 11 9 14 15 8 11 13
Fernando Medina 26 CF 9 10 7 13 10 12 9 9 6 11 10 7 14
Adam Moore 28 RF 8 8 12 11 8 6 8 8 13 12 7 11 11
Dave Neace 23 C 9 9 6 9 7 2 1 9 7 10 8 6 9
Eric Peña 28 LF 16 13 7 8 19 14 14 17 7 9 16 7 8
Zheng-xin Su-Tu 35 RF 9 9 13 11 8 4 6 7 10 9 9 14 12
David Toomey 28 2B 11 9 13 12 18 11 11 9 11 10 11 14 13
Raúl Vázquez 30 2B 12 11 7 10 16 11 10 12 7 10 12 7 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Canó 21 RP 13 14 18 13 13 17 13 14 18 91-93 Mph 4
Mark Cruz 38 CL 9 17 17 8 17 16 10 18 18 90-92 Mph 4
Christian Fish 24 RP 10 10 13 9 10 12 10 10 13 94-96 Mph 12
Ryan Funk 26 SP 10 14 13 9 13 13 10 14 13 90-92 Mph 12
Dustin Kelley 27 SP 12 14 15 12 14 15 12 14 16 92-94 Mph 9
Diego León 25 SP 10 14 10 9 14 10 10 14 10 90-92 Mph 15
Ed Lewis 30 SP 15 11 9 14 10 9 16 11 10 97-99 Mph 9
Pete Marin 24 SP 16 9 9 15 9 9 16 10 9 97-99 Mph 14
Cam Medellín 23 RP 13 10 9 13 10 8 13 11 9 96-98 Mph 15
Manny Rivas 23 RP 11 11 12 11 11 12 11 11 12 90-92 Mph 10
Ellerd Weeteling 42 RP 13 10 11 13 10 11 13 10 11 92-94 Mph 6
Bill Wilson 35 RP 19 14 12 20 14 12 19 14 12 96-98 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Juan Álvarez C 11 9 4 7 4 1 8 9 10
Roberto Bermúdez SS 1 1 15 16 10 16 13 14 10
Luis Canó RP 1 3 6 8 1 4 7 7 3
Mark Cruz CL 1 1 6 10 4 3 6 6 6
Jesús Díaz RF 1 1 2 9 1 1 9 13 12
Christian Fish RP 2 1 4 14 7 1 6 8 6
Ryan Funk SP 1 1 6 13 7 6 10 6 5
Steve Jack 1B 2 2 6 6 6 5 3 4 4
Dustin Kelley SP 2 2 5 10 6 3 4 4 2
Diego León SP 1 2 5 13 6 1 5 5 5
Ed Lewis SP 1 1 4 14 4 3 7 10 2
Salvador López 3B 3 2 9 15 10 5 4 14 12
Pete Marin SP 1 1 4 20 4 3 9 5 6
Joe McCabe 1B 1 2 2 13 4 1 6 14 11
Cam Medellín RP 1 1 2 9 5 4 4 1 7
Fernando Medina CF 1 1 19 5 13 13 15 11 16
Adam Moore RF 1 1 5 19 6 2 9 20 13
Dave Neace C 11 11 4 10 7 4 3 8 7
Eric Peña LF 2 2 14 14 9 9 15 19 12
Manny Rivas RP 1 1 4 11 7 2 3 6 6
Zheng-xin Su-Tu RF 1 1 2 11 2 1 11 16 11
David Toomey 2B 2 1 7 6 5 9 3 5 13
Raúl Vázquez 2B 2 1 16 11 12 11 6 8 12
Ellerd Weeteling RP 1 1 5 10 2 3 3 7 4
Bill Wilson RP 1 1 2 14 6 1 5 4 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Juan Álvarez - 11 - - - - - - -
Roberto Bermúdez - - - 5 3 11 - - -
Luis Canó 9 - - - - - - - -
Mark Cruz 11 - - - - - - - -
Jesús Díaz - - - - - - 10 - 9
Christian Fish 10 - - - - - - - -
Ryan Funk 16 - - - - - - - -
Steve Jack - - 11 - - - - - -
Dustin Kelley 11 - - - - - - - -
Diego León 12 - - - - - - - -
Ed Lewis 9 - - - - - - - -
Salvador López - - - - 10 - - - -
Pete Marin 10 - - - - - - - -
Joe McCabe - - 6 - - - 5 - 9
Cam Medellín 8 - - - - - - - -
Fernando Medina - - - - - - 10 11 8
Adam Moore - - 9 - - - 12 - 15
Dave Neace - 12 - - - - - - -
Eric Peña - - - - - - 12 12 12
Manny Rivas 10 - - - - - - - -
Zheng-xin Su-Tu - - 3 - - - 12 3 13
David Toomey - - - 5 - - - - -
Raúl Vázquez - - - 13 8 - - - -
Ellerd Weeteling 9 - - - - - - - -
Bill Wilson 9 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43