MILWAUKEE BIGHORNS
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS ST. PETERSBURG RED DRAGONS - FBL Triple A - AAA - 12-9, .571
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ed Hall 33 C 7 8 9 3 10 .317 1 6
Dusty Savory 22 C 8 8 8 1 13 .098 0 5
Billy Dulaney 31 1B 8 11 12 6 9 .240 2 10
David Osborne 30 SS 7 6 10 7 11 .205 0 4
Mark Porter 25 CF 8 5 10 14 15 .227 1 8
Stephen Raw 26 3B 6 10 11 6 10 .318 4 12
Carlos Marrero 30 RF 8 8 10 6 15 .343 0 5
Jorge Gonzáles 23 CF 6 3 9 17 14 .224 2 9
John Schultz 27 SS 7 4 10 9 14 .130 0 1
Timothy Morrison 35 1B 8 6 11 3 6 .271 1 7
Alex Harris 27 LF 6 10 12 4 10 .348 2 8
Marty Guerrero 31 2B 8 7 8 8 13 .333 0 0
Alberto Ortega 24 2B 8 7 8 8 14 .269 2 14
Carlos García 22 RF 6 6 7 13 17 .313 0 9
Jou Hayashi 23 2B 7 9 8 5 14 .184 1 8
Arso Karadzic 27 CF 8 2 9 14 12 .333 0 0
PITCHERS ST. PETERSBURG RED DRAGONS - FBL Triple A - AAA - 12-9, .571
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Butler 22 P 12 8 16 1-0 3.80 21.1 17 12 21
Josh Pierce 34 P 11 9 8 3-1 6.07 13.1 12 16 14 Not ready for Triple A
Mike Blair 23 P 10 9 10 3-1 4.11 30.2 29 12 19
Ricardo Núñez 24 P 8 9 11 2-1 4.24 17.0 18 8 9
Wilfred Franklin 37 P 12 9 7 1-1 5.06 10.2 16 6 4
Juan Martínez 34 P 12 10 9 0-1 2.45 11.0 10 3 17
Ángel Marrero 38 P 13 8 8 0-0 1.59 11.1 4 10 10
Erwin Harrington 33 P 11 11 8 0-1 9.00 8.0 12 4 6
Mike Maher 40 P 11 11 7 0-0 2.84 6.1 6 0 2
Brennan Dickinson 22 P 11 9 12 0-0 2.89 9.1 7 3 7
Leonardo Soto 22 P 10 11 8 1-2 5.40 16.2 10 4 18
Artie Nelson 31 P 11 7 10 0-1 7.88 8.0 13 3 7 Probably overmatched at Triple A
José Cortéz 24 P 10 12 8 1-0 2.52 25.0 19 10 24
BATTERS TACOMA SILLY YAKS - FBL Double A - AA - 12-13, .480
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gerald Smith 30 C 7 2 7 2 11 .067 0 0
David Bannatyne 26 C 5 7 8 2 14 .237 3 12
Dave Lawson 24 LF 10 12 12 8 11 .213 1 5
Paul Fendley 21 SS 8 1 8 14 8 .279 0 5 Possibly ready for Triple A
Rich Hansen 24 3B 7 12 11 10 11 .283 4 13 Possibly ready for Triple A
Todd Stevenson 21 SS 4 2 7 13 12 .333 0 0
Fred Hughes 19 LF 3 7 7 6 17 .195 0 4
Lawrence Tyler 19 CF 6 1 7 17 9 .182 0 1
Javier Manuel 23 RF 9 12 10 4 8 .239 4 13
Beau Combs 22 1B 9 8 7 9 9 .323 1 6
José Díaz 21 2B 5 5 7 9 14 .233 1 8
Dan Wood 20 1B 11 12 12 6 7 .250 1 11
Rocky Crowe 21 RF 4 1 7 14 16 .263 1 1
PITCHERS TACOMA SILLY YAKS - FBL Double A - AA - 12-13, .480
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Quintana 22 P 10 9 10 2-1 3.33 27.0 20 4 29
Bo Hawkins 20 P 8 8 12 3-2 2.90 31.0 29 3 23
José Ruíz 26 P 7 10 11 0-0 3.07 14.2 13 6 8
Alan Potter 23 P 14 8 11 0-1 3.27 11.0 5 8 15
José Vázquez 22 P 8 13 8 1-2 2.89 28.0 29 6 24
Inigo Alada 20 P 12 10 9 1-1 2.89 9.1 6 2 16
Arturo Pueblo 21 P 15 12 13 1-0 .00 9.2 4 4 10
John Bryant 22 P 17 10 10 1-0 5.11 12.1 11 3 15
Cristo Guzmán 26 P 10 9 9 0-1 3.65 12.1 9 5 11
Kevin Caine 21 P 9 10 8 1-0 1.50 12.0 9 6 11
Carlos Balencia 20 P 9 10 9 2-3 2.23 32.1 30 8 31
Sam French 23 P 11 8 8 0-0 9.00 1.0 1 0 2
George Reid 20 P 9 7 9 0-2 3.98 20.1 17 7 22
BATTERS WINSTON-SALEM SEADOGS - FBL Single A - A - 10-15, .400
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Félix Cortal 21 1B 7 8 12 3 13 .286 0 6
Jorge Sánchez 20 C 6 4 7 2 11 .299 0 4
Asher Welshman 20 C 1 6 6 1 9 .077 0 0
Ken Mitchell 20 1B 5 6 7 10 15 .194 1 8
Frederick Bolstad 21 2B 8 2 3 11 16 .271 2 15
Jorge Cruz 23 3B 8 9 11 8 7 .198 0 5 Probably overmatched at Single A
Travis Everett 19 SS 6 1 6 14 12 .141 0 5 Probably overmatched at Single A
Jon Cummings 18 RF 6 6 8 12 12 .250 1 6
Milton Dudley 22 CF 6 9 9 13 9 .224 2 8
John Brock 22 CF 4 3 7 16 16 .250 1 8
Edward Wright 22 2B 6 5 6 6 16 .132 0 2
Dewitt Cameron 18 LF 7 5 7 15 11 .292 1 2
Dale Hauer 21 2B 3 1 6 14 16 .176 0 1
David Kenneil 18 1B 1 1 7 3 4 .000 0 0
PITCHERS WINSTON-SALEM SEADOGS - FBL Single A - A - 10-15, .400
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Días 28 P 9 5 7 0-0 .00 5.0 3 2 3
Jaime Silva 20 P 7 9 8 1-3 2.89 28.0 31 6 10
Jorge Longoria 21 P 14 12 12 0-2 2.31 11.2 12 7 13
Chris Hinton 27 P 9 8 7 2-1 3.10 20.1 17 12 22
Roel Klink 28 P 9 10 7 0-1 7.56 8.1 10 3 6 Not ready for Single A
Paul Cooper 19 P 10 5 10 1-1 2.84 25.1 28 8 22
Lonnie Brown 24 P 9 6 9 2-0 4.22 10.2 12 6 12
Jesús Castaneda 28 P 9 7 8 1-0 1.50 12.0 6 6 7
Keith Herman 22 P 8 9 8 2-1 1.57 28.2 27 6 30
Woody Gray 19 P 8 7 10 1-3 3.86 28.0 30 11 19
Christian Bennett 26 P 9 7 9 0-0 1.50 12.0 4 6 14
Dean Fitzgerald 21 P 11 9 7 0-0 .00 2.1 1 0 6
Pedro Torres 20 P 10 10 8 0-0 .00 0.0 0 0 0
BATTERS LUBBOCK COSMOS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Aurelio Mesa 19 C 5 2 4 4 6 .000 0 0
Roy Clinkscales 21 C 8 9 12 2 13 .000 0 0
Pedro Velasco 18 RF 3 7 8 9 9 .000 0 0
Frank Lucas 20 CF 6 3 9 16 11 .000 0 0
Bennie Vaughn 19 3B 4 3 6 13 8 .000 0 0
Marvin Kelly 19 3B 6 3 6 9 8 .000 0 0
Jason Peterson 22 LF 5 13 12 7 13 .000 0 0
Terry Hale 18 SS 12 12 8 15 4 .000 0 0
Mike Dunn 18 LF 6 6 3 5 6 .000 0 0
Alfredo Ayala 18 1B 1 3 4 6 3 .000 0 0
Jeff Bowen 18 2B 1 1 3 14 8 .000 0 0
George Hill 20 2B 8 2 13 12 11 .000 0 0
Ángel Chahoud 18 CF 1 3 3 15 11 .000 0 0
Michael Rogers 19 SS 3 4 6 11 12 .000 0 0
PITCHERS LUBBOCK COSMOS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Rivas 28 P 7 8 7 0-0 .00 0.0 0 0 0
Mauro Vásquez 26 P 8 5 8 0-0 .00 0.0 0 0 0
Francisco Miramontez 22 P 6 9 7 0-0 .00 0.0 0 0 0
Mark Montgomery 22 P 9 11 14 0-0 .00 0.0 0 0 0
Hugh Daniels 19 P 10 7 9 0-0 .00 0.0 0 0 0
Dave Sulis 29 P 8 7 7 0-0 .00 0.0 0 0 0
Álex Herrera 24 P 11 4 10 0-0 .00 0.0 0 0 0
Miguel Angel Cecilio 19 P 8 10 7 0-0 .00 0.0 0 0 0
Jon Fletcher 23 P 8 5 7 0-0 .00 0.0 0 0 0
John Pitchforth 20 P 9 8 10 0-0 .00 0.0 0 0 0
José Torres 19 P 10 9 9 0-0 .00 0.0 0 0 0
Ricky Green 18 P 7 11 7 0-0 .00 0.0 0 0 0
BATTERS NUTTER FORT BIGHORNS - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ronnie Jarvis 21 C 6 5 7 2 12 .000 0 0
Bob Keys 18 SS 10 7 8 14 11 .000 0 0
David Green 18 2B 9 8 11 6 4 .000 0 0
Carlos Rojas 19 RF 9 5 11 14 3 .000 0 0
Brody Gary 18 3B 6 6 13 13 8 .000 0 0
Glenn Kelley 18 LF 10 8 12 4 6 .000 0 0
Edge Ward 17 C 7 7 12 1 7 .000 0 0
William Wood 17 1B 9 5 10 6 2 .000 0 0
Jason Santiago 18 C 8 8 6 2 8 .000 0 0
Jerome Paige 18 SS 7 5 7 11 7 .000 0 0
Norm Hetley 18 CF 8 1 12 16 7 .000 0 0
Dave Wiley 18 CF 3 5 4 16 4 .000 0 0
PITCHERS NUTTER FORT BIGHORNS - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Alvarado 21 P 9 8 7 0-0 .00 0.0 0 0 0
Jared Miller 18 P 10 4 7 0-0 .00 0.0 0 0 0
José Ramírez 19 P 12 1 9 0-0 .00 0.0 0 0 0
Teodósio Penteado 24 P 7 7 7 0-0 .00 0.0 0 0 0
Russ McCall 21 P 9 4 7 0-0 .00 0.0 0 0 0
Carlos Crasto 19 P 6 5 9 0-0 .00 0.0 0 0 0
Ismael Hernández 19 P 6 5 8 0-0 .00 0.0 0 0 0
Derek Glenn 21 P 9 6 8 0-0 .00 0.0 0 0 0
Justin Dillon 20 P 7 1 7 0-0 .00 0.0 0 0 0
Ben Garrett 19 P 8 1 7 0-0 .00 0.0 0 0 0
Wilford Hudson 19 P 8 4 8 0-0 .00 0.0 0 0 0
Vaughn Yates 22 P 6 3 7 0-0 .00 0.0 0 0 0
Andy Miller 19 P 7 4 9 0-0 .00 0.0 0 0 0
Manuel Chávez 19 P 7 2 8 0-0 .00 0.0 0 0 0
Danny Robinson 20 P 6 3 6 0-0 .00 0.0 0 0 0
Daniel Hammond 21 P 8 2 7 0-0 .00 0.0 0 0 0
Jesús García 19 P 6 7 8 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43