MILWAUKEE BIGHORNS
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Cruz 14 0 0 1 0 2 1 .500 12.1 0.73 -0.5 .504
Christian Fish 14 0 2 3 0 5 0 1.000 16.2 2.70 -0.0 1.008
Manny Rivas 14 0 0 0 0 0 0 .000 15.1 0.00 -0.0 .000
Bill Wilson 14 0 0 1 0 1 0 1.000 15.2 0.57 -0.0 1.008
Luis Canó 13 0 0 1 0 1 0 1.000 12.1 0.73 -0.0 1.008
Ellerd Weeteling 13 0 0 1 0 1 0 1.000 11.0 0.82 -0.0 1.008
Cam Medellín 12 0 1 4 0 5 0 1.000 17.2 2.55 -0.0 1.008
Ryan Funk 6 6 2 8 1 10 0 1.000 32.0 2.81 -0.0 1.008
Dustin Kelley 6 6 3 3 0 6 0 1.000 28.1 1.91 -0.1 1.008
Diego León 6 6 2 7 1 9 0 1.000 35.2 2.27 +0.5 1.134
Ed Lewis 6 4 3 3 0 6 0 1.000 26.1 2.05 -0.0 1.008
Pete Marin 6 6 1 3 0 4 0 1.000 37.2 0.96 -0.1 1.008
David Butler 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Leonardo Soto 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Marv Lynch 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Álvarez 24 24 212 9 4 222 1 .995 223.0 8.92 -0.1 1.034 2 19 6 31.6 4.48
Dave Neace 7 5 36 6 1 42 0 1.000 48.0 7.88 +0.2 1.034 0 6 2 33.3 5.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Jack 27 27 236 21 24 258 1 .996 254.0 9.11 +0.5 1.024
Zheng-xin Su-Tu 2 2 14 1 1 15 0 1.000 17.0 7.94 +0.5 1.457
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Toomey 27 26 45 57 19 105 3 .971 227.0 4.04 -4.0 .892
Raúl Vázquez 6 3 8 6 2 14 0 1.000 35.0 3.60 +0.2 1.043
Roberto Bermúdez 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
José Hernández 1 0 3 0 0 4 1 .750 6.0 4.50 -0.5 .522
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Salvador López 28 28 19 56 8 77 2 .974 257.0 2.63 +0.8 1.016
Roberto Bermúdez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mark Porter 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Stephen Raw 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.1 1.047
Raúl Vázquez 1 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Bermúdez 27 27 36 87 14 126 3 .976 247.0 4.48 +0.7 1.011
Stephen Raw 2 2 3 7 1 10 0 1.000 18.0 5.00 +0.2 1.032
José Hernández 1 0 2 4 1 6 0 1.000 6.0 9.00 -0.5 .860
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Peña 16 16 35 1 0 36 0 1.000 141.0 2.30 +0.1 1.005
Jesús Díaz 7 5 12 0 0 12 0 1.000 43.0 2.51 +0.3 1.036
Zheng-xin Su-Tu 7 4 5 0 0 5 0 1.000 37.0 1.22 -0.6 .863
Adam Moore 4 3 2 0 0 2 0 1.000 28.0 0.64 -0.7 .690
Billy Dulaney 3 1 5 0 0 5 0 1.000 22.0 2.05 -0.6 .863
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Medina 19 18 41 1 1 42 0 1.000 157.2 2.40 -0.5 .986
Eric Peña 9 8 26 1 0 28 1 .964 81.0 3.00 -2.1 .905
Zheng-xin Su-Tu 5 2 6 0 0 6 0 1.000 23.1 2.31 -0.7 .865
Mark Porter 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe McCabe 27 27 30 1 0 32 1 .969 227.0 1.23 -2.6 .894
Adam Moore 6 0 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.017
Zheng-xin Su-Tu 2 2 3 1 0 4 0 1.000 17.0 2.12 -0.7 .763
Jesús Díaz 1 0 6 0 0 6 0 1.000 6.0 9.00 +0.8 1.221
Billy Dulaney 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43