HIALEAH CAPTAINS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Costa 19 RF 8 6 8 3 10 4 6 7 7 2 8 8 3
Gerald Dixon 18 RF 4 6 4 7 9 13 4 4 3 6 4 4 7
Felipe García 18 1B 2 6 4 5 5 2 2 2 4 5 2 4 4
Phil Harrington 20 1B 4 6 7 6 5 3 5 3 6 5 4 8 6
Steve Hopkins 19 SS 3 5 2 2 1 9 9 2 2 2 3 2 2
Conner James 22 CF 3 6 3 2 3 14 19 3 3 2 3 3 2
Dan López 19 C 1 5 4 5 1 2 1 1 4 5 1 4 5
Luis Pantoja 18 3B 4 3 1 7 3 8 9 4 1 7 4 1 7
Fernando Rea 19 SS 1 2 5 3 4 15 5 1 5 4 1 5 3
Brad Ríos 24 LF 3 6 5 4 4 15 20 3 4 3 3 5 4
Bill Roberts 20 2B 5 5 4 5 3 15 15 5 4 5 5 4 5
Jay Robinson 20 LF 4 4 3 3 8 3 6 4 3 3 4 3 3
Steven Titus 18 C 1 1 3 1 1 1 1 1 3 1 1 3 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rob Butler 24 RP 9 7 5 10 7 6 9 7 5 91-93 Mph 3
Daniel Carter 20 RP 9 7 6 9 7 6 9 7 6 92-94 Mph 13
Bill Daugherty 22 SP 6 8 7 6 8 7 6 8 7 89-91 Mph 17
Alberto Enríquez 22 SP 7 8 8 7 8 8 7 8 8 93-95 Mph 16
Marcos Gallegos 29 RP 5 7 7 6 7 8 5 7 7 89-91 Mph 15
Héctor García 20 SP 7 9 7 7 9 7 7 9 7 88-90 Mph 10
Héctor Granel 23 SP 9 7 7 10 7 7 9 7 7 89-91 Mph 16
David Hudson 26 RP 9 8 5 8 8 5 9 8 5 89-91 Mph 6
Nick Martin 20 CL 9 7 7 9 7 7 9 7 7 91-93 Mph 10
César Medina 24 RP 8 8 8 8 8 8 8 8 8 92-94 Mph 7
Miguel Miranda 29 RP 6 7 8 9 7 10 5 7 7 90-92 Mph 4
Joey Murphy 19 RP 7 8 5 7 8 5 7 8 5 89-91 Mph 9
Bartolo Ortíz 27 SP 7 7 10 7 7 10 7 7 10 88-90 Mph 10
Gary Thomas 25 RP 8 8 6 8 8 6 8 8 6 89-91 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rob Butler RP 1 1 6 6 2 1 6 5 4
Daniel Carter RP 1 1 6 11 7 1 7 6 6
Juan Costa RF 4 2 4 9 3 2 8 15 13
Bill Daugherty SP 1 3 5 14 2 1 4 11 4
Gerald Dixon RF 1 2 6 11 5 1 10 19 7
Alberto Enríquez SP 2 2 6 11 4 2 7 4 7
Marcos Gallegos RP 2 1 4 8 9 1 5 6 4
Felipe García 1B 1 1 3 2 4 1 3 4 1
Héctor García SP 1 2 2 17 12 1 8 1 6
Héctor Granel SP 2 1 6 13 3 2 5 8 4
Phil Harrington 1B 2 1 7 3 4 1 5 10 8
Steve Hopkins SS 1 4 11 8 12 7 11 9 12
David Hudson RP 1 1 6 13 4 2 10 11 5
Conner James CF 1 2 11 10 6 7 17 16 9
Dan López C 9 15 6 12 6 1 8 11 3
Nick Martin CL 1 1 5 11 4 2 3 5 5
César Medina RP 1 1 4 15 2 2 12 2 6
Miguel Miranda RP 1 1 4 10 2 2 8 8 4
Joey Murphy RP 1 1 5 12 4 1 10 4 2
Bartolo Ortíz SP 2 1 7 10 4 1 1 11 1
Luis Pantoja 3B 1 1 13 13 11 9 12 13 11
Fernando Rea SS 3 3 14 11 12 9 2 12 8
Brad Ríos LF 1 1 4 10 5 1 16 14 14
Bill Roberts 2B 2 4 11 5 8 12 6 2 7
Jay Robinson LF 1 1 4 4 5 2 6 10 8
Gary Thomas RP 2 1 8 8 4 2 10 3 6
Steven Titus C 11 8 2 6 8 4 4 3 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rob Butler 9 - - - - - - - -
Daniel Carter 16 - - - - - - - -
Juan Costa - - 1 - - - 8 - 7
Bill Daugherty 9 - - - - - - - -
Gerald Dixon - - - - - - 3 - 9
Alberto Enríquez 12 - - - - - - - -
Marcos Gallegos 12 - - - - - - - -
Felipe García - - 8 - - - - - -
Héctor García 14 - - - - - - - -
Héctor Granel 10 - - - - - - - -
Phil Harrington - - - - - - 4 - 2
Steve Hopkins 20 - - 7 7 4 - - -
David Hudson 13 - - - - - - - -
Conner James - - - - - - 13 14 11
Dan López - 7 - - - - - - -
Nick Martin 11 - - - - - - - -
César Medina 6 - - - - - - - -
Miguel Miranda 7 - - - - - - - -
Joey Murphy 12 - - - - - - - -
Bartolo Ortíz 10 - - - - - - - -
Luis Pantoja - - 10 6 9 6 - 4 -
Fernando Rea - - - 6 6 7 - - -
Brad Ríos - - 6 - - - 17 10 15
Bill Roberts - - - 8 - - - - -
Jay Robinson - - - - - - 7 - 4
Gary Thomas 15 - - - - - - - -
Steven Titus - 5 - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43