PLANO CRICKETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Victor Aberdein 25 1B 6 8 8 9 6 4 3 6 8 10 6 7 9
Stan Arnold 29 2B 8 8 5 5 10 7 2 8 5 6 8 5 5
Mike Beasley 28 SS 6 8 3 9 7 10 16 6 4 9 6 3 8
César Casillas 20 C 4 4 2 8 4 5 7 4 2 7 4 2 8
Blair Chase 25 2B 8 8 3 6 8 12 15 7 3 5 8 3 6
Mark Dean 23 RF 7 8 7 7 9 6 10 7 8 8 7 7 7
Pedro Fuentes 24 CF 6 6 3 5 9 13 14 6 3 4 7 4 6
Daniel García 30 2B 8 6 1 6 9 4 2 8 1 6 8 1 6
Jesús Gutiérrez 34 3B 5 6 6 8 5 4 4 5 7 9 5 6 8
Chip Keith 28 SS 7 6 5 7 9 4 4 7 5 8 7 5 7
Salvador Márquez 30 3B 7 8 7 7 10 3 9 8 8 7 7 6 6
Adrian Neal 26 3B 7 7 4 7 6 8 13 7 4 8 7 4 7
Ray Russell 27 LF 7 6 6 9 8 7 4 8 6 9 7 6 8
Kevin Simpson 21 C 5 2 4 8 1 2 2 5 4 9 5 4 8
James Thomason 27 3B 3 6 8 9 3 13 7 3 7 9 4 8 9
Iván Varela 32 2B 7 9 3 8 10 4 1 7 4 9 7 3 8
Craig Ware 30 2B 7 8 3 7 8 6 12 7 2 6 8 3 8
Adelmo Wegl 25 3B 7 7 6 6 9 5 1 7 7 7 7 6 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Héctor Aguilar 23 RP 8 8 9 8 8 9 8 8 9 91-93 Mph 5
Vernon Alexander 23 RP 10 7 12 10 7 11 10 7 12 93-95 Mph 9
Jim Allen 24 SP 7 12 10 7 12 10 6 12 10 88-90 Mph 13
Chris Carver 26 SP 10 7 6 11 7 7 9 7 6 93-95 Mph 6
Jen-ta Chin 22 SP 7 8 12 6 8 11 7 8 12 89-91 Mph 8
José Galván 25 SP 9 8 8 9 8 8 9 8 8 89-91 Mph 15
Louis Haugen 23 SP 8 8 6 7 8 6 8 8 6 93-95 Mph 10
Raúl Martínez 36 RP 12 7 7 10 7 7 13 7 8 89-91 Mph 6
Rich McNeill 28 RP 8 7 7 8 7 7 8 7 8 88-90 Mph 14
Michael Melton 36 RP 10 7 7 10 7 7 10 7 7 89-91 Mph 9
Roberto Ortega 26 CL 11 8 7 11 8 7 10 8 7 91-93 Mph 4
Jordan Pennington 29 RP 5 7 10 5 7 9 6 7 10 89-91 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Victor Aberdein 1B 4 4 12 13 12 6 5 15 14
Héctor Aguilar RP 1 1 2 13 5 6 3 5 3
Vernon Alexander RP 1 1 6 12 4 9 4 8 5
Jim Allen SP 1 1 3 10 2 2 8 8 9
Stan Arnold 2B 2 2 14 9 10 18 7 7 12
Mike Beasley SS 1 2 17 15 12 11 13 17 10
Chris Carver SP 1 1 4 7 5 1 7 9 3
César Casillas C 9 11 5 7 6 2 3 9 7
Blair Chase 2B 1 2 14 8 11 13 13 5 13
Jen-ta Chin SP 3 2 4 12 6 6 16 5 5
Mark Dean RF 2 1 14 16 14 10 8 15 13
Pedro Fuentes CF 1 2 9 16 7 1 11 16 14
José Galván SP 1 1 3 8 5 5 6 8 4
Daniel García 2B 1 1 13 15 10 16 8 12 14
Jesús Gutiérrez 3B 1 2 16 18 11 8 6 17 18
Louis Haugen SP 1 1 6 13 1 8 5 5 1
Chip Keith SS 1 1 17 13 12 13 3 12 16
Salvador Márquez 3B 1 1 11 13 10 11 7 13 14
Raúl Martínez RP 1 1 7 8 6 2 2 3 1
Rich McNeill RP 2 1 5 16 1 3 5 5 4
Michael Melton RP 1 2 4 11 2 1 6 4 5
Adrian Neal 3B 1 2 16 18 11 5 9 16 9
Roberto Ortega CL 1 2 6 7 4 1 8 6 3
Jordan Pennington RP 2 1 2 14 5 1 6 6 3
Ray Russell LF 1 1 12 7 11 17 10 6 11
Kevin Simpson C 10 10 3 9 6 2 4 9 8
James Thomason 3B 2 1 10 18 9 8 10 18 9
Iván Varela 2B 1 1 11 8 11 11 13 6 12
Craig Ware 2B 1 1 15 8 13 11 9 5 8
Adelmo Wegl 3B 1 1 15 17 20 6 4 17 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Victor Aberdein - - 14 - 11 - - - -
Héctor Aguilar 8 - - - - - - - -
Vernon Alexander 12 - - - - - - - -
Jim Allen 6 - - - - - - - -
Stan Arnold - - - 13 - 6 - - -
Mike Beasley - - - 10 3 13 - - -
Chris Carver 11 - - - - - - - -
César Casillas - 9 - - - - - - -
Blair Chase - - - 12 - 6 - - -
Jen-ta Chin 9 - - - - - - - -
Mark Dean - - 11 8 14 10 6 - 9
Pedro Fuentes - - - - - - 15 5 12
José Galván 9 - - - - - - - -
Daniel García - - - 8 12 5 - - -
Jesús Gutiérrez - - - - 16 - - - -
Louis Haugen 13 - - - - - - - -
Chip Keith - - - 5 14 4 - - -
Salvador Márquez - - - 5 7 1 - - -
Raúl Martínez 14 - - - - - - - -
Rich McNeill 10 - - - - - - - -
Michael Melton 7 - - - - - - - -
Adrian Neal - - - - 15 - - - -
Roberto Ortega 12 - - - - - - - -
Jordan Pennington 10 - - - - - - - -
Ray Russell - - - 12 - - 10 - -
Kevin Simpson - 10 - - - - - - -
James Thomason - - - - 14 - - - -
Iván Varela - - - 10 - 4 - - -
Craig Ware - - 5 13 - 8 - - -
Adelmo Wegl - - - - 17 - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43