PLANO CRICKETS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Victor Aberdein 25 1B 6 8 8 9 6
Héctor Aguilar 23 P 3 3 1 2 3
Vernon Alexander 23 P 4 5 2 1 1
Jim Allen 24 P 5 5 1 3 4
Stan Arnold 29 2B 8 8 5 5 10
Mike Beasley 28 SS 6 8 3 9 7
Chris Carver 26 P 1 6 1 3 3
César Casillas 20 C 4 4 2 8 4
Blair Chase 25 2B 8 8 3 6 8
Jen-ta Chin 22 P 3 5 4 2 2
Mark Dean 23 RF 7 8 7 7 9
Pedro Fuentes 24 CF 6 6 3 5 9
José Galván 25 P 4 4 2 4 2
Daniel García 30 2B 8 6 1 6 9
Jesús Gutiérrez 34 3B 5 6 6 8 5
Louis Haugen 23 P 4 5 2 2 3
Chip Keith 28 SS 7 6 5 7 9
Salvador Márquez 30 3B 7 8 7 7 10
Raúl Martínez 36 P 1 6 1 6 2
Rich McNeill 28 P 3 4 2 6 2
Michael Melton 36 P 3 6 1 6 2
Adrian Neal 26 3B 7 7 4 7 6
Roberto Ortega 26 P 2 5 1 3 2
Jordan Pennington 29 P 1 6 1 2 1
Ray Russell 27 LF 7 6 6 9 8
Kevin Simpson 21 C 6 4 8 12 4
James Thomason 27 3B 3 6 8 9 3
Iván Varela 32 2B 7 9 3 8 10
Craig Ware 30 2B 7 8 3 7 8
Adelmo Wegl 25 3B 7 7 6 6 9
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Héctor Aguilar 23 RP 9 8 9 91-93 Mph 5
Vernon Alexander 23 RP 10 7 12 93-95 Mph 9
Jim Allen 24 SP 7 12 10 88-90 Mph 13
Chris Carver 26 SP 10 7 6 93-95 Mph 6
Jen-ta Chin 22 SP 7 8 12 89-91 Mph 8
José Galván 25 SP 9 8 8 89-91 Mph 15
Louis Haugen 23 SP 12 13 11 93-95 Mph 10
Raúl Martínez 36 RP 12 7 7 89-91 Mph 6
Rich McNeill 28 RP 8 7 7 88-90 Mph 14
Michael Melton 36 RP 10 7 7 89-91 Mph 9
Roberto Ortega 26 CL 11 8 7 91-93 Mph 4
Jordan Pennington 29 RP 7 7 10 89-91 Mph 8
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43