PLANO CRICKETS (A)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Pennington 13 0 2 2 1 4 0 1.000 20.1 1.77 +0.0 1.040
Héctor Aguilar 11 0 2 1 0 3 0 1.000 11.0 2.45 +0.0 1.040
Rich McNeill 11 0 2 1 0 3 0 1.000 17.1 1.56 -0.0 1.040
Roberto Ortega 11 0 1 0 0 1 0 1.000 11.0 0.82 -0.0 .000
Louis Haugen 9 1 2 1 0 3 0 1.000 15.2 1.72 +0.0 1.040
Michael Melton 8 0 1 2 0 3 0 1.000 16.2 1.62 +0.0 1.040
José Galván 7 3 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.040
Raúl Martínez 7 0 1 2 0 3 0 1.000 10.2 2.53 +0.0 1.040
Chris Carver 6 6 2 4 1 6 0 1.000 31.0 1.74 -0.5 .780
Vernon Alexander 5 5 1 2 0 3 0 1.000 22.2 1.19 -0.0 1.040
Fernando Villarreal 5 5 1 3 0 4 0 1.000 25.1 1.42 +0.0 1.040
Jen-ta Chin 4 4 3 6 0 9 0 1.000 22.2 3.57 +0.1 1.040
Jim Allen 1 1 1 2 0 3 0 1.000 6.0 4.50 +0.0 1.040
Raúl Durán 1 1 0 1 0 1 0 1.000 4.0 2.25 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin Simpson 18 17 170 10 1 181 1 .994 152.1 10.63 -0.2 1.032 1 20 6 30.0 2.84
César Casillas 10 9 66 13 0 79 0 1.000 78.1 9.08 +0.6 1.032 1 20 9 45.0 3.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Aberdein 13 13 96 10 11 106 0 1.000 117.0 8.15 +0.4 1.063
Mark Worthen 7 7 62 2 5 64 0 1.000 60.2 9.49 +0.2 1.134
Craig Ware 3 3 18 3 1 22 1 .955 27.0 7.00 -0.1 .907
Mark Dean 2 2 15 3 1 18 0 1.000 17.0 9.53 +0.3 1.134
Manuel Rosas 1 1 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Turner 17 17 30 35 8 65 0 1.000 144.1 4.05 +1.3 1.050
Mark Dean 4 3 2 7 1 9 0 1.000 29.0 2.79 +0.2 1.050
Stan Arnold 3 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.050
Daniel García 3 3 1 7 1 8 0 1.000 23.0 3.13 -0.4 .933
Chip Keith 2 0 2 0 0 2 0 1.000 3.1 5.40 0.0 .000
Blair Chase 1 1 3 4 2 7 0 1.000 9.0 7.00 +0.1 1.050
Salvador Márquez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.050
Gustavo Rodríguez 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Craig Ware 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.050
Kent Wolf 1 1 2 4 2 6 0 1.000 7.0 7.71 +0.7 1.575
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adelmo Wegl 12 12 9 21 1 30 0 1.000 107.1 2.52 +1.6 1.089
Mark Dean 6 6 5 16 1 21 0 1.000 52.1 3.61 +0.5 1.034
Adrian Neal 5 5 4 8 3 12 0 1.000 45.0 2.40 +0.7 1.089
Chip Keith 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.089
Salvador Márquez 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.089
Kent Wolf 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.8 2.178
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Wolf 14 9 16 27 5 44 1 .977 82.1 4.70 +0.2 1.007
Chip Keith 11 11 11 22 5 36 3 .917 91.0 3.26 -2.5 .837
Mike Beasley 4 1 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Mark Dean 4 4 5 6 2 12 1 .917 33.1 2.97 -0.4 .907
Pat Turner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Craig Ware 1 1 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hodges 13 13 24 1 0 25 0 1.000 108.2 2.07 +1.7 1.111
Ray Russell 11 10 18 0 0 18 0 1.000 91.0 1.78 +0.9 1.074
Pedro Fuentes 4 1 6 0 0 6 0 1.000 13.0 4.15 -0.7 .845
Mark Dean 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 1.014
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Russell 16 16 36 1 0 38 1 .974 143.1 2.32 -3.5 .888
William González 7 7 11 2 0 14 1 .929 56.1 2.08 -0.1 .987
Pedro Fuentes 3 3 5 1 0 6 0 1.000 27.0 2.00 -0.1 .987
Ed Woodward 2 0 3 0 0 3 0 1.000 4.0 6.75 -0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Woodward 17 17 26 1 0 27 0 1.000 127.0 1.91 +3.1 1.187
Pedro Fuentes 13 4 6 2 0 8 0 1.000 56.2 1.27 +0.0 1.004
Mark Dean 5 4 7 0 0 7 0 1.000 36.0 1.75 +0.0 1.004
Barton Bland 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Barney O'Mullens 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.004
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43