JEWETT CITY BARNSTORMERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Seth Berose 21 RF 7 8 6 7 6 8 10 6 5 6 7 7 8
Emil Daalerop 21 CF 5 8 2 9 8 16 17 5 1 7 6 2 10
Héctor Estrada 19 LF 8 10 8 3 6 8 2 7 6 1 8 8 3
Luis Gámez 19 C 7 8 8 6 3 1 3 7 8 6 7 7 6
Brit Gunther 24 3B 2 8 6 6 3 8 20 3 7 7 2 6 6
Allen Jordan 22 SS 6 6 5 8 3 8 9 6 6 9 5 5 7
Jon McCoy 23 2B 7 8 2 6 6 13 16 7 2 6 7 2 6
Anastasio Rivera 23 CF 5 4 4 9 3 17 7 5 4 10 5 4 8
Bartolo Rodríguez 26 LF 8 6 7 10 6 5 7 7 5 8 8 7 10
Javier Solís 22 C 4 4 4 5 1 7 11 4 5 6 3 4 5
Roberto Vázquez 22 2B 7 7 2 5 9 16 7 7 3 5 7 2 5
Javier Villegas 20 1B 7 8 6 7 7 1 2 7 6 7 7 5 7
Brian White 23 2B 9 8 3 10 10 16 20 9 3 10 9 3 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brian Alexander 24 RP 10 8 6 11 8 7 10 8 6 95-97 Mph 8
Edge Coleman 28 SP 7 8 6 8 8 6 7 8 6 89-91 Mph 17
Jorge Córdova 25 CL 12 8 9 12 8 10 11 8 9 90-92 Mph 13
Jorge Gómez 22 SP 8 12 6 7 12 6 8 12 6 88-90 Mph 17
Lorenzo Gonzáles 19 SP 6 10 4 6 10 4 6 10 4 94-96 Mph 13
Turner Jackson 19 RP 7 9 10 7 9 10 7 9 10 86-88 Mph 5
Juan López 23 RP 7 8 7 7 8 7 7 8 7 88-90 Mph 9
Luis Medina 23 SP 9 7 7 9 7 8 9 7 7 92-94 Mph 6
António Morles 24 RP 8 8 5 8 8 5 9 8 6 91-93 Mph 18
Jeffrey Robinson 22 RP 9 8 5 9 8 5 9 8 5 91-93 Mph 10
Sergio Soto 21 RP 10 8 7 9 8 6 10 8 7 97-99 Mph 2
John Turner 24 SP 8 8 6 8 8 6 8 8 6 88-90 Mph 14
Donald Warner 28 RP 8 7 8 8 7 7 9 7 8 88-90 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brian Alexander RP 2 1 6 13 6 1 4 5 6
Seth Berose RF 1 1 6 16 4 2 10 19 13
Edge Coleman SP 1 2 4 12 9 1 6 4 6
Jorge Córdova CL 1 1 7 12 3 1 5 5 6
Emil Daalerop CF 1 1 5 13 6 1 16 16 14
Héctor Estrada LF 3 1 2 8 1 1 14 9 11
Luis Gámez C 10 12 6 8 6 4 5 9 13
Jorge Gómez SP 2 3 5 11 2 2 4 5 7
Lorenzo Gonzáles SP 3 2 5 5 3 1 1 9 2
Brit Gunther 3B 2 1 11 10 13 6 5 11 14
Turner Jackson RP 1 1 7 14 4 4 1 7 3
Allen Jordan SS 1 1 14 15 10 13 12 12 11
Juan López RP 1 1 1 11 6 2 13 7 7
Jon McCoy 2B 1 2 17 8 12 11 16 4 12
Luis Medina SP 1 1 5 13 6 1 7 7 4
António Morles RP 1 1 3 7 5 7 8 3 6
Anastasio Rivera CF 1 1 16 5 13 11 14 10 10
Jeffrey Robinson RP 1 1 2 9 4 1 11 4 1
Bartolo Rodríguez LF 1 1 7 9 5 2 7 10 11
Javier Solís C 11 11 5 5 5 2 6 3 9
Sergio Soto RP 1 2 5 12 5 1 9 6 7
John Turner SP 1 2 3 12 5 3 5 9 3
Roberto Vázquez 2B 1 1 16 8 11 13 7 5 7
Javier Villegas 1B 1 2 6 7 7 9 10 4 6
Donald Warner RP 1 1 4 15 7 5 5 6 8
Brian White 2B 1 1 19 15 11 18 5 13 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brian Alexander 15 - - - - - - - -
Seth Berose - - 5 - - - 2 - 14
Edge Coleman 14 - - - - - - - -
Jorge Córdova 11 - - - - - - - -
Emil Daalerop - - - - - - 16 12 17
Héctor Estrada - - - - - - 9 - 10
Luis Gámez - 7 - - - - - - -
Jorge Gómez 9 - - - - - - - -
Lorenzo Gonzáles 12 - - - - - - - -
Brit Gunther - - 4 - 10 - - - -
Turner Jackson 12 - - - - - - - -
Allen Jordan - - 4 8 13 10 11 - 12
Juan López 8 - - - - - - - -
Jon McCoy - - - 14 - 10 - 11 -
Luis Medina 14 - - - - - - - -
António Morles 9 - - - - - - - -
Anastasio Rivera - - - - - - 5 10 4
Jeffrey Robinson 7 - - - - - - - -
Bartolo Rodríguez - - - - - - 8 - 4
Javier Solís - 12 - - - - - - -
Sergio Soto 13 - - - - - - - -
John Turner 11 - - - - - - - -
Roberto Vázquez - - - 14 - 8 - - -
Javier Villegas - - 11 - - - - - -
Donald Warner 11 - - - - - - - -
Brian White - - - 14 12 16 - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43