JEWETT CITY BARNSTORMERS (A)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Soto 12 0 1 2 0 3 0 1.000 10.2 2.53 +0.0 1.040
Turner Jackson 10 0 0 0 0 0 0 .000 9.2 0.00 -0.0 .000
Jorge Córdova 9 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .000
Donald Warner 9 0 0 1 0 2 1 .500 13.1 0.67 -0.5 .520
Juan López 8 0 1 3 0 4 0 1.000 17.1 2.08 +0.0 1.040
Jeffrey Robinson 8 0 1 1 0 2 0 1.000 16.0 1.13 -0.0 1.040
Edge Coleman 7 2 1 3 0 4 0 1.000 22.0 1.64 +0.0 1.040
Brian Alexander 6 3 0 5 1 5 0 1.000 17.2 2.55 +0.0 1.040
Jorge Gómez 5 5 2 7 1 9 0 1.000 25.1 3.20 +0.1 1.040
Lorenzo Gonzáles 5 5 4 3 1 7 0 1.000 28.1 2.22 -0.5 .693
Luis Medina 5 5 1 3 1 6 2 .667 21.1 1.69 -0.5 .780
John Turner 5 5 1 1 0 3 1 .667 22.2 0.79 -1.0 .347
António Morles 2 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Javier Solís 15 11 86 3 3 90 1 .989 101.0 7.93 -0.3 1.032 1 6 1 16.7 3.48
Luis Gámez 12 12 88 8 0 97 1 .990 99.0 8.73 -0.4 .688 1 15 6 40.0 5.09
Jimmy Williams 3 2 13 1 1 14 0 1.000 17.2 7.13 +0.1 .000 0 2 1 50.0 3.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Villegas 23 22 170 13 16 185 2 .989 192.2 8.55 -0.4 .957
Seth Berose 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.2 1.134
Brit Gunther 2 1 8 0 1 8 0 1.000 9.0 8.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Chase 17 17 16 38 9 56 2 .964 136.0 3.57 -1.0 .961
Roberto Vázquez 5 0 3 4 1 8 1 .875 11.2 5.40 -0.5 .788
Brian White 5 5 9 15 4 24 0 1.000 42.0 5.14 +1.6 1.225
Jon McCoy 4 3 5 7 0 12 0 1.000 27.0 4.00 +0.3 1.050
Allen Jordan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brit Gunther 22 22 18 41 3 61 2 .967 190.2 2.78 +0.3 1.005
Allen Jordan 3 3 1 4 0 5 0 1.000 27.0 1.67 +0.3 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Jordan 13 11 14 25 6 40 1 .975 99.0 3.55 -0.6 .967
Jon McCoy 11 10 19 30 6 49 0 1.000 90.1 4.88 +0.7 1.036
David Chase 3 3 3 7 1 10 0 1.000 19.1 4.66 +0.2 1.036
Brian White 1 1 4 1 1 5 0 1.000 9.0 5.00 +0.0 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bartolo Rodríguez 19 19 36 2 0 40 2 .950 167.0 2.05 -3.9 .866
Anastasio Rivera 3 3 6 0 0 8 2 .750 26.0 2.08 -2.1 .579
Enrique Soto 2 2 3 1 1 4 0 1.000 10.1 3.48 +0.0 1.014
Emil Daalerop 1 0 1 0 0 1 0 1.000 6.1 1.42 +0.0 1.014
Héctor Estrada 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emil Daalerop 14 13 37 1 0 38 0 1.000 114.2 2.98 +0.4 1.014
Jon McCoy 9 8 29 0 0 29 0 1.000 69.0 3.78 +0.5 1.022
Anastasio Rivera 4 4 10 0 0 10 0 1.000 34.0 2.65 -0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Estrada 22 22 43 1 0 46 2 .957 191.2 2.07 -2.9 .919
Seth Berose 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.0 1.004
Enrique Soto 2 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 1.004
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43