PHOENIX STRONGMEN
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
David Booker 25 LF 10 10 11 10 9 4 8 10 12 11 9 11 10
Vaughn Clements 26 CF 6 10 9 9 4 17 19 6 9 9 6 9 9
Jamal Cleveland 29 2B 10 12 12 10 9 11 19 11 14 11 9 12 9
Brian Davis 33 C 9 7 5 8 12 1 3 9 5 9 9 5 8
Gonzalo García 22 LF 12 14 8 7 15 14 20 12 9 8 12 8 7
Raúl López 28 3B 10 8 9 12 11 5 8 10 10 13 9 9 11
Julián Nieves 24 SS 9 11 1 7 14 15 20 8 1 6 10 1 8
Richard O'Neil 33 1B 9 12 18 14 8 2 1 11 20 16 9 17 14
António Pérez 27 3B 12 12 7 9 18 7 10 11 6 8 13 8 10
Mario Rodríguez 34 LF 10 8 8 11 10 2 4 10 9 12 9 8 10
Nathan Stanek 23 3B 9 9 9 10 8 11 18 9 9 11 9 9 10
Plinio Vasconcellos 36 RF 8 10 17 15 6 3 3 7 14 12 9 18 16
Ken Walden 30 C 6 6 5 8 9 2 1 6 5 8 6 5 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bud Alcock 24 CL 16 14 10 15 14 10 16 15 10 92-94 Mph 8
Dave Crow 23 SP 10 13 11 11 13 12 10 13 11 96-98 Mph 15
Luis Flores 24 RP 11 10 9 10 10 8 12 11 9 92-94 Mph 5
Monte Gardner 23 RP 10 12 11 10 12 10 11 13 11 95-97 Mph 17
Bill Hopkins 28 SP 11 13 16 10 12 15 11 13 16 91-93 Mph 11
Daniel Logan 25 RP 14 9 9 13 9 9 15 9 9 92-94 Mph 7
Bill Martin 28 SP 13 9 13 13 9 13 14 9 13 94-96 Mph 18
Pepe Martínez 34 RP 14 12 10 14 12 9 14 12 10 95-97 Mph 5
José Carlos Méndez 27 SP 10 13 13 10 13 14 10 13 13 90-92 Mph 15
Dan O'Connor 26 RP 20 11 7 19 11 7 20 12 7 95-97 Mph 4
Claudio Pérez 25 RP 13 11 9 14 11 9 13 11 9 96-98 Mph 3
Woodrow Richardson 25 SP 13 13 17 14 13 18 13 13 16 93-95 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bud Alcock CL 1 2 6 10 3 2 2 4 9
David Booker LF 1 1 5 7 5 3 9 12 15
Vaughn Clements CF 1 2 17 10 11 12 19 12 10
Jamal Cleveland 2B 1 1 17 6 15 13 16 4 16
Dave Crow SP 1 2 3 12 5 2 3 10 6
Brian Davis C 6 15 2 12 8 2 4 13 9
Luis Flores RP 1 1 5 16 7 2 4 8 9
Gonzalo García LF 2 1 16 3 12 11 19 9 12
Monte Gardner RP 2 2 4 12 1 3 3 7 4
Bill Hopkins SP 1 1 5 10 5 4 10 5 3
Daniel Logan RP 1 2 5 7 4 2 7 5 1
Raúl López 3B 2 4 15 20 7 8 2 20 16
Bill Martin SP 1 1 7 10 6 3 8 3 3
Pepe Martínez RP 1 1 3 10 5 4 5 5 6
José Carlos Méndez SP 1 1 5 14 2 1 5 5 3
Julián Nieves SS 1 1 18 11 15 13 17 12 7
Dan O'Connor RP 2 1 5 11 7 6 3 6 3
Richard O'Neil 1B 1 1 6 6 7 1 6 10 11
António Pérez 3B 2 1 18 13 14 13 8 13 12
Claudio Pérez RP 1 1 8 14 2 1 3 9 2
Woodrow Richardson SP 1 1 4 12 7 1 8 3 10
Mario Rodríguez LF 1 1 3 10 2 1 7 16 13
Nathan Stanek 3B 2 2 13 20 9 9 6 19 13
Plinio Vasconcellos RF 1 1 6 7 5 4 6 11 6
Ken Walden C 14 9 6 7 6 7 8 7 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bud Alcock 13 - - - - - - - -
David Booker - - - - - - 11 - 6
Vaughn Clements - - - - - - 18 18 15
Jamal Cleveland - - - 17 - - - - -
Dave Crow 7 - - - - - - - -
Brian Davis - 9 - - - - - - -
Luis Flores 14 - - - - - - - -
Gonzalo García - - - - - - 12 17 15
Monte Gardner 6 - - - - - - - -
Bill Hopkins 11 - - - - - - - -
Daniel Logan 10 - - - - - - - -
Raúl López - - - 10 16 9 - - -
Bill Martin 14 - - - - - - - -
Pepe Martínez 9 - - - - - - - -
José Carlos Méndez 10 - - - - - - - -
Julián Nieves - - 4 7 11 15 - - -
Dan O'Connor 10 - - - - - - - -
Richard O'Neil - - 9 - - - - - -
António Pérez - - - 9 5 13 - - -
Claudio Pérez 15 - - - - - - - -
Woodrow Richardson 10 - - - - - - - -
Mario Rodríguez - - 3 - - - 8 - 6
Nathan Stanek - - - 9 15 6 6 - 10
Plinio Vasconcellos - - - - - - 4 - 5
Ken Walden - 9 3 - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43