PHOENIX STRONGMEN
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS BIRMINGHAM RED ROCKETS - FBL Triple A - AAA - 11-8, .579
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Steven Pérez 25 RF 6 11 11 3 15 .257 1 5
Pancho Barrera 31 C 7 3 10 1 12 .444 0 3
Vicente Morales 27 C 6 4 7 2 8 .000 0 0
Manny Encarnación 26 RF 9 6 7 6 17 .200 0 0
Anrrique Melo 31 2B 9 4 10 6 17 .395 0 7
Sancho Sánchez 25 SS 8 5 11 6 13 .303 6 15
Edgar Martínez 25 2B 8 7 12 12 12 .270 1 9
Sergio Marenco 33 RF 8 8 8 13 11 .175 2 7
José Ortíz 28 LF 7 6 6 15 19 .353 3 8
Richard Mitchell 27 1B 6 8 10 2 9 .208 2 8
Pancho García 28 3B 6 8 7 8 17 .274 4 10
Sloan Osborne 26 CF 8 2 6 16 16 .183 0 4
Adrian Forrest 28 1B 6 7 8 3 17 .200 0 1
Jaime Villanueva 21 3B 7 5 6 5 16 .176 3 6
Thomas Whitley 21 C 7 5 6 2 9 .250 0 4
PITCHERS BIRMINGHAM RED ROCKETS - FBL Triple A - AAA - 11-8, .579
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cristo Barrera 38 P 9 9 14 2-2 1.77 20.1 20 7 17
Dave Crocker 28 P 8 11 12 1-0 4.61 13.2 17 6 9
Jesús García 24 P 10 8 11 1-2 5.31 20.1 24 12 14
Carlo Rivera 24 P 9 10 11 1-1 4.91 25.2 28 7 13
Pedro Vázquez 40 P 10 10 8 1-0 3.86 9.1 9 5 7
Ramón Jofre 22 P 13 10 10 0-0 .00 1.1 0 3 1
Dale Griffin 32 P 10 11 9 0-0 5.23 10.1 15 1 11
Gregorio Martínez 29 P 13 10 9 1-0 2.79 9.2 5 3 8
Dave Lee 23 P 11 16 15 0-0 .90 10.0 13 5 7
Ángel Ramírez 28 P 9 11 8 2-0 3.12 17.1 13 3 19
Ray Burgess 31 P 12 10 8 0-0 23.14 2.1 1 4 1
Ramón Bernard 23 P 10 12 9 1-1 4.03 22.1 16 11 17
BATTERS GRAND RAPIDS FIGHTING FROGS - FBL Double A - AA - 12-13, .480
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Álvarez 24 C 9 10 10 10 11 .189 1 7
Lorenzo Ramos 21 C 6 4 10 5 13 .103 1 1
Marvin Welsh 23 RF 7 8 8 6 12 .279 0 4
Dave Sánchez 26 SS 7 4 10 13 10 .104 0 3
Victor Erickson 25 LF 6 3 9 6 11 .221 1 9
Roberto Meléndez 26 2B 6 3 9 13 6 .278 0 8
Octávio Rivera 22 LF 14 13 5 20 7 .227 2 7
Manuel Rivera 23 CF 7 5 10 8 3 .173 2 4
Christian Smith 22 LF 6 7 6 11 13 .306 3 10
Diego Ortíz 22 1B 7 5 9 2 12 .268 0 3
Eldon Lee 21 RF 5 6 9 15 20 .286 3 7
Carlos Pérez 20 3B 8 4 7 11 16 .300 1 7
Hubert Hamblin 20 SS 7 2 7 14 12 .192 0 2 Not ready for Double A
PITCHERS GRAND RAPIDS FIGHTING FROGS - FBL Double A - AA - 12-13, .480
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Gaines 25 P 10 12 7 1-2 2.32 31.0 31 7 34
Michael Boddy 29 P 8 9 8 1-2 2.25 16.0 14 1 18
Leonardo Córdova 25 P 9 9 11 1-1 5.13 26.1 25 7 25
António Delgado 39 P 10 9 7 0-2 1.50 12.0 7 8 8 Probably overmatched at Double A
Robert Ukridge 20 P 10 10 10 2-1 2.92 37.0 22 5 29
Henry Clark 22 P 10 8 10 1-1 3.14 14.1 10 7 11
Luke Wagner 25 P 13 8 7 1-2 2.30 15.2 16 3 18
Ricardo Ramírez 21 P 10 7 10 1-0 2.20 16.1 14 3 13
Pablo López 21 P 9 8 10 0-1 3.07 29.1 29 7 26
Steve Wilkerson 23 P 7 10 10 1-0 .92 19.2 20 4 17
Mathew Miller 24 P 9 7 9 3-0 1.46 24.2 16 9 21
Travis Willows 23 P 9 9 9 0-1 8.64 8.1 9 10 4 Probably overmatched at Double A
BATTERS SHREVEPORT JOKERS - FBL Single A - A - 9-14, .391
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Jeffries 20 C 6 6 10 2 12 .236 2 9
Dave Christian 23 C 8 7 12 8 12 .239 0 5
Paul Rankin 23 LF 5 5 10 16 17 .282 0 8
Juan Torres 19 2B 8 1 4 18 18 .250 0 6
David Villarreal 22 3B 3 4 8 16 12 .313 0 7
Mark McCauley 20 SS 5 4 9 14 10 .309 1 6
Robert Bradley 27 CF 6 2 7 9 10 .344 1 7
Anthony Duncalf 22 RF 6 8 9 5 16 .250 2 7
Francisco García 23 LF 6 7 7 10 13 .222 1 2
Jack Tyler 20 CF 4 3 7 17 11 .304 0 6
Matt Walton 22 SS 7 6 9 11 13 .250 0 7
Gary Dixon 21 2B 4 1 4 15 13 .250 0 0
Thomas Hayden 20 1B 4 6 5 15 9 .294 0 3
PITCHERS SHREVEPORT JOKERS - FBL Single A - A - 9-14, .391
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Young-hoon Lee 27 P 6 9 8 0-1 3.97 11.1 14 3 7
Donald Mosher 33 P 8 6 7 2-1 2.22 24.1 13 5 26
Forrest Moore 26 P 6 9 7 1-2 4.13 28.1 28 6 18
Fernando Montés 20 P 9 7 8 4-1 2.30 31.1 23 4 29
Graham Rush 21 P 7 10 8 0-2 3.00 27.0 31 8 21
Edgar Mota 23 P 10 5 8 2-0 2.31 23.1 22 10 14
Armando Cisneros 26 P 10 8 7 0-2 4.61 13.2 11 3 14
Leonard Bell 23 P 20 14 13 0-2 1.38 13.0 5 2 13
Juan Hernández 19 P 11 7 12 0-2 2.45 11.0 15 3 16
José Sánchez 24 P 9 8 8 0-0 2.19 12.1 10 4 13
Alex Waters 26 P 9 7 6 0-1 2.16 8.1 5 4 3
Javier Tobías 24 P 12 6 8 0-0 3.18 5.2 5 2 10
Clint Strong 25 P 8 4 9 0-0 .00 0.0 0 0 0
BATTERS IRVINE BAKERS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Javier Avilés 23 C 7 4 7 2 8 .000 0 0
Matt McDougle 19 C 7 3 6 5 7 .000 0 0
John Andersen 20 LF 4 2 6 14 7 .000 0 0
Julius Sawyer 21 2B 6 1 7 14 15 .000 0 0
Michael Robinson 20 3B 8 5 6 14 15 .000 0 0
Noel Prince 20 SS 5 3 7 12 10 .000 0 0
Damian Brown 20 CF 6 1 7 16 16 .000 0 0
Pedro Sánchez 20 RF 2 2 4 16 10 .000 0 0
Gustavo Córdova 18 RF 2 3 3 7 5 .000 0 0
Manfred Gerritsen 19 2B 3 1 5 8 11 .000 0 0
Obke Steeneveld 19 LF 2 4 5 7 7 .000 0 0
Ricardo Bautista 19 1B 5 4 8 3 8 .000 0 0
Jack Morris 18 1B 1 6 6 4 8 .000 0 0
PITCHERS IRVINE BAKERS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Abraham Foster 20 P 10 6 8 0-0 .00 0.0 0 0 0
Mark Palmer 23 P 8 10 8 0-0 .00 0.0 0 0 0
Alejandro Valdéz 20 P 6 7 7 0-0 .00 0.0 0 0 0
Jesús Torres 22 P 8 3 7 0-0 .00 0.0 0 0 0
William McCauley 21 P 10 13 9 0-0 .00 0.0 0 0 0
Juan Martínez 23 P 7 18 9 0-0 .00 0.0 0 0 0
Chad Parkinson 21 P 16 9 13 0-0 .00 0.0 0 0 0
Joe Dunham 27 P 9 9 7 0-0 .00 0.0 0 0 0
Aaron Jones 20 P 9 4 10 0-0 .00 0.0 0 0 0
Bill Hardin 23 P 10 7 7 0-0 .00 0.0 0 0 0
Eric Davis 23 P 6 14 12 0-0 .00 0.0 0 0 0
Paco Gómez 25 P 8 6 8 0-0 .00 0.0 0 0 0
BATTERS SANTA ROSA BROWN BEARS - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Ferguson 21 3B 3 2 8 13 13 .000 0 0
Drake Welburn 18 RF 7 12 14 13 10 .000 0 0
Wilson Rosa 17 1B 10 9 7 2 7 .000 0 0
Gerald Benton 17 CF 8 5 4 15 9 .000 0 0
Walton Kaufman 22 LF 9 2 7 16 18 .000 0 0
Clinton Bruce 18 SS 9 1 5 9 7 .000 0 0
Javier Pérez 18 2B 3 1 4 13 6 .000 0 0
Ralph Howell 18 C 4 5 2 1 8 .000 0 0
Dan Hatch 18 SS 4 5 5 14 6 .000 0 0
Christopher Cochrane 19 RF 4 3 9 13 4 .000 0 0
Sam Griffith 18 2B 2 5 7 14 - .000 0 0
Truman Hawkins 19 C 5 4 6 4 10 .000 0 0
Max Meyer 18 C 1 5 9 1 2 .000 0 0
Peter Anderson 18 SS 4 3 6 15 9 .000 0 0
Alex Craig 20 2B 3 6 4 7 10 .000 0 0
Karl Dupree 19 RF 4 2 6 4 3 .000 0 0
PITCHERS SANTA ROSA BROWN BEARS - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Lawley 22 P 19 9 11 0-0 .00 0.0 0 0 0
Kardal Boulos 21 P 10 8 7 0-0 .00 0.0 0 0 0
Manuel Ortíz 21 P 9 10 12 0-0 .00 0.0 0 0 0
Eric Parkinson 21 P 10 6 10 0-0 .00 0.0 0 0 0
Ángel Guzmán 22 P 8 6 10 0-0 .00 0.0 0 0 0
Jorge Alonzo 22 P 8 7 7 0-0 .00 0.0 0 0 0
Manuel Burgos 19 P 6 9 7 0-0 .00 0.0 0 0 0
César Fernández 24 P 8 7 7 0-0 .00 0.0 0 0 0
Owen Jackson 19 P 8 1 7 0-0 .00 0.0 0 0 0
Dane Weaver 19 P 8 5 7 0-0 .00 0.0 0 0 0
Carl Thomas 19 P 5 5 7 0-0 .00 0.0 0 0 0
Justin Price 20 P 7 5 8 0-0 .00 0.0 0 0 0
Javier Montoya 20 P 9 1 8 0-0 .00 0.0 0 0 0
Jed Bryant 20 P 9 2 8 0-0 .00 0.0 0 0 0
Carlos Flores 19 P 7 6 7 0-0 .00 0.0 0 0 0
Lorenzo Pineda 19 P 6 4 7 0-0 .00 0.0 0 0 0
Jesús Reyna 19 P 6 1 7 0-0 .00 0.0 0 0 0
Mario Rosas 22 P 5 6 9 0-0 .00 0.0 0 0 0
Jon Perkins 19 P 6 1 8 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43