GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,750,060 |
Player Payroll | $71,373,625 |
Current Budget | $90,000,000 |
Projected Balance | $-7,378,063 |
| |
Average Player Salary | $2,379,121 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Richard O'Neil | $18,000,000 |
2) Plinio Vasconcellos | $16,200,000 |
3) Jamal Cleveland | $8,100,000 |
4) Joe Keep | $3,280,000 |
5) Woodrow Richardson | $3,120,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 265,215 |
| Attendance per Game | 22,101 |
| | |
| Gate Revenue | $3,630,615 |
| Season Ticket Revenue | $15,931,866 |
| Playoff Revenue | $0 |
| Media Revenue | $33,750,000 |
| Merchandising Revenue | $1,810,404 |
| Revenue Sharing | $0 |
| CASH | $2,000,000 |
| | |
| Player Expenses | $12,091,001 |
| Staff Expenses | $475,319 |
| | |
| BALANCE | $27,591,865 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,902,933 |
| Attendance per Game | 23,493 |
| | |
| Gate Revenue | $24,557,459 |
| Season Ticket Revenue | $17,782,800 |
| Playoff Revenue | $0 |
| Media Revenue | $33,750,000 |
| Merchandising Revenue | $12,220,200 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $68,836,125 |
| Staff Expenses | $1,759,960 |
| | |
| BALANCE | $-2,285,626 |
|