GOFFSTOWN COTTONMOUTHS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mark Anderson 21 RF 7 8 6 6 9 11 8 7 7 6 7 6 6
Steve Britton 20 SS 7 9 1 6 11 13 20 7 1 4 8 1 6
Malcolm Donovan 22 LF 6 8 6 7 5 14 12 5 6 6 6 6 7
Carlos Herrera 21 CF 4 6 7 6 2 13 16 5 8 7 4 7 6
Larry Leahey 22 2B 6 8 2 4 8 14 13 6 2 4 6 2 3
Octávio Márquez 24 RF 5 8 7 8 5 14 16 5 6 7 5 7 8
Carlos Martínez 19 C 5 5 2 5 1 3 4 5 2 6 5 2 5
Roosevelt Miller 21 3B 7 6 3 5 5 12 13 7 3 5 7 3 5
David Picot 20 2B 5 7 3 8 7 14 10 6 3 9 5 3 7
Pancho Reyes 20 SS 7 7 4 6 7 8 7 7 5 7 6 4 6
Daniel Sampson 19 C 5 4 6 6 3 1 1 6 6 6 5 6 6
Jim Seymour 23 1B 4 4 6 8 4 2 4 4 7 8 4 6 8
Clinton Waters 23 1B 5 5 4 8 6 11 10 5 3 6 5 4 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Máximo Amador 25 RP 8 7 6 8 7 6 8 7 6 90-92 Mph 12
José Amézaga 26 SP 9 7 9 9 7 9 9 7 9 91-93 Mph 17
Ismael García 28 CL 12 10 6 12 10 6 12 10 7 94-96 Mph 7
Shane Givens 22 RP 9 8 7 8 8 7 9 8 7 89-91 Mph 15
Lawrence Gray 29 RP 11 7 5 12 7 5 11 7 5 92-94 Mph 8
Ismael Lara 33 RP 11 7 8 11 7 8 11 7 8 93-95 Mph 11
Kevin Lawrence 23 RP 9 9 7 11 9 8 9 9 7 89-91 Mph 8
Emílio Rosado 22 SP 8 8 8 8 8 8 8 8 8 95-97 Mph 11
Raúl Rúbio 26 RP 9 7 9 9 7 9 9 7 9 90-92 Mph 19
Kurt Ryan 26 SP 7 11 7 7 11 7 7 11 7 89-91 Mph 17
Tomás Sosa 24 RP 8 9 11 8 9 11 8 9 11 90-92 Mph 11
Ed Wheeler 22 SP 7 9 9 7 9 9 7 9 8 92-94 Mph 16
Art Willis 26 SP 9 7 6 9 7 6 9 7 6 90-92 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Máximo Amador RP 1 1 2 11 7 5 3 4 5
José Amézaga SP 1 1 6 9 4 5 7 7 8
Mark Anderson RF 1 1 6 5 6 4 8 11 12
Steve Britton SS 1 2 18 14 13 12 13 13 10
Malcolm Donovan LF 2 2 3 5 2 1 13 7 11
Ismael García CL 1 2 6 11 2 1 2 3 5
Shane Givens RP 1 1 4 10 7 2 8 8 5
Lawrence Gray RP 2 1 3 7 4 5 1 2 3
Carlos Herrera CF 2 2 17 8 13 12 14 12 15
Ismael Lara RP 1 1 6 12 4 2 2 4 8
Kevin Lawrence RP 1 1 3 15 4 1 2 5 3
Larry Leahey 2B 2 3 16 8 9 15 9 4 8
Octávio Márquez RF 1 1 10 14 10 7 8 17 8
Carlos Martínez C 8 13 6 11 5 2 4 10 2
Roosevelt Miller 3B 2 1 16 14 16 16 10 13 9
David Picot 2B 1 1 16 7 13 11 8 5 15
Pancho Reyes SS 3 2 17 7 15 10 8 4 12
Emílio Rosado SP 1 1 6 11 5 1 6 3 1
Raúl Rúbio RP 1 1 7 8 5 1 6 5 7
Kurt Ryan SP 1 1 5 18 5 6 5 2 4
Daniel Sampson C 11 10 6 10 10 4 3 8 10
Jim Seymour 1B 1 2 4 3 7 4 3 3 8
Tomás Sosa RP 2 1 5 10 8 2 8 14 8
Clinton Waters 1B 1 1 6 4 6 3 8 9 14
Ed Wheeler SP 1 1 5 13 2 2 5 3 1
Art Willis SP 1 1 5 11 6 1 11 1 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Máximo Amador 12 - - - - - - - -
José Amézaga 10 - - - - - - - -
Mark Anderson - - - - - - 10 - 8
Steve Britton - - - 10 - 12 - - -
Malcolm Donovan - - 3 - - - 13 - 9
Ismael García 13 - - - - - - - -
Shane Givens 11 - - - - - - - -
Lawrence Gray 8 - - - - - - - -
Carlos Herrera - - - - - - 4 11 3
Ismael Lara 11 - - - - - - - -
Kevin Lawrence 7 - - - - - - - -
Larry Leahey - - - 15 - - - - -
Octávio Márquez - - - - - - 8 - 4
Carlos Martínez - 8 - - - - - - -
Roosevelt Miller - - - 15 13 13 - - -
David Picot - - - 15 - - - - -
Pancho Reyes - - - 17 - 10 - - -
Emílio Rosado 14 - - - - - - - -
Raúl Rúbio 16 - - - - - - - -
Kurt Ryan 12 - - - - - - - -
Daniel Sampson - 9 - - - - - - -
Jim Seymour - - 10 - - - - - -
Tomás Sosa 12 - - - - - - - -
Clinton Waters - - 8 - - - 4 - 7
Ed Wheeler 7 - - - - - - - -
Art Willis 11 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43