RICHMOND FIGHTING LIONS (AA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Thompson 14 0 0 2 0 2 0 1.000 21.2 0.83 +0.0 1.046
Armando Martínez 11 0 1 0 0 1 0 1.000 13.0 0.69 -0.0 .000
António Medina 11 0 0 1 0 1 0 1.000 18.1 0.49 +0.0 1.046
Mark Harris 10 0 0 1 0 2 1 .500 15.1 0.59 +0.0 1.046
Tom Cartwright 7 0 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.046
Rob Harris 6 0 0 1 0 1 0 1.000 11.1 0.79 +0.0 1.046
Don Peters 6 5 3 8 0 11 0 1.000 38.0 2.61 +0.1 1.046
Mauro Salas 6 5 5 2 0 7 0 1.000 27.0 2.33 +0.0 1.046
Gordon Tillman 6 6 0 3 0 4 1 .750 33.2 0.80 -0.5 .785
Rick Jacobs 5 5 3 2 0 7 2 .714 24.2 1.82 -0.5 .698
Sergio Morán 5 5 3 4 0 8 1 .875 25.2 2.45 +0.1 1.046
Ben Boatwright 4 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.046
António Mata 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge García 19 17 122 8 0 131 1 .992 161.0 7.27 -1.5 .662 0 15 5 33.3 3.69
Ángel Burgos 10 9 70 3 0 75 2 .973 81.2 8.04 +0.3 .000 0 6 3 50.0 3.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monty Sykes 26 26 237 16 19 253 0 1.000 241.0 9.45 +2.8 1.177
Jorge García 1 0 3 0 0 3 0 1.000 1.2 16.20 +0.0 1.070
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Johnston 25 25 50 79 19 131 2 .985 232.0 5.00 -0.7 .986
Felipe Juárez 2 1 8 3 0 11 0 1.000 10.2 9.28 +0.1 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Wiggins 19 17 13 36 2 51 2 .961 155.0 2.85 +1.1 1.036
Alberto Sánchez 6 3 3 11 0 14 0 1.000 44.2 2.82 +0.3 1.036
Salvador González 5 5 0 7 1 8 1 .875 34.0 1.85 -2.6 .659
Luis Aguilar 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Aguilar 24 22 36 62 14 99 1 .990 186.0 4.74 +3.2 1.070
Felipe Juárez 6 3 6 10 2 17 1 .941 41.0 3.51 -0.3 .961
Salvador González 3 1 2 3 0 5 0 1.000 14.0 3.21 +0.1 1.029
Kerry Holmes 1 0 0 2 0 2 0 1.000 1.2 10.80 -0.6 .686
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kerry Holmes 13 11 17 0 0 17 0 1.000 95.0 1.61 -1.4 .901
Chris Burgess 8 6 7 2 0 9 0 1.000 68.0 1.19 -2.1 .705
Clayton Osborne 6 5 8 0 0 8 0 1.000 47.2 1.51 +0.0 1.007
Dewey Welch 2 2 5 0 0 5 0 1.000 18.0 2.50 -1.4 .719
Albert Wiggins 2 2 1 0 0 1 0 1.000 14.0 0.64 +0.7 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clayton Osborne 18 18 48 1 0 51 2 .961 161.0 2.74 -4.7 .889
Alberto Sánchez 9 3 8 0 0 8 0 1.000 38.0 1.89 0.0 1.000
Bernardo Muñóz 5 5 19 0 0 19 0 1.000 43.2 3.92 +0.8 1.056
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Salvador González 18 17 27 1 0 30 2 .933 164.2 1.53 -1.2 .945
Dewey Welch 9 8 18 0 0 18 0 1.000 66.0 2.45 +1.0 1.075
Chris Burgess 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.0 1.015
Alberto Sánchez 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.015
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43