ANAHEIM BLUE SHARKS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
César Altagracia 29 P 2 8 1 6 2
Ryan Davis 32 P 7 5 1 8 8
Raúl Durán 29 P 4 3 2 4 2
Mark Edwards 28 3B 5 4 8 8 4
Javier Estrada 24 P 7 8 1 5 5
Danny Fields 26 P 3 6 1 4 3
Dan Foster 26 SS 7 7 4 7 10
William González 21 LF 7 6 3 5 7
Dave Hahn 32 1B 6 9 8 9 5
Jim Hayes 23 P 5 6 1 2 6
Daniel Hernández 29 3B 6 8 8 9 6
Luis Hernández 24 1B 10 9 9 10 9
Joe Hill 30 SS 8 8 6 8 6
Ken Johnson 24 2B 8 10 2 10 9
Awdia Kasisi 20 C 6 7 7 7 6
Emerson Keller 27 CF 7 8 1 9 10
Oliver Kelsey 19 C 4 5 5 8 5
Ronald Kenner 31 SS 7 7 2 7 10
Pedro León 35 P 7 5 2 8 8
Vicente López 27 P 3 6 1 3 1
Barney O'Mullens 20 RF 8 8 6 7 8
Joe Rodríguez 29 3B 5 7 4 9 7
Lorenzo Rodríguez 28 P 7 4 2 3 7
Jesús Sánchez 28 P 5 7 3 4 4
Geoff Scott 22 P 1 5 2 2 2
Gil Shields 25 RF 8 10 1 8 15
Winston Tumarro 35 P 3 6 3 6 1
Paul Willis 21 3B 6 8 6 6 7
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
César Altagracia 29 SP 7 8 8 88-90 Mph 16
Ryan Davis 32 RP 9 8 6 89-91 Mph 12
Raúl Durán 29 SP 7 8 10 89-91 Mph 7
Javier Estrada 24 SP 9 10 11 89-91 Mph 16
Danny Fields 26 CL 14 12 7 92-94 Mph 5
Jim Hayes 23 RP 11 11 8 90-92 Mph 2
Pedro León 35 RP 11 8 9 88-90 Mph 5
Vicente López 27 RP 8 9 11 90-92 Mph 12
Lorenzo Rodríguez 28 RP 11 8 10 90-92 Mph 7
Jesús Sánchez 28 SP 9 7 8 89-91 Mph 13
Geoff Scott 22 SP 10 9 8 89-91 Mph 14
Winston Tumarro 35 RP 11 7 9 89-91 Mph 2
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43