PITTSBURGH THOR (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tristan Brown 26 CF 6 7 4 6 6 15 13 6 5 7 6 4 6
Alfredo Chacón 27 1B 10 8 4 7 14 5 4 10 4 7 10 4 7
Claudio Contreras 23 RF 8 10 6 7 10 15 20 8 5 6 9 6 7
Rich Delaney 26 SS 4 7 5 5 5 15 20 4 5 6 4 5 5
Chuck Dixon 25 C 8 8 6 7 8 2 10 8 6 8 8 6 7
Enrique García 29 3B 5 5 3 7 8 6 3 6 3 8 5 3 7
Clarence Gilmore 26 SS 7 7 4 7 8 6 12 7 4 8 7 4 7
John Gordon 27 C 5 7 5 7 7 1 4 5 6 7 5 5 7
Francisco López 21 2B 6 7 4 6 9 19 20 6 4 6 6 4 6
Francisco López 20 3B 7 8 5 10 8 6 2 8 6 11 7 5 10
Santiago Martínez 28 LF 7 7 6 9 11 11 13 6 5 6 8 7 9
Alfonso Montero 23 CF 6 8 6 9 7 17 13 5 5 6 6 7 10
Ed Phipps 29 CF 6 6 4 8 8 14 20 6 4 8 6 4 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Arévalo 23 RP 10 7 9 10 7 8 11 7 9 94-96 Mph 4
Dave Blair 32 RP 10 6 8 10 6 8 10 6 8 90-92 Mph 5
Tomás Castro 29 SP 9 10 10 10 10 10 9 10 9 97-99 Mph 14
Robbie Flowers 25 RP 11 9 10 13 10 11 10 9 10 89-91 Mph 11
David Goodwin 21 SP 8 8 10 8 8 10 8 8 10 92-94 Mph 10
Victor Grua 25 RP 4 9 8 4 9 8 4 9 8 89-91 Mph 14
Seishiro Kichida 30 SP 9 8 7 9 8 7 9 8 7 90-92 Mph 9
Pedro Martínez 25 CL 12 10 8 12 10 8 12 10 8 91-93 Mph 8
Randy Murphy 22 RP 12 9 9 12 9 9 13 9 9 94-96 Mph 5
José Osuna 22 SP 9 8 11 8 8 11 9 8 12 92-94 Mph 15
Abramo Pusterla 27 SP 10 7 8 9 7 8 10 7 9 92-94 Mph 16
Tony Segura 24 RP 6 10 10 6 10 10 6 10 11 89-91 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Arévalo RP 1 1 3 13 2 3 6 7 6
Dave Blair RP 1 2 5 13 5 2 9 7 8
Tristan Brown CF 1 1 14 12 9 9 13 14 17
Tomás Castro SP 1 2 7 13 2 1 4 8 1
Alfredo Chacón 1B 1 1 6 5 4 3 13 10 11
Claudio Contreras RF 1 1 5 3 4 3 14 9 10
Rich Delaney SS 1 2 17 10 13 12 15 16 12
Chuck Dixon C 10 15 8 15 8 3 7 12 2
Robbie Flowers RP 1 2 6 15 5 2 4 5 5
Enrique García 3B 1 1 13 17 15 12 18 17 17
Clarence Gilmore SS 2 1 14 15 15 15 14 16 10
David Goodwin SP 1 1 5 15 4 4 1 5 9
John Gordon C 11 12 3 5 7 1 5 6 9
Victor Grua RP 1 1 6 12 4 2 4 2 3
Seishiro Kichida SP 1 1 8 10 4 4 6 5 6
Francisco López 2B 2 2 11 16 8 7 10 16 10
Francisco López 3B 1 2 12 15 11 5 8 16 12
Pedro Martínez CL 2 1 4 6 4 1 9 7 1
Santiago Martínez LF 1 1 7 4 6 1 12 8 13
Alfonso Montero CF 1 1 15 9 10 1 16 12 11
Randy Murphy RP 2 2 3 8 2 3 8 1 5
José Osuna SP 1 1 4 10 4 7 3 10 5
Ed Phipps CF 1 2 7 10 3 4 15 14 15
Abramo Pusterla SP 1 2 5 11 5 2 6 4 5
Tony Segura RP 1 2 6 16 3 5 4 20 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Arévalo 11 - - - - - - - -
Dave Blair 11 - - - - - - - -
Tristan Brown - - - - 9 7 14 11 11
Tomás Castro 12 - - - - - - - -
Alfredo Chacón - - 6 - - - 10 6 11
Claudio Contreras - - - - - - 2 - 11
Rich Delaney - - - - - 11 18 13 14
Chuck Dixon - 13 - - - - - - -
Robbie Flowers 11 - - - - - - - -
Enrique García - - - 14 14 11 16 15 -
Clarence Gilmore - - - 10 8 13 - - -
David Goodwin 11 - - - - - - - -
John Gordon - 11 - - - - - - -
Victor Grua 11 - - - - - - - -
Seishiro Kichida 15 - - - - - - - -
Francisco López - - 4 8 11 4 - - 12
Francisco López - - 12 - 12 - - - -
Pedro Martínez 8 - - - - - - - -
Santiago Martínez - - - - - - 15 6 10
Alfonso Montero - - - - - - 12 11 11
Randy Murphy 6 - - - - - - - -
José Osuna 10 - - - - - - - -
Ed Phipps - - - - - - 6 12 4
Abramo Pusterla 10 - - - - - - - -
Tony Segura 13 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43