PITTSBURGH THOR (AA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Arévalo 12 0 0 2 0 2 0 1.000 14.1 1.26 +0.0 1.046
Pedro Martínez 12 0 1 2 0 3 0 1.000 12.2 2.13 +0.1 1.046
Robbie Flowers 11 0 0 1 0 2 1 .500 11.0 0.82 -0.5 .000
Tony Segura 11 1 0 4 0 4 0 1.000 22.1 1.61 +0.1 1.046
Tomás Castro 10 1 0 4 1 4 0 1.000 13.1 2.70 +0.1 1.046
Randy Murphy 10 0 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Dave Blair 6 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.046
José Osuna 6 6 1 4 0 6 1 .833 36.1 1.24 -0.5 .785
Abramo Pusterla 5 5 0 2 1 2 0 1.000 28.2 0.63 +0.0 1.046
Ralph Blair 4 4 0 1 0 1 0 1.000 22.0 0.41 -0.0 1.046
David Goodwin 4 4 3 2 0 5 0 1.000 20.1 2.21 +0.0 1.046
Seishiro Kichida 4 4 0 1 0 1 0 1.000 22.0 0.41 -0.0 1.046
Victor Grua 3 0 0 3 0 3 0 1.000 3.0 9.00 +0.1 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chuck Dixon 22 22 177 12 1 189 0 1.000 197.1 8.62 +1.0 1.060 0 16 8 50.0 2.92
John Gordon 3 3 28 2 0 30 0 1.000 31.0 8.71 -0.5 .530 0 3 1 33.3 2.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Chacón 25 25 226 8 20 234 0 1.000 228.1 9.22 +0.8 1.046
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco López 18 18 39 46 12 87 2 .977 158.2 4.82 -0.5 .982
Enrique García 9 5 10 13 2 23 0 1.000 49.2 4.17 +0.2 1.021
Clarence Gilmore 2 2 6 6 2 12 0 1.000 20.0 5.40 +0.1 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco López 24 24 12 59 4 73 2 .973 219.1 2.91 +0.3 1.006
Enrique García 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Gilmore 21 20 25 57 13 82 0 1.000 184.1 4.00 +3.0 1.078
Rich Delaney 4 4 7 8 1 16 1 .938 32.1 4.18 +0.2 1.029
Tristan Brown 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.1 1.029
Enrique García 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Martínez 19 17 36 1 0 37 0 1.000 152.2 2.18 +1.6 1.068
Rich Delaney 6 6 9 0 0 9 0 1.000 50.0 1.62 +0.0 1.007
Tristan Brown 5 2 4 0 0 4 0 1.000 19.2 1.83 +0.0 1.007
Ed Phipps 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.007
Alfonso Montero 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.7 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristan Brown 11 9 17 0 0 17 0 1.000 75.0 2.04 0.0 1.000
Alfonso Montero 9 9 16 0 0 16 0 1.000 70.2 2.04 0.0 1.000
Ed Phipps 9 5 13 0 0 13 0 1.000 54.0 2.17 -0.8 .929
Rich Delaney 4 2 10 0 0 10 0 1.000 26.2 3.38 +0.8 1.111
Enrique García 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Claudio Contreras 18 17 30 1 0 31 0 1.000 158.1 1.76 +2.6 1.128
Francisco López 6 6 6 1 0 7 0 1.000 52.0 1.21 +0.1 1.015
Rich Delaney 3 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 1.015
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43