STOCKTON ATLANTICS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Boswell 18 CF 6 9 3 4 6 16 14 7 3 4 6 3 4
Roberto Enríquez 21 RF 3 8 5 5 5 13 13 2 4 4 3 6 5
Chris Howard 21 SS 6 4 4 7 3 14 12 6 3 6 6 4 8
Víctor López 19 SS 6 11 8 6 8 14 5 6 8 6 6 8 6
Carlos Medina 20 1B 7 6 7 6 10 5 4 7 7 6 7 7 6
Luis Mejía 21 2B 6 9 5 7 2 14 15 6 5 7 6 5 7
León Núñez 21 SS 7 5 2 10 5 11 20 7 2 12 6 2 10
Raúl Ortíz 22 2B 4 5 4 6 6 16 6 4 3 5 4 4 6
Luis Reyes 19 C 2 3 5 4 3 2 1 2 5 4 2 5 4
Jesús Rodríguez 19 3B 6 3 8 7 5 9 9 6 6 6 7 8 7
Rafael Rodríguez 20 LF 4 9 5 8 1 16 17 3 3 7 4 5 9
John Sawyer 20 1B 8 11 7 5 11 3 8 7 5 4 8 7 5
Ron Thompson 21 RF 6 8 6 6 6 13 8 6 6 6 6 5 6
Carl Watson 22 C 4 5 7 6 3 1 1 4 7 6 4 7 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Louis Barrett 28 RP 12 7 10 13 7 10 12 7 10 89-91 Mph 4
Charles Bewick 22 SP 11 11 6 10 11 6 11 11 6 96-98 Mph 14
Kip Chambers 24 SP 8 8 10 8 8 10 8 8 10 92-94 Mph 11
Nabih Jaleel 20 RP 10 10 11 10 10 11 11 10 11 90-92 Mph 8
Denny Matthews 23 RP 11 7 11 10 7 10 11 7 11 94-96 Mph 16
Ben Mobley 22 CL 12 11 11 12 11 11 12 11 11 97-99 Mph 5
Carl Morse 20 SP 9 9 8 10 9 9 9 9 8 89-91 Mph 11
Miguel Nieves 24 RP 9 9 10 9 9 10 9 9 10 90-92 Mph 13
Dong-choon Park 24 RP 9 7 9 9 7 9 9 7 9 88-90 Mph 11
Salvadaro Picoteiro 22 SP 9 8 10 10 8 10 9 8 10 90-92 Mph 8
Cristián Rivera 23 SP 11 7 9 11 7 10 11 7 9 88-90 Mph 16
Toby Watkins 30 RP 10 7 8 10 7 8 9 7 8 89-91 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Louis Barrett RP 1 1 4 10 3 2 5 11 8
Charles Bewick SP 2 1 3 11 6 2 4 7 7
Mike Boswell CF 2 1 7 13 5 5 14 13 10
Kip Chambers SP 1 1 7 12 5 2 6 4 7
Roberto Enríquez RF 1 1 3 9 4 1 9 13 9
Chris Howard SS 1 1 16 14 11 8 3 12 9
Nabih Jaleel RP 2 3 6 17 5 1 5 11 3
Víctor López SS 1 4 16 8 14 10 6 5 12
Denny Matthews RP 2 1 4 11 3 2 5 3 5
Carlos Medina 1B 3 3 3 4 4 1 10 10 8
Luis Mejía 2B 1 1 14 18 10 9 6 15 8
Ben Mobley CL 1 1 5 12 5 9 16 7 5
Carl Morse SP 1 1 8 7 3 1 5 6 6
Miguel Nieves RP 2 2 6 10 4 5 3 4 3
León Núñez SS 1 2 18 17 18 20 14 15 18
Raúl Ortíz 2B 2 2 12 4 10 13 7 2 13
Dong-choon Park RP 1 2 5 8 3 2 12 7 11
Salvadaro Picoteiro SP 1 1 4 11 3 2 10 3 5
Luis Reyes C 10 6 4 2 5 1 2 4 5
Cristián Rivera SP 1 1 6 13 3 2 5 5 4
Jesús Rodríguez 3B 2 3 12 17 8 8 6 15 10
Rafael Rodríguez LF 1 1 16 9 11 1 16 11 11
John Sawyer 1B 2 1 5 3 17 2 14 8 6
Ron Thompson RF 1 1 7 14 5 4 10 15 14
Toby Watkins RP 2 2 4 8 5 3 9 2 1
Carl Watson C 15 7 4 6 7 3 3 6 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Louis Barrett 6 - - - - - - - -
Charles Bewick 9 - - - - - - - -
Mike Boswell - - 5 - - - 7 6 8
Kip Chambers 15 - - - - - - - -
Roberto Enríquez - - - - - - 10 - 8
Chris Howard - - 5 10 10 11 - - -
Nabih Jaleel 12 - - - - - - - -
Víctor López - - - 12 - 8 - - -
Denny Matthews 8 - - - - - - - -
Carlos Medina - - 3 - - - 6 - 5
Luis Mejía - - - 9 12 8 - - -
Ben Mobley 11 - - - - - - - -
Carl Morse 14 - - - - - - - -
Miguel Nieves 12 - - - - - - - -
León Núñez - - - - 11 16 - - -
Raúl Ortíz - - - 12 - - - - -
Dong-choon Park 10 - - - - - - - -
Salvadaro Picoteiro 9 - - - - - - - -
Luis Reyes - 5 - - - - - - -
Cristián Rivera 13 - - - - - - - -
Jesús Rodríguez - - 9 7 10 4 5 - 8
Rafael Rodríguez - - 14 - - - 14 11 13
John Sawyer - - 11 - - - - - -
Ron Thompson - - - - - - 13 2 14
Toby Watkins 9 - - - - - - - -
Carl Watson - 10 - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43