RALEIGH TARPONS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Justin Burnside 23 3B 8 10 7 8 9 15 13 8 8 8 8 7 7
Raúl Cabrera 21 CF 5 6 4 9 6 17 17 5 3 8 5 4 9
Carlos Cardenas 24 LF 5 7 6 5 8 13 11 6 6 5 5 6 4
Dirk Carter 33 C 7 7 6 10 8 3 5 7 5 10 7 6 10
Gustavo Corona 24 CF 6 8 3 10 8 16 17 6 3 8 6 4 10
Brian Jackson 25 RF 9 8 1 9 11 19 5 8 1 6 9 1 10
Tyrone Knowles 25 LF 7 9 7 6 8 16 20 7 8 6 7 7 6
António Madrid 26 SS 7 9 2 9 6 16 20 7 3 10 7 2 9
Dave Meyers 24 SS 6 8 5 9 6 14 20 7 6 10 6 5 9
José Muńóz 27 2B 8 7 3 9 9 7 9 8 3 9 8 3 9
Michael Newman 29 C 7 9 6 9 8 1 2 7 5 8 7 6 10
Aurelio Ortíz 25 1B 7 8 5 12 9 3 1 6 5 11 7 5 13
Dean Tillman 31 2B 6 7 2 11 7 6 7 6 2 12 5 2 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nasser bin Zakiy 25 SP 10 11 9 9 11 8 10 12 9 96-98 Mph 12
Bill Brown 22 RP 7 9 8 7 9 8 8 9 9 88-90 Mph 8
Gerald Coleman 27 CL 15 12 8 16 13 8 15 12 7 91-93 Mph 2
Troy Gunnis 25 SP 9 9 9 9 9 9 9 9 9 88-90 Mph 20
José Gutiérrez 26 SP 10 8 8 10 8 8 11 8 8 93-95 Mph 20
Javier Hernández 27 RP 10 9 9 9 9 9 10 9 9 89-91 Mph 9
Santiago López 26 RP 9 7 8 9 7 8 9 7 8 89-91 Mph 16
Brian Marshall 23 SP 9 8 8 9 8 8 10 8 8 93-95 Mph 6
Timothy McJannett 29 RP 9 8 8 10 8 8 9 8 8 89-91 Mph 3
Fernando Padilla 33 SP 9 9 9 9 9 8 10 9 9 88-90 Mph 15
Jesús Pérez 28 RP 11 8 8 11 8 8 11 8 8 92-94 Mph 8
Tomás Rodríguez 32 RP 11 8 8 11 8 8 11 8 8 93-95 Mph 7
Joe Whitney 21 RP 8 9 6 8 9 5 9 9 6 91-93 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nasser bin Zakiy SP 1 1 6 11 1 2 5 12 1
Bill Brown RP 1 1 6 10 7 4 7 2 2
Justin Burnside 3B 1 1 17 14 15 13 10 16 11
Raúl Cabrera CF 1 1 7 11 4 4 15 14 13
Carlos Cardenas LF 1 2 5 7 5 2 9 12 9
Dirk Carter C 7 9 4 8 5 1 5 9 3
Gerald Coleman CL 2 2 6 9 6 1 9 7 6
Gustavo Corona CF 1 1 17 9 9 6 16 9 10
Troy Gunnis SP 2 1 4 18 4 4 13 9 6
José Gutiérrez SP 2 2 6 13 5 2 12 5 2
Javier Hernández RP 1 2 4 16 6 1 16 2 1
Brian Jackson RF 1 3 6 12 3 2 7 16 10
Tyrone Knowles LF 2 2 10 14 5 6 15 20 12
Santiago López RP 1 1 4 8 5 1 7 4 8
António Madrid SS 1 2 14 14 13 11 9 13 12
Brian Marshall SP 1 1 4 13 8 3 11 11 6
Timothy McJannett RP 1 1 5 8 7 3 2 6 4
Dave Meyers SS 2 2 13 8 8 12 5 4 11
José Muńóz 2B 1 1 11 16 8 15 11 14 11
Michael Newman C 9 8 5 7 8 1 6 7 9
Aurelio Ortíz 1B 1 1 1 5 7 1 5 6 9
Fernando Padilla SP 1 1 2 11 4 1 6 7 7
Jesús Pérez RP 1 1 4 7 1 1 5 5 2
Tomás Rodríguez RP 1 2 5 17 5 1 6 6 6
Dean Tillman 2B 1 1 16 14 14 16 16 15 14
Joe Whitney RP 1 1 8 13 5 2 5 12 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nasser bin Zakiy 9 - - - - - - - -
Bill Brown 12 - - - - - - - -
Justin Burnside - - - - 16 - - - -
Raúl Cabrera - - - - 4 - 18 12 15
Carlos Cardenas - - - - - - 11 2 6
Dirk Carter - 4 - - - - - - -
Gerald Coleman 13 - - - - - - - -
Gustavo Corona - - - - 9 - - 1 9
Troy Gunnis 10 - - - - - - - -
José Gutiérrez 14 - - - - - - - -
Javier Hernández 11 - - - - - - - -
Brian Jackson - - - - - - 10 - 11
Tyrone Knowles - - - - - - 14 11 2
Santiago López 8 - - - - - - - -
António Madrid - - - 8 12 10 6 - -
Brian Marshall 11 - - - - - - - -
Timothy McJannett 12 - - - - - - - -
Dave Meyers - - - 10 - 1 - - -
José Muńóz - - - 10 10 4 - 3 -
Michael Newman - 7 - - - - - - -
Aurelio Ortíz - - 6 - - - - - -
Fernando Padilla 7 - - - - - - - -
Jesús Pérez 8 - - - - - - - -
Tomás Rodríguez 13 - - - - - - - -
Dean Tillman - - 4 17 13 14 17 - 17
Joe Whitney 19 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43