AUSTIN WIZARDS
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS ROCHESTER PEREGRINS - FBL Triple A - AAA - 12-9, .571
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bernardo Muńóz 26 CF 7 4 8 16 15 .000 0 0
Rick Baker 42 3B 6 6 11 4 10 .429 0 3
Nabil Schweitzer 33 C 10 1 6 1 10 .213 0 2
Wes Hansen 24 C 7 6 8 4 11 .276 0 3
Ken Dillon 26 3B 8 7 13 12 19 .319 2 7
José Aguilar 26 1B 7 5 10 10 13 .321 2 11
Bob Travis 21 SS 9 5 7 14 14 .243 2 11
Jerry Rasmussen 29 3B 6 6 6 4 11 .111 1 1
Javier Martínez 30 LF 7 7 9 9 14 .241 1 7
Dale Wilson 32 LF 8 3 11 5 10 .222 0 4
David Harris 25 1B 7 8 9 2 11 .287 3 7
Rafael De Los Santos 28 2B 8 4 9 8 13 .286 1 2
Leon Brewer 32 2B 7 5 9 7 15 .281 0 1
Joseph Hogan 27 RF 9 3 8 3 12 .300 0 2
Isoruko Sakurai 21 CF 7 3 9 16 15 .247 3 8
Gaberiela Maiya 21 2B 7 1 6 15 18 .207 0 2
PITCHERS ROCHESTER PEREGRINS - FBL Triple A - AAA - 12-9, .571
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Javier Pimentel 37 P 10 11 11 0-1 5.68 6.1 11 5 6
Lee Smith 30 P 12 9 13 0-2 3.86 9.1 8 5 10
Guillermo Ramírez 34 P 12 13 6 2-0 2.59 24.1 11 9 23
Pablo Galván 33 P 10 10 8 1-1 .46 19.2 15 5 11
Ryan Taylor 27 P 10 13 8 1-2 6.41 19.2 22 1 16
Diego Castaneda 24 P 9 11 11 1-3 5.47 26.1 19 15 22
Jason Miles 31 P 11 9 9 0-0 .69 13.0 11 4 9
Chua chay Ming 30 P 10 11 8 1-0 6.00 9.0 12 5 4
Eduardo Vázquez 24 P 11 10 8 2-0 3.86 18.2 21 6 18
Scott Young 26 P 11 12 7 1-0 2.31 11.2 8 5 13
Travis Morgan 27 P 10 10 9 0-0 6.75 5.1 5 3 3
Domingo Juárez 21 P 14 12 10 3-0 .73 12.1 7 7 12
Arturo Pineda 24 P 10 6 14 0-0 2.70 13.1 9 5 10
BATTERS RICHMOND FIGHTING LIONS - FBL Double A - AA - 14-12, .538
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge García 24 C 6 6 8 4 13 .213 2 6
Ángel Burgos 20 C 3 7 9 1 15 .219 0 1
Salvador González 28 RF 6 7 10 11 16 .258 4 16
Nathan Johnston 27 2B 7 4 10 9 12 .280 1 11
Luis Aguilar 25 SS 8 2 6 12 19 .326 2 4
Ken Reed 25 SS 6 3 8 12 11 .222 0 1
Dewey Welch 29 RF 8 8 9 5 14 .256 1 9
Alberto Sánchez 22 SS 7 6 6 15 13 .171 1 2
Clayton Osborne 27 CF 6 9 9 7 3 .215 2 9
Kerry Holmes 32 LF 7 7 10 8 11 .193 0 4
Chris Burgess 35 LF 6 7 8 5 7 .134 1 5
Monty Sykes 21 1B 7 7 9 6 19 .277 2 16
Felipe Juárez 25 SS 5 4 9 13 13 .129 0 1
Albert Wiggins 23 3B 7 11 7 7 11 .250 1 8
PITCHERS RICHMOND FIGHTING LIONS - FBL Double A - AA - 14-12, .538
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Boatwright 21 P 10 8 12 0-0 4.91 3.2 4 1 1
Sergio Morán 29 P 9 10 7 0-3 5.96 25.2 43 7 9
Rick Jacobs 24 P 13 11 11 0-2 3.65 24.2 23 10 20
Gordon Tillman 24 P 8 8 9 4-0 4.81 33.2 39 12 32
Mauro Salas 27 P 9 11 8 0-3 6.33 27.0 35 13 25
Rob Harris 29 P 9 7 7 1-0 4.76 11.1 12 2 11
Armando Martínez 24 P 20 13 12 2-0 4.85 13.0 11 6 13
Don Peters 22 P 15 19 7 5-1 2.13 38.0 28 8 25
Mark Harris 27 P 9 9 7 1-0 2.93 15.1 16 3 6
Dave Thompson 24 P 10 9 8 1-0 2.08 21.2 17 5 14
António Medina 23 P 13 8 7 0-2 .49 18.1 12 10 18
Tom Cartwright 24 P 11 9 7 0-1 3.38 8.0 9 6 6
António Mata 22 P 13 8 8 0-0 .00 2.1 1 0 3
BATTERS CHULA VISTA CHAOS - FBL Single A - A - 13-13, .500
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Trujillo 27 C 4 3 7 3 14 .239 2 5
Doug Padilla 19 C 3 7 3 1 8 .077 0 0
Jerrel Kempenaars 29 1B 6 7 9 5 4 .187 1 1
Carlos Morales 20 CF 6 3 7 16 16 .206 1 5
Jesús Rojas 21 3B 6 7 6 7 13 .253 1 10
Ricardo Cedeńo 22 SS 8 3 7 14 15 .232 1 5
Jorge González 25 RF 7 8 8 7 14 .218 1 8
Tyler Huffman 21 1B 5 7 7 14 5 .182 1 2
Juan Carrión 28 LF 9 9 9 4 10 .134 2 5
Aaron Moore 28 LF 6 7 8 3 8 .326 0 3
Raúl Vázquez 21 2B 4 9 6 8 1 .191 1 4
Barney Ackland 20 3B 9 3 5 6 14 .179 2 5
PITCHERS CHULA VISTA CHAOS - FBL Single A - A - 13-13, .500
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mario Centena 24 P 9 6 7 1-1 1.69 26.2 20 3 25
Ricardo Martínez 23 P 9 7 11 1-1 2.95 18.1 15 8 17
Ángel Hernández 25 P 9 9 8 1-2 4.74 24.2 29 7 26
Álex Gonzáles 28 P 10 8 8 1-1 1.06 17.0 11 10 18
Joshua Keys 20 P 8 11 8 1-1 2.70 30.0 28 10 37 Possibly ready for Double A
Brant McNiel 25 P 10 9 8 1-2 1.44 25.0 22 4 24
Pepe Rosas 24 P 12 9 6 2-1 1.69 16.0 12 4 25
Gunnar Dermody 22 P 9 15 11 1-0 1.20 15.0 17 1 16
Bobby White 25 P 8 8 7 0-0 4.85 13.0 15 3 13
Todd Fairchild 25 P 5 10 9 3-0 2.87 15.2 16 6 12
Manny Ramos 33 P 7 7 8 0-2 3.68 7.1 4 0 3
Todd Sutherland 22 P 11 12 10 1-2 5.59 19.1 24 10 18
BATTERS ANCHORAGE AZTECS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cipriano Germán 23 C 4 7 8 4 12 .000 0 0
David Bradford 18 C 2 3 7 1 6 .000 0 0
José Ruíz 22 1B 6 6 4 5 9 .000 0 0
David Ramírez 25 SS 6 5 5 12 12 .000 0 0
Alfonso Medine 22 3B 7 2 8 13 10 .000 0 0
Bob Parkinson 22 1B 7 3 4 15 5 .000 0 0
Robby Álvarez 26 LF 8 7 9 4 10 .000 0 0
Pedro Icaza 22 CF 5 6 5 17 17 .000 0 0
Chiang-hui Yap 26 CF 7 6 9 5 2 .000 0 0
Antoine Le Bihan 26 LF 9 7 9 3 11 .000 0 0
Ralph Morris 24 RF 8 4 8 16 6 .000 0 0
Kyle Walton 18 2B 3 2 5 14 - .000 0 0
Rob McCarthy 21 2B 7 1 8 14 18 .000 0 0
PITCHERS ANCHORAGE AZTECS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gunnar Fullerton 23 P 8 7 8 0-0 .00 0.0 0 0 0
Luis Torres 35 P 9 7 7 0-0 .00 0.0 0 0 0
Steve McFarland 25 P 10 6 7 0-0 .00 0.0 0 0 0
Dennis MacGillonie 20 P 5 8 9 0-0 .00 0.0 0 0 0
Christian Hodge 27 P 6 8 8 0-0 .00 0.0 0 0 0
Danny Welburn 25 P 8 8 8 0-0 .00 0.0 0 0 0
Denver Hosack 19 P 12 4 8 0-0 .00 0.0 0 0 0
Danny Kimball 18 P 8 2 10 0-0 .00 0.0 0 0 0
Bruce Warren 21 P 8 10 8 0-0 .00 0.0 0 0 0
Joey Watts 20 P 9 8 8 0-0 .00 0.0 0 0 0
Al Buchanan 20 P 9 9 8 0-0 .00 0.0 0 0 0
Juan Hernández 24 P 9 7 7 0-0 .00 0.0 0 0 0
BATTERS EDGEWOOD STORM KINGS - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Phil Barnard 20 RF 10 14 10 16 13 .000 0 0
Chris Taylor 23 LF 7 13 11 16 9 .000 0 0
Clint Kay 25 LF 6 8 7 8 11 .000 0 0
Evan Evans 19 CF 7 5 6 14 4 .000 0 0
Johnny Neal 19 RF 8 7 8 15 15 .000 0 0
Juan Lucero 18 C 4 2 7 1 8 .000 0 0
Mal Patrick 21 2B 5 3 6 16 17 .000 0 0
Francisco Álvarez 19 3B 2 2 4 19 8 .000 0 0
Bobby Nix 23 CF 4 1 1 17 14 .000 0 0
Lear Kuefer 19 CF 6 7 4 17 8 .000 0 0
George Middleton 19 1B 3 7 8 6 5 .000 0 0
Cory Lyons 18 LF 3 3 8 9 9 .000 0 0
Roy MacVicar 18 2B 6 3 3 15 9 .000 0 0
George Reid 19 1B 4 8 2 4 7 .000 0 0
Ken Pickett 20 1B 11 13 12 12 12 .000 0 0
Ned Fields 21 C 12 2 9 1 12 .000 0 0
Francisco Garza 20 3B 4 3 5 15 9 .000 0 0
Salvador Pérez 24 CF 8 7 10 17 14 .000 0 0
David Pritchard 18 RF 11 3 6 6 9 .000 0 0
Edmund Ortíz 19 C 2 2 7 7 6 .000 0 0
Rubén Salinas 21 2B 4 4 9 16 18 .000 0 0
Denny Barnes 18 1B 2 5 4 3 8 .000 0 0
Doug Wright 18 LF 6 7 3 6 7 .000 0 0
Nolan O'Farrell 22 SS 7 1 7 6 13 .000 0 0
Sancho Quezada 19 RF 5 1 7 17 11 .000 0 0
Chad Clark 18 RF 8 1 8 6 10 .000 0 0
Pedro Barajas 19 CF 5 3 3 16 5 .000 0 0
Jesse Glass 19 RF 3 3 8 8 7 .000 0 0
Billy Hanson 20 LF 4 1 7 13 11 .000 0 0
PITCHERS EDGEWOOD STORM KINGS - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Evan Collins 22 P 9 3 7 0-0 .00 0.0 0 0 0
Javier Orue 21 P 14 11 10 0-0 .00 0.0 0 0 0
Charles Phelps 20 P 7 2 7 0-0 .00 0.0 0 0 0
Ron Ferrell 19 P 17 7 11 0-0 .00 0.0 0 0 0
Joe Bailey 24 P 13 10 12 0-0 .00 0.0 0 0 0
Mike Bruce 19 P 14 12 8 0-0 .00 0.0 0 0 0
Jack Beauregard 21 P 7 8 7 0-0 .00 0.0 0 0 0
Graham Coker 22 P 9 3 8 0-0 .00 0.0 0 0 0
Rubén Villafranco 25 P 7 10 7 0-0 .00 0.0 0 0 0
Arturo Villanueva 20 P 7 7 9 0-0 .00 0.0 0 0 0
Bruno Allen 21 P 7 8 7 0-0 .00 0.0 0 0 0
Roberto De La Garza 18 P 4 10 7 0-0 .00 0.0 0 0 0
Carl Robinson 22 P 7 8 8 0-0 .00 0.0 0 0 0
Tucker Marshall 22 P 8 5 8 0-0 .00 0.0 0 0 0
Mike Evans 20 P 7 4 7 0-0 .00 0.0 0 0 0
Gonzalo Gómez 19 P 6 4 8 0-0 .00 0.0 0 0 0
Manny Rodríguez 21 P 7 2 7 0-0 .00 0.0 0 0 0
Bobby González 19 P 7 2 7 0-0 .00 0.0 0 0 0
Walt Hobbs 21 P 5 2 8 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43