GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,649,260 |
Player Payroll | $99,421,700 |
Current Budget | $120,000,000 |
Projected Balance | $-3,970,434 |
| |
Average Player Salary | $3,106,928 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Pedro Águillón | $21,000,000 |
2) Hubert McNeal | $18,200,000 |
3) Alfred Rice | $10,600,000 |
4) Allen Jones | $10,100,000 |
5) Ray Ellis | $8,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 240,903 |
| Attendance per Game | 24,090 |
| | |
| Gate Revenue | $3,166,649 |
| Season Ticket Revenue | $24,820,198 |
| Playoff Revenue | $0 |
| Media Revenue | $56,250,000 |
| Merchandising Revenue | $1,933,146 |
| Revenue Sharing | $0 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $16,276,908 |
| Staff Expenses | $441,544 |
| | |
| BALANCE | $58,646,741 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,291,895 |
| Attendance per Game | 28,295 |
| | |
| Gate Revenue | $28,306,058 |
| Season Ticket Revenue | $26,126,448 |
| Playoff Revenue | $0 |
| Media Revenue | $56,250,000 |
| Merchandising Revenue | $15,571,875 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $93,136,700 |
| Staff Expenses | $1,614,460 |
| | |
| BALANCE | $11,503,221 |
|