BEAVERDALE-LLOYDELL DRIFTERS (AA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rosado 13 0 0 2 1 2 0 1.000 13.0 1.38 +0.6 1.570
José Flores 12 0 0 0 0 0 0 .000 13.2 0.00 -0.0 .000
Jarred Gould 12 0 0 1 0 1 0 1.000 15.0 0.60 +0.0 1.046
T.J. Wise 12 0 1 0 0 1 0 1.000 9.2 0.93 -0.0 .000
José Mata 9 1 1 0 0 1 0 1.000 16.0 0.56 -0.0 .000
Juan Morales 6 6 3 4 0 7 0 1.000 39.0 1.62 +0.0 1.046
Tim Regimbald 6 0 1 0 0 1 0 1.000 7.0 1.29 -0.5 .000
Morgan Durham 5 5 3 6 2 9 0 1.000 31.0 2.61 +0.1 1.046
Carlos Fabián 5 3 1 0 0 1 0 1.000 17.2 0.51 -0.0 .000
Ray Norris 5 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Don O'More 5 5 1 5 0 6 0 1.000 31.1 1.72 +0.1 1.046
Rafael Romano 5 5 3 2 0 5 0 1.000 31.1 1.44 +0.0 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Moreno 21 21 188 4 1 193 1 .995 190.0 9.09 -0.8 1.060 0 17 2 11.8 2.27
Ramón Hernández 5 4 32 0 0 32 0 1.000 41.0 7.02 -0.1 .000 0 2 0 0.0 4.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Imad Abdul-Hamid 25 25 200 15 15 215 0 1.000 223.0 8.68 +0.1 1.009
Jared Báez 3 0 4 0 1 4 0 1.000 6.0 6.00 +0.1 1.070
Toby Davis 1 0 3 0 2 3 0 1.000 2.0 13.50 +0.0 1.070
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodrigo Longoria 15 14 21 39 6 61 1 .984 135.0 4.00 -1.2 .958
Jim Thomas 7 7 5 20 6 25 0 1.000 61.0 3.69 +0.3 1.021
Roger Riley 3 3 6 9 1 15 0 1.000 27.0 5.00 +0.2 1.021
Mike Suárez 1 1 2 3 0 6 1 .833 8.0 5.63 -0.6 .765
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Suárez 13 12 7 22 1 30 1 .967 110.0 2.37 +2.1 1.122
Jim Thomas 9 9 6 17 1 23 0 1.000 72.0 2.88 +2.7 1.191
Tomás González 5 4 0 12 0 12 0 1.000 43.0 2.51 +0.3 1.036
Imad Abdul-Hamid 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Roger Riley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Riley 9 9 13 28 4 42 1 .976 79.0 4.67 -0.5 .975
Tomás González 6 6 12 13 4 25 0 1.000 52.0 4.33 +0.9 1.103
Bill Shaw 6 6 7 14 5 21 0 1.000 60.0 3.15 +0.8 1.109
Jim Thomas 4 4 3 6 2 9 0 1.000 34.0 2.38 -0.5 .824
Imad Abdul-Hamid 2 0 0 2 1 2 0 1.000 4.0 4.50 +0.0 1.029
Rodrigo Longoria 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Haynes 15 15 36 0 0 36 0 1.000 137.0 2.36 +1.6 1.066
David Stone 8 7 21 1 1 22 0 1.000 67.0 2.96 +0.1 1.007
Toby Davis 3 1 2 0 0 2 0 1.000 11.0 1.64 +0.7 2.013
José Lara 2 2 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Stone 15 15 42 0 0 43 1 .977 138.0 2.74 -0.8 .977
Dave Haynes 5 5 10 0 0 10 0 1.000 48.0 1.88 -0.8 .909
Toby Davis 2 2 3 0 0 3 0 1.000 15.0 1.80 0.0 1.000
Sam Jones 2 1 1 0 0 1 0 1.000 12.0 0.75 -0.8 .500
Roger Riley 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.8 1.200
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toby Davis 19 19 40 0 0 40 0 1.000 176.0 2.05 +1.2 1.041
Dave Haynes 4 3 6 0 0 6 0 1.000 28.0 1.93 -0.7 .870
Sam Jones 2 2 2 1 0 3 0 1.000 18.0 1.50 +0.8 2.030
José Lara 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .508
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43