TACOMA SILLY YAKS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
David Bannatyne 26 C 5 5 7 8 6 2 1 5 7 8 5 7 8
Beau Combs 22 1B 9 5 8 7 8 9 20 10 9 8 9 8 7
Rocky Crowe 21 RF 4 4 1 7 4 14 13 3 1 5 4 1 8
José Díaz 21 2B 5 10 5 7 9 9 10 5 5 7 5 5 7
Paul Fendley 21 SS 8 9 1 8 12 14 10 8 1 8 8 1 8
Rich Hansen 24 3B 5 8 10 9 9 10 15 5 10 10 5 9 9
Fred Hughes 19 LF 3 4 7 7 5 6 7 3 6 6 3 7 7
Dave Lawson 24 LF 7 7 5 8 8 8 19 6 4 7 7 5 8
Javier Manuel 23 RF 7 10 11 8 5 4 4 7 11 9 7 10 8
Gerald Smith 30 C 7 8 2 7 9 2 2 6 2 6 7 2 7
Todd Stevenson 21 SS 4 6 2 7 9 13 15 5 2 8 4 2 7
Lawrence Tyler 19 CF 6 8 1 7 5 17 12 6 1 8 6 1 7
Dan Wood 20 1B 7 7 5 7 4 6 4 7 5 7 7 5 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Inigo Alada 20 CL 12 9 10 13 9 9 12 9 10 97-99 Mph 7
Carlos Balencia 20 SP 8 9 10 8 9 9 9 9 10 94-96 Mph 16
John Bryant 22 RP 13 8 8 14 8 8 12 8 8 94-96 Mph 16
Kevin Caine 21 RP 9 8 10 9 8 11 9 8 10 90-92 Mph 10
Sam French 23 RP 10 8 8 10 8 8 9 8 8 92-94 Mph 5
Cristo Guzmán 26 RP 10 9 9 10 9 8 11 9 9 95-97 Mph 14
Bo Hawkins 20 SP 8 12 8 9 12 8 8 12 7 96-98 Mph 12
Alan Potter 23 RP 12 11 8 12 11 8 13 11 8 96-98 Mph 9
Arturo Pueblo 21 RP 10 11 11 9 11 10 11 12 11 90-92 Mph 12
Jorge Quintana 22 SP 9 10 9 9 10 9 9 10 10 94-96 Mph 11
George Reid 20 SP 9 9 7 9 9 7 9 9 7 92-94 Mph 13
José Ruíz 26 RP 7 11 10 7 11 10 8 11 11 89-91 Mph 8
José Vázquez 22 SP 8 8 13 7 8 14 8 8 13 88-90 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Inigo Alada CL 1 1 5 9 1 5 5 2 3
Carlos Balencia SP 3 1 6 12 5 8 13 6 7
David Bannatyne C 13 14 5 9 4 1 6 10 10
John Bryant RP 1 1 3 7 5 1 7 10 6
Kevin Caine RP 2 1 4 6 4 3 4 5 7
Beau Combs 1B 2 2 4 5 7 6 1 4 7
Rocky Crowe RF 1 2 10 16 6 1 12 19 9
José Díaz 2B 2 1 18 7 7 9 8 5 8
Paul Fendley SS 1 2 13 11 12 9 7 14 9
Sam French RP 1 2 2 11 3 1 2 8 8
Cristo Guzmán RP 1 2 2 11 3 5 10 8 1
Rich Hansen 3B 2 3 7 18 9 4 7 19 8
Bo Hawkins SP 1 2 9 6 4 1 4 3 3
Fred Hughes LF 3 1 12 17 17 5 15 15 17
Dave Lawson LF 1 1 11 10 8 7 14 12 8
Javier Manuel RF 2 1 6 7 3 3 10 9 9
Alan Potter RP 1 2 7 8 6 2 7 4 11
Arturo Pueblo RP 2 1 5 14 2 4 2 4 5
Jorge Quintana SP 1 2 3 12 5 2 4 7 1
George Reid SP 1 1 4 12 5 1 6 11 8
José Ruíz RP 2 1 5 10 4 1 13 5 3
Gerald Smith C 12 11 7 7 11 2 3 7 1
Todd Stevenson SS 1 2 16 14 11 14 17 13 12
Lawrence Tyler CF 2 2 13 6 8 8 15 10 9
José Vázquez SP 1 1 6 11 8 3 5 5 3
Dan Wood 1B 1 1 6 6 3 1 3 7 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Inigo Alada 10 - - - - - - - -
Carlos Balencia 12 - - - - - - - -
David Bannatyne - 13 - - - - - - -
John Bryant 10 - - - - - - - -
Kevin Caine 8 - - - - - - - -
Beau Combs - - 7 - - - - - -
Rocky Crowe - - - - - - 5 7 17
José Díaz - - 6 14 - - - - -
Paul Fendley - - - 12 - 10 - - -
Sam French 7 - - - - - - - -
Cristo Guzmán 6 - - - - - - - -
Rich Hansen - - - - 12 - - - 9
Bo Hawkins 15 - - - - - - - -
Fred Hughes - - 11 - 13 - 19 - -
Dave Lawson - - 12 - - 2 11 7 14
Javier Manuel - - - - - - 2 - 7
Alan Potter 12 - - - - - - - -
Arturo Pueblo 9 - - - - - - - -
Jorge Quintana 8 - - - - - - - -
George Reid 11 - - - - - - - -
José Ruíz 9 - - - - - - - -
Gerald Smith - 11 9 - - - - - -
Todd Stevenson - - - 15 11 14 - - 15
Lawrence Tyler - - 11 8 - 5 9 9 9
José Vázquez 12 - - - - - - - -
Dan Wood - - 7 - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43