LINCOLN RIOT (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manny Dávila 33 SS 6 9 3 8 9 3 3 6 3 9 6 3 8
Josh Edwards 24 SS 7 8 1 7 10 9 20 8 1 8 7 1 7
Bob Fletcher 34 2B 7 7 2 8 9 3 2 7 2 9 7 2 8
Cliff Holden 25 3B 6 7 7 8 3 9 5 6 6 7 6 8 9
Eric Knowles 23 2B 3 6 4 6 9 8 12 4 5 6 3 4 5
Vicente Mendoza 26 SS 8 8 5 10 8 8 13 8 5 10 8 5 10
Tony Pueblo 23 1B 6 7 6 7 8 5 3 6 5 6 6 6 7
Juan Ramírez 22 RF 6 6 7 7 8 6 9 7 8 7 6 7 7
Ken Sanford 24 CF 7 6 5 10 5 14 19 7 6 10 7 5 9
Mario Solís 24 LF 6 8 8 7 7 13 15 6 7 6 7 9 8
António Torres 30 C 7 7 7 8 4 1 2 7 7 8 7 7 8
Rafael Trejo 28 C 5 8 8 9 6 3 4 5 8 9 5 8 9
Gilbert Wagner 26 RF 7 6 8 8 9 3 2 6 5 5 8 9 9
Joe Warren 23 1B 7 7 8 7 7 7 2 6 8 7 7 9 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Abdul-Basit bin Mufeed 29 SP 10 7 9 10 7 9 10 7 9 91-93 Mph 11
Connor Brown 29 SP 9 8 8 9 8 8 9 8 8 89-91 Mph 9
Cy Harris 27 RP 9 8 8 9 8 9 9 8 8 90-92 Mph 6
Brandon Martin 28 SP 8 8 9 9 8 8 8 8 9 90-92 Mph 16
José Martínez 33 RP 8 7 9 8 7 9 8 7 10 88-90 Mph 8
José Rodríguez 29 RP 8 7 8 8 7 8 8 7 9 88-90 Mph 6
Ismael Sánz 30 RP 8 6 9 8 6 9 8 6 9 88-90 Mph 9
Ray Smith 33 RP 13 7 6 13 7 6 12 7 6 93-95 Mph 6
Isao Suzuki 22 CL 10 9 11 11 9 11 10 9 11 91-93 Mph 17
Clint Thomas 27 SP 9 7 7 8 7 6 9 7 7 88-90 Mph 7
Rich Todd 22 SP 7 12 9 8 12 9 7 12 9 89-91 Mph 7
Mike Washington 26 RP 10 7 7 10 7 8 9 7 7 89-91 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Abdul-Basit bin Mufeed SP 1 1 5 14 3 1 6 8 11
Connor Brown SP 1 2 7 12 4 4 7 3 11
Manny Dávila SS 1 1 15 10 10 19 10 12 11
Josh Edwards SS 1 1 16 10 15 13 14 8 15
Bob Fletcher 2B 1 1 14 8 19 11 11 6 14
Cy Harris RP 1 2 7 8 3 1 9 7 9
Cliff Holden 3B 2 3 13 18 11 8 11 17 19
Eric Knowles 2B 1 1 15 14 20 17 14 15 20
Brandon Martin SP 1 2 6 8 2 1 3 5 1
José Martínez RP 1 1 7 14 6 4 3 10 3
Vicente Mendoza SS 2 1 16 13 14 16 17 14 16
Tony Pueblo 1B 1 1 7 4 6 1 5 2 4
Juan Ramírez RF 1 1 3 12 2 1 7 19 10
José Rodríguez RP 1 1 3 11 4 2 7 2 4
Ken Sanford CF 1 1 19 9 13 13 19 12 18
Ismael Sánz RP 1 1 5 12 2 2 6 5 5
Ray Smith RP 1 1 2 11 6 2 6 4 3
Mario Solís LF 2 1 3 5 2 1 14 11 12
Isao Suzuki CL 2 1 7 13 5 10 9 6 7
Clint Thomas SP 2 2 1 8 6 1 7 4 6
Rich Todd SP 1 1 6 9 7 2 7 1 3
António Torres C 11 15 10 14 11 9 9 13 12
Rafael Trejo C 14 14 2 12 5 3 2 11 5
Gilbert Wagner RF 2 1 6 15 4 1 12 19 9
Joe Warren 1B 2 1 4 3 2 1 11 8 11
Mike Washington RP 1 1 3 14 7 1 8 2 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Abdul-Basit bin Mufeed 10 - - - - - - - -
Connor Brown 14 - - - - - - - -
Manny Dávila - - - 11 7 13 - - 8
Josh Edwards - - - 14 8 10 13 6 -
Bob Fletcher - - - 14 - - - - -
Cy Harris 12 - - - - - - - -
Cliff Holden - - 3 6 14 5 - 5 12
Eric Knowles - - - 20 16 16 15 - -
Brandon Martin 11 - - - - - - - -
José Martínez 15 - - - - - - - -
Vicente Mendoza - - - 16 - 13 - - -
Tony Pueblo - - 9 - - - - - -
Juan Ramírez - - - - - - 9 - 12
José Rodríguez 9 - - - - - - - -
Ken Sanford - - - - - - 10 18 8
Ismael Sánz 9 - - - - - - - -
Ray Smith 9 - - - - - - - -
Mario Solís - - 3 - - - 15 7 13
Isao Suzuki 14 - - - - - - - -
Clint Thomas 7 - - - - - - - -
Rich Todd 11 - - - - - - - -
António Torres - 13 13 - - - - - -
Rafael Trejo - 15 - - - - - - -
Gilbert Wagner - - 6 - - - 10 - 16
Joe Warren - - 3 - - - 9 - 10
Mike Washington 10 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43