LINCOLN RIOT (AA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Harris 12 0 1 2 0 3 0 1.000 16.1 1.65 -0.5 .698
Isao Suzuki 10 0 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.046
Carlos Alicpa 9 0 1 3 1 4 0 1.000 10.0 3.60 +0.1 1.046
Ismael Sánz 8 0 1 1 0 2 0 1.000 14.0 1.29 +0.0 1.046
Ray Smith 8 0 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
Mike Washington 8 0 0 1 0 1 0 1.000 13.2 0.66 +0.0 1.046
Brandon Martin 6 5 1 3 0 4 0 1.000 30.1 1.19 +0.0 1.046
José Rodríguez 6 0 0 2 0 2 0 1.000 11.2 1.54 +0.1 1.046
Rich Todd 6 6 2 5 0 7 0 1.000 37.2 1.67 +0.1 1.046
Abdul-Basit bin Mufeed 5 5 0 1 0 1 0 1.000 22.2 0.40 -0.0 .000
Connor Brown 5 5 1 3 2 4 0 1.000 28.0 1.29 +0.0 1.046
José Martínez 5 0 1 2 0 3 0 1.000 10.0 2.70 +0.6 1.395
Clint Thomas 5 5 2 5 0 7 0 1.000 28.1 2.22 +0.0 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
António Torres 22 22 173 12 1 190 5 .974 200.0 8.32 -2.3 .353 1 26 9 34.6 3.29
Rafael Trejo 6 4 42 0 0 43 1 .977 45.0 8.40 -0.1 .000 0 2 0 0.0 2.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Pueblo 10 8 62 2 6 64 0 1.000 77.0 7.48 -0.2 .936
Mario Solís 8 8 71 2 11 74 1 .986 79.0 8.32 -0.5 .856
Gilbert Wagner 6 5 36 1 3 38 1 .974 40.0 8.32 -0.2 .892
Joe Warren 5 5 39 2 7 41 0 1.000 44.0 8.39 +0.1 1.070
Craig Neal 2 0 3 1 0 4 0 1.000 5.0 7.20 +0.0 1.070
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Knowles 26 26 44 59 23 104 1 .990 214.0 4.33 +4.0 1.092
Josh Edwards 5 0 1 2 0 3 0 1.000 14.0 1.93 +0.0 1.021
Manny Dávila 2 0 3 5 2 8 0 1.000 15.0 4.80 +0.6 1.361
Vicente Mendoza 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Holden 26 26 12 44 2 61 5 .918 220.0 2.29 -2.2 .940
Manny Dávila 4 0 0 2 0 2 0 1.000 10.0 1.80 +0.0 1.036
Josh Edwards 1 0 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.036
Eric Knowles 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Mendoza 21 19 38 55 19 93 0 1.000 188.0 4.45 +1.2 1.029
Manny Dávila 6 6 12 14 7 28 2 .929 48.0 4.88 -0.9 .892
Josh Edwards 1 1 0 2 1 2 0 1.000 9.0 2.00 -0.6 .686
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Neal 16 15 32 0 0 33 1 .970 139.1 2.07 -0.6 .976
Ken Sanford 5 5 11 0 0 11 0 1.000 47.2 2.08 +0.1 1.007
Mario Solís 5 4 6 1 0 7 0 1.000 39.0 1.62 +0.7 1.208
Josh Edwards 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.0 1.007
Juan Ramírez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Lópes 21 20 53 0 0 53 0 1.000 191.0 2.50 +3.1 1.083
Ken Sanford 7 6 15 0 0 15 0 1.000 51.0 2.65 +0.8 1.071
Mario Solís 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilbert Wagner 16 14 37 1 1 38 0 1.000 139.0 2.46 +0.4 1.015
Juan Ramírez 7 7 17 1 0 18 0 1.000 61.0 2.66 -0.6 .959
Mario Solís 3 2 5 1 1 6 0 1.000 20.0 2.70 +0.1 1.015
Ken Sanford 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.0 1.015
Manny Dávila 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.015
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43