GLENDALE FLYING TIGERS (AA)
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Cruz 14 0 2 1 0 3 0 1.000 13.2 1.98 +0.0 1.046
Ennio Ridolfi 14 0 1 4 1 5 0 1.000 15.1 2.93 +0.1 1.046
Alan Bishop 11 0 0 0 0 0 0 .000 9.1 0.00 -0.0 .000
Guillermo Ramírez 10 0 0 3 1 3 0 1.000 9.0 3.00 +0.1 1.046
Robinson Trejo 10 0 1 3 0 4 0 1.000 17.0 2.12 +0.0 1.046
Félix Chávez 7 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.046
Bob Patterson 6 6 1 4 0 5 0 1.000 35.2 1.26 +0.0 1.046
Bob Benson 5 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Wes Bolen 5 5 1 5 0 6 0 1.000 33.1 1.62 +0.0 1.046
Adam Hines 5 5 1 0 0 1 0 1.000 22.1 0.40 -0.0 .000
George Jackson 5 5 0 2 0 2 0 1.000 29.0 0.62 +0.0 1.046
José Ruíz 4 4 0 3 0 3 0 1.000 27.0 1.00 +0.0 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Cruz 19 18 139 11 1 154 4 .974 162.0 8.33 -1.6 .530 2 13 6 46.2 3.22
Sid Valentine 9 7 70 4 1 74 0 1.000 67.2 9.84 -0.4 1.060 2 6 2 33.3 2.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Simon 18 12 130 7 11 138 1 .993 127.2 9.66 -0.3 .963
Andrew Davis 5 5 50 1 6 51 0 1.000 45.0 10.20 +0.2 1.070
Gus Whitney 4 4 29 1 3 30 0 1.000 28.0 9.64 +0.1 1.070
William Cahill 2 2 12 0 1 12 0 1.000 15.0 7.20 +0.0 1.070
Fraser Mills 2 2 10 0 3 10 0 1.000 14.0 6.43 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Myers 20 20 35 62 20 97 0 1.000 180.2 4.83 +2.5 1.074
Fraser Mills 4 4 6 15 3 21 0 1.000 38.0 4.97 +0.2 1.021
Frédéric Coulon 2 1 3 1 1 4 0 1.000 11.0 3.27 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Bond 22 22 7 46 4 55 2 .964 193.2 2.46 +0.5 1.014
Fraser Mills 5 3 0 7 1 7 0 1.000 30.0 2.10 +0.2 1.036
Elmer Allen 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.036
Frédéric Coulon 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Valle 22 22 26 64 15 92 2 .978 197.0 4.11 +0.1 1.002
Fraser Mills 3 3 3 7 3 10 0 1.000 28.2 3.14 -0.5 .901
Frédéric Coulon 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Davis 11 10 20 0 0 21 1 .952 87.0 2.07 -1.3 .915
Gus Whitney 8 3 11 0 0 11 0 1.000 36.0 2.75 +0.1 1.007
Errol Murray 7 7 10 0 0 10 0 1.000 61.0 1.48 +0.8 1.119
William Cahill 5 5 7 0 0 8 1 .875 40.0 1.58 -0.7 .881
Lyle Hardy 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Javier Valle 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyle Hardy 22 22 53 0 0 54 1 .981 191.2 2.49 -0.8 .981
Gus Whitney 6 0 6 0 0 6 0 1.000 10.0 5.40 0.0 1.000
Fraser Mills 4 3 4 0 0 4 0 1.000 23.0 1.57 0.0 1.000
Ronald Bond 2 0 2 0 0 2 0 1.000 5.0 3.60 0.0 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Cahill 14 10 22 0 0 23 1 .957 99.0 2.00 +1.7 1.117
Fraser Mills 8 8 14 0 0 14 0 1.000 64.0 1.97 +0.9 1.100
Nick Davis 5 5 10 0 0 10 0 1.000 46.2 1.93 -0.6 .923
Errol Murray 2 2 0 0 0 0 0 .000 15.0 0.00 0.0 .000
Sid Valentine 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.015
Gus Whitney 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43