GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,886,740 |
Player Payroll | $103,635,125 |
Current Budget | $160,000,000 |
Projected Balance | $28,102,557 |
| |
Average Player Salary | $3,140,458 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Craig Godwin | $28,200,000 |
2) Alfredo Sánchez | $16,200,000 |
3) Jorge Benítez | $12,100,000 |
4) José Reyes | $4,120,000 |
5) Jasper Allen | $3,840,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 629,115 |
| Attendance per Game | 33,111 |
| | |
| Gate Revenue | $6,092,923 |
| Season Ticket Revenue | $43,111,798 |
| Playoff Revenue | $0 |
| Media Revenue | $78,750,000 |
| Merchandising Revenue | $4,986,360 |
| Revenue Sharing | $0 |
| CASH | $7,000,000 |
| | |
| Player Expenses | $18,675,983 |
| Staff Expenses | $498,943 |
| | |
| BALANCE | $92,573,255 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,680,857 |
| Attendance per Game | 33,097 |
| | |
| Gate Revenue | $28,685,603 |
| Season Ticket Revenue | $43,027,321 |
| Playoff Revenue | $0 |
| Media Revenue | $78,750,000 |
| Merchandising Revenue | $21,111,750 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $109,940,125 |
| Staff Expenses | $1,763,920 |
| | |
| BALANCE | $39,870,629 |
|