BALTIMORE AXEMEN
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Corrigan 13 0 1 1 0 2 0 1.000 14.0 1.29 -0.0 1.008
Travis Shepard 12 0 1 1 1 2 0 1.000 16.2 1.08 -0.0 1.008
Anthony Spears 12 0 1 0 0 1 0 1.000 13.2 0.66 -0.0 .000
Pat Edwards 10 0 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.008
Eric Brown 8 1 1 1 0 2 0 1.000 13.2 1.32 +0.5 2.016
Bruno Harris 7 0 1 2 0 3 0 1.000 8.2 3.12 -0.0 1.008
Matthew O'Spillane 7 2 1 1 0 2 0 1.000 18.1 0.98 -0.0 1.008
Manny Molina 6 6 3 5 0 8 0 1.000 37.0 1.95 +0.5 1.134
Wes Jones 5 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Marv Lynch 5 5 0 2 0 2 0 1.000 27.2 0.65 -0.1 1.008
Vaughn Wilson 5 5 0 1 0 1 0 1.000 25.2 0.35 -0.0 1.008
Jesús Carrasco 4 4 0 3 0 3 0 1.000 17.0 1.59 -0.0 1.008
Millard Hays 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Pedro Sánchez 4 4 1 1 0 2 0 1.000 21.2 0.83 -0.0 1.008
César Arroyo 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Enrique Espinoza 24 24 239 12 2 253 2 .992 214.2 10.52 -0.5 1.034 2 11 1 9.1 3.23
Miguel García 3 3 25 0 0 25 0 1.000 25.0 9.00 -0.2 .000 1 0 0 0.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sa'id bin Zakiy 16 15 117 7 13 125 1 .992 130.0 8.58 -0.4 .956
Carlos Preston 9 6 36 2 3 39 1 .974 49.2 6.89 -1.4 .607
Gabriel García 5 3 33 2 4 35 0 1.000 29.2 10.62 +0.3 1.093
Charlie Wright 3 3 24 0 2 24 0 1.000 26.0 8.31 +0.0 1.093
Miguel García 2 0 2 0 1 2 0 1.000 4.1 4.15 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lawrence Boone 26 26 34 60 18 96 2 .979 231.2 3.65 -2.6 .936
Ronald Patterson 1 1 1 2 1 3 0 1.000 8.0 3.38 +0.0 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Peralta 25 25 16 53 4 71 2 .972 221.2 2.80 +0.6 1.012
Emílio Vatgos 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.1 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Nelson 27 27 35 63 16 99 1 .990 233.0 3.79 -1.0 .976
Gabriel García 3 0 1 1 1 2 0 1.000 5.2 3.18 +0.0 1.032
Emílio Vatgos 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Álvarez 24 24 42 0 0 43 1 .977 208.0 1.82 -1.9 .941
Tomás Ybarra 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.036
Carlos Preston 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.7 .518
Ronald Rogan 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Wright 17 16 31 2 0 33 0 1.000 140.2 2.11 -1.3 .947
Tomás Ybarra 7 5 11 0 0 11 0 1.000 46.0 2.15 +0.1 1.010
Eric Peña 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.7 .865
Pancho Peralta 2 2 2 0 0 3 1 .667 18.0 1.00 -1.5 .505
Ronald Rogan 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Preston 19 18 28 3 1 31 0 1.000 154.2 1.80 -4.9 .814
Charlie Wright 8 6 9 0 0 9 0 1.000 53.0 1.53 +0.1 1.017
Daniel Álvarez 4 3 10 0 0 10 0 1.000 27.2 3.25 +1.6 1.272
Tomás Ybarra 2 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 1.017
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43