MEMPHIS CHICKENS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Chávez 36 SS 9 13 4 11 12 4 4 10 5 13 9 4 11
Lloyd Davis 33 LF 10 11 18 10 8 3 1 10 19 10 10 18 10
David García 37 RF 8 8 11 10 6 3 8 7 9 8 9 12 11
Bill Grant 27 3B 9 8 11 10 8 4 4 9 12 11 9 10 10
Tim Grant 32 C 6 9 11 11 5 3 2 5 8 9 6 12 12
John Harris 31 CF 9 10 19 14 6 8 14 10 20 15 9 18 13
José Hernández 27 SS 8 7 5 10 8 14 20 9 5 11 8 5 10
Miguel Herrera 29 RF 12 14 15 13 11 8 16 11 14 12 12 15 13
Carlos Ortíz 28 2B 10 10 6 10 12 7 12 10 6 10 10 6 10
Michael Patterson 32 2B 11 9 11 8 12 8 18 12 12 9 11 11 8
Jesús Salgado 34 1B 9 10 12 11 9 2 1 10 13 12 9 12 11
Joe Scott 27 RF 8 10 12 10 9 8 14 8 12 10 8 12 10
John White 37 C 9 13 13 12 8 4 1 9 14 13 9 13 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Blaise Arnoldi 30 RP 15 11 10 17 12 11 14 11 9 91-93 Mph 13
Ben Barnes 31 RP 15 14 14 14 14 14 16 14 14 91-93 Mph 5
Charles Carr 29 RP 20 10 10 20 10 11 20 10 10 97-99 Mph 10
Dave Carroll 29 CL 20 13 10 20 13 9 20 14 10 97-99 Mph 9
António Hernández 33 RP 17 12 11 18 12 11 16 12 11 96-98 Mph 13
Juan Huertas 28 SP 10 12 13 11 13 15 9 12 13 90-92 Mph 7
Sam King 31 RP 17 12 11 16 12 11 18 13 11 94-96 Mph 3
Pablo Madrigal 39 RP 13 17 11 11 16 11 15 18 12 91-93 Mph 4
Rubén Quintero 30 SP 11 12 17 11 12 17 11 12 17 92-94 Mph 11
Jack Walker 25 SP 13 13 13 13 13 13 13 13 14 93-95 Mph 16
Darby Warren 41 SP 10 11 17 10 11 17 10 11 17 90-92 Mph 9
Sean Zimmerman 27 SP 11 13 9 10 12 8 11 13 9 92-94 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Blaise Arnoldi RP 2 1 5 12 4 1 11 8 6
Ben Barnes RP 1 1 3 9 1 1 4 6 5
Charles Carr RP 1 1 5 12 5 1 9 2 7
Dave Carroll CL 1 1 4 13 11 4 3 6 2
Carlos Chávez SS 1 1 13 12 19 16 15 13 14
Lloyd Davis LF 1 1 5 10 4 3 5 12 10
David García RF 1 1 6 11 6 1 10 15 8
Bill Grant 3B 1 2 16 20 11 6 8 19 10
Tim Grant C 11 11 4 10 9 7 9 8 5
John Harris CF 2 1 11 9 8 8 15 13 20
António Hernández RP 1 1 6 11 1 2 3 4 1
José Hernández SS 1 1 18 10 11 10 3 9 15
Miguel Herrera RF 1 2 6 11 4 2 11 12 7
Juan Huertas SP 1 1 6 8 7 2 1 2 5
Sam King RP 2 2 4 11 2 2 6 5 4
Pablo Madrigal RP 1 1 4 10 5 2 6 5 7
Carlos Ortíz 2B 2 1 15 6 11 12 7 2 10
Michael Patterson 2B 1 1 12 12 11 8 8 11 10
Rubén Quintero SP 1 1 3 15 8 2 3 3 2
Jesús Salgado 1B 1 2 5 4 10 5 6 3 3
Joe Scott RF 1 1 3 14 3 1 10 18 10
Jack Walker SP 1 1 8 10 3 2 5 4 12
Darby Warren SP 1 1 4 15 6 2 6 5 9
John White C 8 9 4 7 10 1 9 8 12
Sean Zimmerman SP 1 1 1 13 3 1 9 3 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Blaise Arnoldi 10 - - - - - - - -
Ben Barnes 7 - - - - - - - -
Charles Carr 11 - - - - - - - -
Dave Carroll 14 - - - - - - - -
Carlos Chávez - - 10 - - 13 - - -
Lloyd Davis - - - - - - 4 - 2
David García - - - - - - 9 - 11
Bill Grant - - - - 20 - - - -
Tim Grant - 11 7 - - - - - -
John Harris - - - - - - 15 12 6
António Hernández 10 - - - - - - - -
José Hernández - - - 7 - 12 - - -
Miguel Herrera - - - - - - 9 4 11
Juan Huertas 12 - - - - - - - -
Sam King 9 - - - - - - - -
Pablo Madrigal 10 - - - - - - - -
Carlos Ortíz - - - 13 - - - - -
Michael Patterson - - - 9 9 - - - -
Rubén Quintero 10 - - - - - - - -
Jesús Salgado - - 12 - - - - - -
Joe Scott - - - - - - 3 1 14
Jack Walker 15 - - - - - - - -
Darby Warren 11 - - - - - - - -
John White - 7 - - - - - - -
Sean Zimmerman 6 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43