GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $4,011,340 |
Player Payroll | $122,439,675 |
Current Budget | $200,000,000 |
Projected Balance | $24,421,843 |
| |
Average Player Salary | $3,222,097 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) John Harris | $16,200,000 |
2) Lloyd Davis | $13,600,000 |
3) Miguel Herrera | $13,600,000 |
4) John White | $10,100,000 |
5) Rubén Quintero | $8,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 380,697 |
| Attendance per Game | 34,609 |
| | |
| Gate Revenue | $4,824,768 |
| Season Ticket Revenue | $42,788,034 |
| Playoff Revenue | $0 |
| Media Revenue | $92,500,000 |
| Merchandising Revenue | $2,811,237 |
| Revenue Sharing | $0 |
| CASH | $6,132,500 |
| | |
| Player Expenses | $20,347,138 |
| Staff Expenses | $668,557 |
| | |
| BALANCE | $91,815,944 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,875,338 |
| Attendance per Game | 35,498 |
| | |
| Gate Revenue | $36,375,075 |
| Season Ticket Revenue | $42,696,720 |
| Playoff Revenue | $0 |
| Media Revenue | $92,500,000 |
| Merchandising Revenue | $20,700,900 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $122,247,175 |
| Staff Expenses | $1,846,460 |
| | |
| BALANCE | $48,179,060 |
|